Opponents | Date | Comp | Ven | F | A | GK | LB | CB | CB | RB | LM | CM | RM | LW | A | RW | Attnd | Spurs Goalscorers (mins) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart of Midlothian (Scotland) | 17.07.24 | Friendly | A | 5 | 1 | Austin 45 | Porro 45 | Gray 45 | Skipp 45 | Donely 45 | Bissouma 45 | Maddison 45 | Kulusevski 45 | Johnson 45 | Son 45 | Solomon 45 | 15,646 | Johnson (39), Lankshear (55), Moore (66), Spence (72), Phillips (85) | ||||||||
(1 | 0) | Whiteman 39 | Spence 45 | Werner 45 | Lankshear 22 | Royal 45 | Robson 45 | Phillips 45 | Bergvall 45 | Devine 45 | Moore 45 | Hall 45 | ||||||||||||||
Gunter 6 | Véliz 15 / Scarlett 8 | |||||||||||||||||||||||||
Queens Park Rangers | 20.07.24 | Friendly | A | 2 | 0 | Austin 45 | Porro 45 | Gray 45 | Skipp 45 | Donely 45 | Sarr 45 | Bissouma 45 | Bergvall 26 | Johnson 45 | Son 45 | Werner 45 | N/A | Bissouma (41), Scarlett (87) | ||||||||
(1 | 0) | Gunter 45 | Spence 45 | Royal 45 | Phillips 45 | Abbott 45 | Maddison 45 | Devine 45 | Kulusevski 40 | Moore 45 | Lankshear 21 | Solomon 45 | ||||||||||||||
Véliz 24 | Hall 19 | <<Scarlett 5 | ||||||||||||||||||||||||
Vissel Kobe | 27.07.24 | Friendly | A | 3 | 2 | Vicario 45 | Porro 66 | Royal 66 | Gray 66 | Davies 45 | Sarr 66 | Bissouma 45 | Johnson 60 | Maddison 45 | Son 61 | Kulusevski 66 | 54,255 | Porro (16), Son (48), Moore (88) | ||||||||
(Japan) | (1 | 1) | Austin 45 | Abbott 24 | Lankshear 24 | Phillips 24 | Donely 45 | Spence 24 | Skipp 45 | Moore 30 | Bergvall 45 | Solomon 29 | Devine 24 | |||||||||||||
K-League All Stars | 31.07.24 | Friendly | A | 4 | 3 | Vicario 45 | Porro 64 | Royal 72 | Davies 63 | Donely 63 | Sarr 45 | Gray 63 | Bergvall 45 | Kulusevski 63 | Son 63 | Johnson 63 | 63,395 | Kulusevski (29), Son (38, 45+2), Lankshear (67) | ||||||||
(South Korea) | (3 | 0) | Austin 45 | Spence 26 | Drăgușin 18 | Devine 27 | Abbott 27 | Skipp 45 | Bissouma 27 | Maddison 45 | Lankshear 27 | Werner 27 | Moore 27 | |||||||||||||
Bayern Munich | 03.08.24 | Friendly | N | 1 | 2 | Vicario 74 | Porro 79 | Drăgușin 45 | Davies 64 | Spence 64 | Sarr 64 | Gray 45 | Maddison 45 | Johnson 75 | Kulusevski 75 | Son 75 | 63,496 | Porro (66) | ||||||||
(Germany in Seoul) | (0 | 1) | Austin 16 | Abbott 11 | Bissouma 45 | Skipp 26 | Donely 26 | Devine 26 | Royal 45 | Bergvall 45 | Moore 15 | Lankshear 15 | Werner 15 | |||||||||||||
Bayern Munich | 10.08.24 | Friendly | H | 2 | 3 | Vicario | Porro 45 | Drăgușin 45 | Davies 45 | Spence 45 | Sarr 45 | Bissouma 45 | Maddison 45 | Johnson 45 | Kulusevski 66 | Son 80 | 61,084 | Kulusevski (1, 61) | ||||||||
(Germany) | (1 | 3) | Skipp 45 | Romero 45 | Bergvall 45 | Bentancur 45 | Gray 45 | Van de Ven 45 | Ugogie 45 | Werner 45 | Moore 24 | Lankshear 10 | ||||||||||||||
Leicester City | 19.08.24 | PL 1 | A | 1 | 1 | Vicario | Porro 89 | Romero | Van de Ven | Udogie | Sarr 78 | Bentancur 78 | Maddison 79 | Johnson 78 | Solanke | Son 89 | 31,977 | Porro (29) | ||||||||
(1 | 0) | Spence 1 | Bergvall 12 | Gray 12 | Kulusevski 11 | Werner 12 | Ricarlison 1 | |||||||||||||||||||
Everton | 24.08.24 | PL 2 | H | 4 | 0 | Vicario | Porro | Romero | Van de Ven | Udogie 73 | Maddison 79 | Bissouma 73 | Kulusevski 67 | Johnson | Son | Odobert 66 | 61,357 | Bissouma (14), Son (25, 77) Romero (71) | ||||||||
(2 | 0) | Spence 17 | Bergvall 11 | Gray 17 | Sarr 23 | Richarlison 24 | ||||||||||||||||||||
Newcastle United | 01.09.24 | PL 3 | A | 1 | 2 | Vicario | Porro | Romero | Drăgușin | Udogie | Sarr 45 | Bissouma 82 | Maddison 82 | Kulusevski | Son | Odobert 74 | 52,211 | Burn OG (56) | ||||||||
(0 | 1) | Johnson 45 | Bentancur 8 | Bergvall 8 | Werner 16 | |||||||||||||||||||||
Arsenal | 15.09.24 | PL 4 | H | 0 | 1 | Vicario | Porro | Romero | Van de Ven | Udogie | Kulusevski | Bentancur 68 | Maddison 80 | Johnson 68 | Solanke | Son | 61,645 | X | ||||||||
(0 | 0) | Sarr 22 | Werner 10 | Odobert 22 | ||||||||||||||||||||||
Coventry City | 18.09.24 | Lge Cup R3 | A | 2 | 1 | Forster | Gray | Drăgușin | Davies | Udogie 45 | Bentancur | Sarr | Bergvall 62 | Odobert 18 | Solanke 62 | Werner 74 | 24,616 | Spence (88), Johnson (90+2) | ||||||||
(0 | 0) | Spence 45 | Maddison 28 | Johnson 72 | Son 28 | Kulusevski 16 | ||||||||||||||||||||
Brentford | 21.09.24 | PL 5 | H | 3 | 1 | Vicario | Porro 88 | Romero | Van de Ven | Udogie | Maddison 88 | Bentancur 63 | Kulusevski | Johnson 70 | Solanke 88 | Son | 61,246 | Solanke (8), Johnson (28), Maddison (85) | ||||||||
(2 | 1) | Gray 2 | Bergvall 2 | Bissouma 27 | Sarr 20 | Moore 2 | ||||||||||||||||||||
Qarabağ FK | 26.09.24 | UEL GS1 | H | 3 | 0 | Vicario | Gray | Drăgușin 7 | Van de Ven | Davies | Bissouma 71 | Sarr | Bergvall 12 | Johnson 45 | Solanke 85 | Son 71 | 51,757 | Johnson (12), Sarr (52), Solanke (68) | ||||||||
(Azerbaijan) | (1 | 0) | Bentancur 19 | Udogie 78 | Kulusevski 45 | Moore 5 | Werner 19 | |||||||||||||||||||
Manchester United | 29.09.24 | PL 6 | A | 3 | 0 | Vicario | Porro | Romero | Van de Ven 81 | Udogie 45 | Maddison 77 | Bentancur | Kulusevski | Johnson 76 | Solanke | Werner 77 | 73,587 | Johnson (3), Kulusevski (47), Solanke (77) | ||||||||
(1 | 0) | Drăgușin 9 | Spence 45 | Sarr 13 | Moore 14 | Bergvall 13 | ||||||||||||||||||||
Ferencváros TC | 03.10.24 | UEL GS2 | A | 2 | 1 | Vicario | Porro | Romero | Davies | Gray | Sarr 82 | Bissouma | Bergvall 65 | Werner 65 | Lankshear 66 | Moore | 20,795 | Sarr (23), Johnson (86) | ||||||||
(Hungary) | (1 | 0) | Solanke 8 | Kulusevski 25 | Johnson 25 | Maddison 24 | ||||||||||||||||||||
Brighton & Hove Albion | 06.10.24 | PL 7 | A | 2 | 3 | Vicario | Porro | Romero | Van de Ven | Udogie | Bentancur 79 | Maddison 85 | Kulusevski | Johnson | Solanke | Werner 79 | 31,487 | Johnson (23), Maddison (37) | ||||||||
(1 | 0) | Bissouma 11 | Moore 5 | Sarr 11 | ||||||||||||||||||||||
West Ham United | 19.10.24 | PL 8 | H | 4 | 1 | Vicario | Porro | Romero | Van de Ven | Udogie 88 | Bissouma 81 | Maddison 45 | Kulusevski | Johnson | Solanke 81 | Son 70 | 61,381 | Kulusevski (36), Bissouma (52), Areola OG (55), Son (60) | ||||||||
(1 | 1) | Gray 2 | Bentancur 9 | Sarr 45 | Richarlison 9 | Werner 20 | Kulusevski 36 | |||||||||||||||||||
AZ Alkmaar | 24.10.24 | UEL GS3 | H | 1 | 0 | Forster | Gray | Drăgușin | Davies | Udogie | Bentancur | Bergvall 73 | Maddison 73 | Moore 88 | Richarlison 64 | Werner 45 | 53,438 | Richarlison (53 pen) | ||||||||
(Netherlands) | (0 | 0) | Kulusevski 17 | Sarr 17 | Odobert 2 | Solanke 26 | Johnson 45 | 53438 | ||||||||||||||||||
Crystal Palace | 27.10.24 | PL 9 | A | 0 | 1 | Vicario | Porro | Romero | Van de Ven | Udogie | Bissouma 87 | Maddison 62 | Kulusevski 62 | Johnson | Solanke | Moore 62 | 25,180 | X | ||||||||
(0 | 1) | Bentancur 3 | Richarlison 28 | Sarr 28 | Werner 28 | |||||||||||||||||||||
Manchester City | 30.10.24 | Lge Cup R4 | H | 2 | 1 | Vicario | Gray | Romero 52 | Drăgușin | Van de Ven 14 | Sarr 45 | Bentancur | Kulusevski | Johnson 68 | Solanke | Werner 69 | 60,797 | Werner (5), Sarr (25) | ||||||||
(2 | 1) | Davies 38 | Udogie 76 | Bissouma 45 | Moore 22 | Richarlison 21 | ||||||||||||||||||||
Aston Villa | 02.11.24 | PL 10 | H | 4 | 1 | Vicario | Porro | Romero 61 | Drăgușin | Udogie 82 | Sarr | Bentancur 56 | Kulusevski | Johnson | Solanke | Son 56 | 61,253 | Johnson (49), Solanke (75, 79), Maddison (90+6) | ||||||||
(0 | 1) | Davies 29 | Gray 8 | Bissouma 34 | Maddison 8 >> | Richarlison 26 | ||||||||||||||||||||
Galatasaray | 07.11.24 | UEL GS4 | A | 2 | 3 | Forster | Porro | Drăgușin | Davies | Gray | Bergvall 66 | Bissouma | Maddison 66 | Johnson 45 | Lankshear 60 | Son 45 | 51,739 | Lankshear (18), Solanke (69) | ||||||||
(Turkey) | (1 | 3) | Solanke 24 | Sarr 24 | Bentancur 45 | Kulusevski 45 | ||||||||||||||||||||
Ipswich Town | 09.11.24 | PL 11 | H | 1 | 2 | Vicario | Porro | Romero | Drăgușin | Udogie | Bentancur 84 | Sarr 66 | Kulusevski | Johnson 84 | Solanke | Son | 61,505 | Bentancur (69) | ||||||||
(0 | 2) | Bissouma 6 | Werner 24 | Maddison 6 | ||||||||||||||||||||||
Manchester City | 23.11.24 | PL 12 | A | 4 | 0 | Vicario | Porro | Drăgușin | Davies | Udogie 89 | Sarr 89 | Bissouma | Maddison 89 | Kulusevski | Solanke | Son 63 | 52,478 | Maddison (13, 20) Porro (52), Johnson (90+3) | ||||||||
(2 | 0) | Spence 1 | Bergvall 1 | Werner 1 | Johnson 27 | |||||||||||||||||||||
AS Roma | 28.11.24 | UEL GS5 | H | 2 | 2 | Forster | Porro | Drăgușin | Davies | Gray | Sarr 69 | Bentancur 77 | Kulusevski | Johnson 68 | Solanke | Son 78 | 53,378 | Son (5 pen), Johnson (33) | ||||||||
(Italy) | (2 | 1) | Bissouma 21 | Bergvall 13 | Maddison 22 | Werner 12 | ||||||||||||||||||||
Fulham | 30.11.24 | PL 13 | H | 1 | 1 | Forster | Porro | Drăgușin | Davies | Udogie | Sarr 85 | Bissouma | Maddison 85 | Werner 68 | Son | Johnson | 61,141 | Johnson (54) | ||||||||
(0 | 0) | Gray 4 | <<Lankshear 1 | Bergvall 5 | Kulusevski 22 | |||||||||||||||||||||
AFC Bournemouth | 05.12.24 | PL 14 | A | 0 | 1 | Forster | Gray | Drăgușin | Davies 62 | Udogie | Bissouma 80 | Sarr | Maddison 80 | Kulusevski | Solanke | Johnson | 11,234 | X | ||||||||
(0 | 1) | Porro 28 | Bergvall 10 | Werner 10 | ||||||||||||||||||||||
Chelsea | 08.12.24 | PL 15 | H | 3 | 4 | Forster | Porro | Romero 15 | Van de Ven 79 | Udogie | Kulusevski 79 | Bissouma 79 | Sarr | Johnson 53 | Solanke | Son | 61,184 | Solanke (5), Kulusevski (11), Maddison (90+6) | ||||||||
(2 | 1) | Drăgușin 75 | Gray 11 | Maddison 11 | Bergvall 11 | Werner 37 | ||||||||||||||||||||
Rangers | 12.12.24 | UEL GS6 | A | 1 | 1 | Forster | Porro | Drăgușin | Gray | Udogie | Bentancur 61 | Bissouma 61 | Maddison | Johnson 60 | Son | Werner 45 | 48,064 | Kulusevski (75) | ||||||||
(Scotland) | (0 | 0) | Sarr 29 | Bergvall 29 | Solonke 30 | Kulusevski 45 | ||||||||||||||||||||
Southampton | 15.12.24 | PL 16 | A | 5 | 0 | Forster | Spence 77 | Gray | Drăgușin | Udogie 28 | Sarr | Bergvall | Maddison 77 | Kulusevski | Solanke 82 | Son 45 | 31,090 | Maddison (1, 45+5), Son (12), Kulusevski (14), Sarr (25) | ||||||||
(5 | 0) | Dorrington 13 | Porro 62 | Werner 13 | Lankshear 8 | Johnson 45 | ||||||||||||||||||||
Manchester United | 19.12.24 | Lge Cup R5 | H | 4 | 3 | Forster | Porro | Drăgușin | Gray | Spence 89 | Sarr | Bissouma | Maddison 79 | Kulusevski | Solanke 89 | Son | 57,409 | Solanke (15, 54), Kulusevski (46), Son (88) | ||||||||
(1 | 0) | Reguilón 1 | Bergvall 11 | Johnson 1 | ||||||||||||||||||||||
Liverpool | 22.12.24 | PL 17 | H | 3 | 6 | Forster | Porro | Drăgușin | Gray | Spence | Sarr 58 | Bissouma | Maddison 58 | Kulusevski | Solanke | Son 82 | 61,439 | Maddison (41), Kulusevski (72), Solanke (83) | ||||||||
(1 | 3) | Bergvall 32 | Johnson 32 | Werner 8 | 61,439 | |||||||||||||||||||||
Nottingham Forest | 26.12.24 | PL 18 | A | 0 | 1 | Forster | Spence 89 | Drăgușin 87 | Gray | Udogie 81 | Sarr 64 | Bentancur 64 | Kulusevski | Johnson | Solanke | Son 81 | 30,200 | X | ||||||||
(0 | 1) | Bissouma 3 | Porro 9 | Maddison 26 | Bergvall 26 | Werner 9 | ||||||||||||||||||||
Wolverhampton Wanderers | 29.12.24 | PL 19 | H | 2 | 2 | Forster | Porro | Drăgușin | Gray | Udogie 50 | Bissouma 64 | Bentancur | Johnson 64 | Kulusevski | Son 64 | Solanke | 61,284 | Bentancur (12), Johnson (45+3) | ||||||||
(2 | 1) | Reguilón 40 | Sarr 26 | Maddison 26 | Werner 26 | |||||||||||||||||||||
Newcastle United | 04.01.25 | PL 20 | H | 1 | 2 | Austin | Porro | Drăgușin 45 | Gray | Spence | Bergvall 62 | Sarr 62 | Johnson | Kulusevski | Werner 62 | Solanke | 61,293 | Solanke (4) | ||||||||
(1 | 2) | Reguilón 45 | Maddison 28 | Bissouma 28 | Son 28 | |||||||||||||||||||||
Liverpool | 08.01.25 | Lge Cup SF L1 | H | 1 | 0 | Kinský | Porro | Drăgușin | Gray | Spence | Bissouma | Bentancur 15 | Bergvall | Kulusevski | Solanke | Son 72 | 59,037 | Bergvall (86) | ||||||||
(0 | 0) | Johnson 75 | Werner 18 | |||||||||||||||||||||||
Tamworth | 12.01.25 | FA Cup 3 | A | 3 | 0 | Kinský | Porro | Drăgușin 60 | Gray | Reguilón | Sarr 68 | Bissouma | Maddison 90 | Moore 68 | Werner 90 | Johnson | 3,720 | Tshikuna OG (101), Kulusevski (107), Johnson (118) | ||||||||
(0 | 0) | Spence 60 | Bergvall 52 | Kulusevski 30 | Solanke 52 | Son 30 | Johnson (118) | |||||||||||||||||||
Arsenal | 15.01.25 | PL 21 | A | 1 | 2 | Kinský | Porro | Drăgușin | Gray | Spence | Sarr 45 | Bissouma 45 | Bergvall | Kulusevski | Solanke | Son 78 | 60,287 | Son (25) | ||||||||
West Bromwich Albion | (1 | 2) | Johnson 45 | Maddison 45 | Richarlison 12 | |||||||||||||||||||||
Everton | 19.01.25 | PL 22 | A | 2 | 3 | Kinský | Porro | Drăgușin 45 | Davies | Spence | Sarr 73 | Gray | Bergvall | Kulusevski | Son | Maddison | 39,326 | Kulusevski (77), Richarlison (90+2) | ||||||||
(0 | 2) | Richarlison 45 | Moore 17 | |||||||||||||||||||||||
TSG 1899 Hoffenheim | 23.01.25 | UEL GS7 | A | 3 | 2 | Austin | Porro | Drăgușin | Davies | Gray | Bergvall | Bentancur | Maddison 89 | Kulusevski | Richarlison 56 | Son 79 | 30,150 | Maddison (3), Son (22, 77) | ||||||||
(Germany) | (2 | 0) | Olusesi 1 | Moore 34 | Lankshear 11 | |||||||||||||||||||||
Leicester City | 26.01.25 | PL 23 | H | 1 | 2 | Kinský | Porro | Drăgușin | Davies | Gray 89 | Bergvall | Bentancur | Sarr 54 | Kulusevski | Richarlison 54 | Son | 61,295 | Richarlison (33) | ||||||||
(1 | 0) | Lankshear 1 | Reguilón 36 | Moore 36 | ||||||||||||||||||||||
Elfsborg | 30.01.25 | UEL GS8 | H | 3 | 0 | Austin | Porro | Gray | Van de Ven 45 | Davies | Sarr | Bentancur 45 | Bergvall | Moore | Richarlison 81 | Son 45 | 57,337 | Scarlett (70), Ajayi (84), Moore (90'+4) | ||||||||
(Sweden) | (0 | 0) | Drăgușin 21 | << Scarlett 24 | Bissouma 45 | Ajayi 9 | Kulusevski 45 | |||||||||||||||||||
Brentford | 02.02.25 | PL 24 | A | 2 | 0 | Kinský | Porro | Gray | Davies | Spence | Bissouma 68 | Bentancur | Moore 45 | Kulusevski | Son | Richarlison 79 | 17,154 | Janelt OG (29), Sarr (87) | ||||||||
(1 | 0) | Sarr 22 | Bergvall 45 | Scarlett 11 | ||||||||||||||||||||||
Liverpool | 06.02.25 | Lge Cup SF L2 | A | 0 | 4 | Kinský | Gray | Danso | Davies 82 | Spence | Bissouma 57 | Bentancur | Sarr 57 | Kulusevski | Richarlison 44 | Son | 60,395 | X | ||||||||
(0 | 1) | Moore 8 | Porro 33 | Bergvall 33 | Tel 46 | |||||||||||||||||||||
Aston Villa | 09.02.25 | FA Cup 4 | A | 1 | 2 | Kinský | Porro | Danso | Gray | Spence | Bergvall | Bentancur 72 | Kulusevski | Moore 45 | Tel | Son | 40,773 | Tel (90+1) | ||||||||
(0 | 1) | Sarr 18 | Bissouma 45 | |||||||||||||||||||||||
Manchester United | 16.02.25 | PL 25 | H | 1 | 0 | Vicario | Porro | Danso 78 | Davies | Spence | Bergvall 64 | Bentancur 78 | Maddison 64 | Kulusevski | Tel | Son 87 | 61,383 | Maddison (13) | ||||||||
(1 | 0) | Gray 12 | Sarr 26 | Bissouma 12 | Johnson 26 | Odobert 3 | ||||||||||||||||||||
Ipswich Town | 22.02.25 | PL 26 | A | 4 | 1 | Vicario | Spence | Danso | Gray | Udogie 65 | Bergvall 85 | Bentancur | Kulusevski | Johnson 64 | Tel 74 | Son 74 | 30,003 | Johnson (18, 26), Spence (77), Kulusevshi (84) | ||||||||
(2 | 1) | Porro 25 | Bissouma 5 | Maddison 26 | Scarlett 16 | Odobert 16 | ||||||||||||||||||||
Manchester City | 26.02.25 | PL 27 | H | 0 | 1 | Vicario | Porro | Gray | Danso | Udogie 67 | Bergvall | Bentancur 67 | Maddison 82 | Johnson | Tel 66 | Odobert 67 | 60,820 | X | ||||||||
(0 | 1) | Spence 23 | Sarr 23 | Werner 8 | Kulusevski 24 | Son 23 | ||||||||||||||||||||
AZ Alkmaar | 06.03.25 | UEL R16 L1 | A | 0 | 1 | Vicario | Spence | Gray | Danso | Udogie 72 | Bergvall | Bentancur | Maddison 72 | Johnson | Tel 45 | Son 72 | 18,281 | X | ||||||||
(Netherlands) | (0 | 1) | Porro 18 | Sarr 18 | Scarlett 1 | Odobert 45 | Solanke 17 | |||||||||||||||||||
AFC Bournemouth | 08.03.25 | PL 28 | H | 2 | 2 | Vicario | Porro 87 | Romero 61 | Danso | Spence | Bentancur 61 | Bissouma 45 | Sarr | Johnson 45 | Solanke | Odobert | 61,178 | Sarr (67), Son (pen 84') | ||||||||
(0 | 1) | Udogie 3 | Van de Ven 29 | Maddison 29 | Bergvall 45 | Son 45 | ||||||||||||||||||||
AZ Alkmaar | 13.03.25 | UEL R16 L2 | H | 3 | 1 | Vicario | Porro | Romero | Van de Ven 61 | Spence | Sarr | Bergvall 85 | Maddison 77 | Odobert 78 | Solanke | Son | 58,302 | Odobert (26, 74), Maddison (48) | ||||||||
(Netherlands) | (1 | 0) | Gray 29 | Davies 5 | Bissouma 13 | Johnson 12 | ||||||||||||||||||||
Fulham | 16.03.25 | PL 29 | A | 0 | 2 | Vicario | Spence | Romero 68 | Davies | Udogie | Bentancur 86 | Bissouma 45 | Gray | Johnson 45 | Solanke | Tel 77 | 27,182 | X | ||||||||
(0 | 0) | Maddison 22 | Scarlett 4 | Bergvall 45 | Son 45 | Odobert 13 | ||||||||||||||||||||
Chelsea | 02.04.25 | PL 30 | A | 0 | 1 | Vicario | Spence | Romero | Van de Ven 88 | Udogie | Bergvall 64 | Bentancur | Maddison 88 | Odobert 64 | Solanke | Son | 39,852 | X | ||||||||
(0 | 0) | Porro 2 | Sarr 26 | Tel 2 | Johnson 26 | |||||||||||||||||||||
Southampton | 05.04.25 | PL 31 | H | 3 | 1 | Vicario | Porro | Romero | Davies | Spence | Bergvall 80 | Bentancur 57 | Maddison 80 | Johnson | Solanke 87 | Son 57 | 60,984 | Johnson (13, 42), Tel (pen 90+6) | ||||||||
(2 | 0) | Gray 10 | Sarr 33 | Bissouma 10 | Tel 3 | Odobert 33 | ||||||||||||||||||||
Eintracht Frankfurt | 10.04.25 | UEL QF L1 | H | 1 | 1 | Vicario | Porro | Romero | Van de Ven | Udogie 79 | Bergvall | Bentancur | Maddison 79 | Johnson | Solanke 88 | Son 80 | 57,849 | Porro (26) | ||||||||
(Germany) | (1 | 1) | Spence 11 | Sarr 11 | Richarlison 2 | Tel 10 | ||||||||||||||||||||
Wolverhampton Wanderers | 13.04.25 | PL 32 | A | |||||||||||||||||||||||
Eintracht Frankfurt | 17.04.25 | UEL QF L2 | A | |||||||||||||||||||||||
(Germany) | ||||||||||||||||||||||||||
Nottingham Forest | 20.04.25 | PL 33 | H | |||||||||||||||||||||||
Liverpool | 26.04.25 | PL 34 | A | |||||||||||||||||||||||
Bodø/Glimt or | 01.05.25 | UEL SF L1 | A | |||||||||||||||||||||||
SS Lazio | ||||||||||||||||||||||||||
West Ham United | 03.05.25 | PL 35 | A | |||||||||||||||||||||||
Bodø/Glimt or | 08.05.25 | UEL SF L2 | H | |||||||||||||||||||||||
SS Lazio | ||||||||||||||||||||||||||
Crystal Palace | 10.05.25 | PL 36 | H | |||||||||||||||||||||||
Aston Villa | 18.05.25 | PL 37 | A | |||||||||||||||||||||||
San Mamés | 21.05.25 | Europa Lge | N | |||||||||||||||||||||||
Bilbao, Spain | Final | |||||||||||||||||||||||||
Brighton & Hove Albion | 25.05.25 | PL 38 | H | |||||||||||||||||||||||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.