Interactive table of Tottenham Hotspur Squad Minutes Played for Season 2024-25 for each Tottenham Fixture together with Summary Statistics.
Includes number of Spurs appearances, total minutes played for each Tottenham player.
Scroll the first table to see how the minutes each player had in each football game. Use search to find specific opponents and players.
Total players’ minutes is at bottom of table.
The second table is list of Spurs Current 45-Man Squad Season 2024-25 with their transfer history and date they started playing for Tottenham.
The third table shows Tottenham Hotspur Players’ Combined Goals & Assists for Season 2024-25.
The fourth Table shows All-Time Premier League Appearances, Goals and Strike-Rates
Scroll table for all players, stats and 2024-25 games. Use search to fine specific opponents and matches.
*First Team Squad Debut Date
Players | Premier League | League Cup | Europa League | FA Cup | Totals | Combined Goals & Assists | Total Minutes Played | Avg Mins per Goal or Assist | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Matches | 5 Matches | 10 Matches | 2 Matches | 45 Matches | |||||||||
Goals | Assists | Goals | Assists | Goals | Assists | Goals | Assists | Goals | Assists | ||||
Damola Ajayi | 1 | 1 | 0 | 1 | 9 | 9 | |||||||
Dane Scarlett | 1 | 1 | 1 | 1 | 2 | 3 | 72 | 24 | |||||
Son Heung-Min | 7 | 9 | 1 | 3 | 1 | 1 | 11 | 11 | 22 | 2,764 | 126 | ||
James Maddison | 9 | 5 | 2 | 1 | 11 | 6 | 17 | 2,185 | 129 | ||||
Dominic Solanke | 7 | 3 | 2 | 1 | 2 | 4 | 11 | 8 | 19 | 2,444 | 129 | ||
Richarlison | 2 | 1 | 1 | 3 | 1 | 4 | 544 | 136 | |||||
Brennan Johnson | 9 | 2 | 1 | 3 | 1 | 1 | 14 | 3 | 17 | 2,454 | 144 | ||
Will Lankshear | 1 | 1 | 0 | 1 | 147 | 147 | |||||||
Dejan Kulusevski | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | 10 | 20 | 3,053 | 153 |
Mickey Moore | 1 | 1 | 1 | 1 | 2 | 3 | 595 | 198 | |||||
Timo Werner | 3 | 1 | 1 | 3 | 4 | 912 | 228 | ||||||
Wilson Odobert | 2 | 2 | 0 | 2 | 481 | 241 | |||||||
Pape Matar Sarr | 3 | 2 | 1 | 2 | 6 | 2 | 8 | 2,355 | 294 | ||||
Pedro Porro | 2 | 5 | 2 | 2 | 7 | 9 | 3,340 | 371 | |||||
Djed Spence | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1,618 | 405 | ||||
Mathys Tel | 1 | 1 | 0 | 1 | 411 | 411 | |||||||
Lucas Bergvall | 1 | 1 | 2 | 1 | 3 | 4 | 1,807 | 452 | |||||
Micky van de Ven | 2 | 0 | 2 | 2 | 1,029 | 515 | |||||||
Rodrigo Bentancur | 2 | 1 | 2 | 1 | 3 | 2,074 | 691 | ||||||
Yves Bissouma | 2 | 2 | 0 | 2 | 1,929 | 965 | |||||||
Cristian Romero | 1 | 1 | 0 | 1 | 1,269 | 1,269 | |||||||
Destiny Udogie | 1 | 0 | 1 | 1 | 2,031 | 2,031 | |||||||
Callum Olusesi | 0 | 0 | 0 | 1 | |||||||||
Alfie Dorrington | 0 | 0 | 0 | 17 | |||||||||
Sergio Reguilón | 0 | 0 | 0 | 242 | |||||||||
Brandon Austin | 0 | 0 | 0 | 270 | |||||||||
Kevin Danso | 0 | 0 | 0 | 618 | |||||||||
Antonín Kinský | 0 | 0 | 0 | 750 | |||||||||
Fraser Forster | 0 | 0 | 0 | 1,170 | |||||||||
Ben Davies | 0 | 0 | 0 | 1,468 | |||||||||
Guglielmo Vicario | 0 | 0 | 0 | 1,890 | |||||||||
Radu Drăgușin | 0 | 0 | 0 | 2,152 | |||||||||
Archie Gray | 0 | 0 | 0 | 2,646 | |||||||||
Own Goals | 3 | 1 | 4 | 0 | 4 | ||||||||
Totals | 55 | 41 | 9 | 6 | 20 | 15 | 4 | 2 | 88 | 64 | 152 | ||
Figures correct up to and including 13th March 2025
Premier League Appearances | Premier League Goals | Tottenham Hotspur All-Time | ||||||||||||||||
Correct to 9th March 2025 | Correct to 15th December 2023 | Correct to 15th December 2023 | 1992-93 to 2024-25 | Premier League Strike Rates | ||||||||||||||
Apps | Player (286) | Goals | Goals | Player (173) | SR | Apps | Goals | Player (173) | ||||||||||
361 | LLORIS Hugo | 0 | 213 | KANE Harry | 1.49 | 317 | 213 | KANE Harry | ||||||||||
328 | SON Heung-Min | 127 | 127 | SON Heung-Min | 1.93 | 56 | 29 | KLINSMANN Jurgen | ||||||||||
317 | KANE Harry | 213 | 97 | SHERINGHAM Teddy | 2.43 | 236 | 97 | SHERINGHAM Teddy | ||||||||||
299 | ANDERTON Darren | 34 | 91 | KEANE Robbie | 2.58 | 328 | 127 | SON Heung-Min | ||||||||||
276 | DEFOE Jermain | 91 | 91 | DEFOE Jermain | 2.59 | 70 | 27 | BERBATOV Dimitar | ||||||||||
274 | DIER Eric | 12 | 53 | BALE Gareth | 2.62 | 238 | 91 | KEANE Robbie | ||||||||||
268 | KING Ledley | 10 | 51 | ERIKSEN Christian | 2.63 | 63 | 24 | VAN der VAART Rafael | ||||||||||
266 | LENNON Aaron | 26 | 51 | ALLI Dele | 2.71 | 92 | 34 | ADEBAYOR Emmanuel | ||||||||||
255 | CAMPBELL Sol | 10 | 48 | ARMSTRONG Chris | 2.71 | 19 | 7 | SOLANKE Dominic | ||||||||||
240 | WALKER Ian | 0 | 36 | IVERSEN Steffen | 2.94 | 141 | 48 | ARMSTRONG Chris | ||||||||||
238 | KEANE Robbie | 91 | 34 | ANDERTON Darren | 3.00 | 3 | 1 | McVEIGH Paul | ||||||||||
236 | SHERINGHAM Teddy | 97 | 34 | ADEBAYOR Emmanuel | 3.03 | 276 | 91 | DEFOE Jermain | ||||||||||
236 | DAWSON Michael | 7 | 33 | FERDINAND Les | 3.09 | 164 | 53 | BALE Gareth | ||||||||||
232 | VERTONGHEN Jan | 6 | 29 | KLINSMANN Jurgen | 3.33 | 60 | 18 | BENT Darren | ||||||||||
226 | CARR Stephen | 7 | 27 | BERBATOV Dimitar | 3.33 | 10 | 3 | SAHA Louis | ||||||||||
226 | ERIKSEN Christian | 51 | 26 | LENNON Aaron | 3.43 | 48 | 14 | MIDO Ahmed Hossam | ||||||||||
224 | DAVIES Ben | 7 | 24 | VAN der VAART Rafael | 3.53 | 180 | 51 | ALLI Dele | ||||||||||
183 | WALKER Kyle | 4 | 22 | KULUSEVSKI Dejan | 3.58 | 118 | 33 | FERDINAND Les | ||||||||||
182 | DEMBELE Mousa | 7 | 21 | JENAS Jermaine | 3.71 | 78 | 21 | PAVLYUCHENKO Roman | ||||||||||
180 | ALLI Dele | 51 | 21 | PAVLYUCHENKO Roman | 3.97 | 143 | 36 | IVERSEN Steffen | ||||||||||
175 | LAMELA Erik | 17 | 20 | BARMBY Nick | 4.00 | 8 | 2 | HENDRY John | ||||||||||
174 | ALDERWEIRELD Toby | 8 | 19 | MOURA Lucas | 4.00 | 8 | 2 | MARNEY Dean | ||||||||||
165 | EDINBURGH Justin | 0 | 18 | BENT Darren | 4.00 | 52 | 13 | MADDISON James | ||||||||||
164 | BALE Gareth | 53 | 17 | POYET Gustavo | 4.07 | 57 | 14 | JOHNSON Brennan | ||||||||||
161 | CALDERWOOD Colin | 7 | 17 | LAMELA Erik | 4.14 | 29 | 7 | DEMPSEY Clint | ||||||||||
156 | ROSE Danny | 8 | 15 | CHADLI Nacer | 4.29 | 60 | 14 | KANOUTE Frederic | ||||||||||
155 | JENAS Jermaine | 21 | 14 | KANOUTE Frederic | 4.35 | 87 | 20 | BARMBY Nick | ||||||||||
155 | ASSOU-EKOTTO Benoit | 4 | 14 | MIDO Ahmed Hossam | 4.43 | 226 | 51 | ERIKSEN Christian | ||||||||||
152 | MOURA Lucas | 19 | 14 | RICHARLISON | 4.50 | 18 | 4 | DUMITRESCU Ilie | ||||||||||
149 | HOJBJERG Pierre-Emile | 8 | 14 | JOHNSON Brennan | 4.50 | 63 | 14 | RICHARLISON | ||||||||||
144 | HUDDLESTONE Tom | 8 | 13 | DOZZELL Jason | 4.82 | 82 | 17 | POYET Gustavo | ||||||||||
143 | HOWELLS David | 8 | 13 | FOX Ruel | 5.00 | 110 | 22 | KULUSEVSKI Dejan | ||||||||||
143 | IVERSEN Steffen | 36 | 13 | GINOLA David | 5.44 | 49 | 9 | KRANJCAR Niko | ||||||||||
143 | SANCHEZ Davinson | 3 | 13 | DAVIES Simon | 5.90 | 59 | 10 | REBROV Sergei | ||||||||||
141 | ARMSTRONG Chris | 48 | 13 | MODRIC Luka | 5.93 | 89 | 15 | CHADLI Nacer | ||||||||||
138 | MABBUTT Gary | 2 | 13 | MADDISON James | 6.00 | 18 | 3 | NAYIM | ||||||||||
137 | ROBINSON Paul | 1 | 12 | NIELSEN Alan | 6.08 | 73 | 12 | CROUCH Peter | ||||||||||
130 | TARICCO Mauricio | 2 | 12 | SHERWOOD Tim | 6.11 | 55 | 9 | UDOGIE Destiny | ||||||||||
128 | WINKS Harry | 2 | 12 | CROUCH Peter | 6.15 | 80 | 13 | DOZZELL Jason | ||||||||||
126 | MODRIC Luka | 13 | 12 | DIER Eric | 6.67 | 20 | 3 | TURNER Andy | ||||||||||
124 | AUSTIN Dean | 0 | 10 | CAMPBELL Sol | 6.71 | 47 | 7 | ZIEGE Christian | ||||||||||
121 | DAVIES Simon | 13 | 10 | KING Ledley | 6.75 | 27 | 4 | DURIE Gordon | ||||||||||
119 | PERRY Chris | 3 | 10 | REBROV Sergei | 7.00 | 21 | 3 | BERTI Nicola | ||||||||||
119 | SISSOKO Moussa | 3 | 9 | SEDGLEY Steve | 7.00 | 21 | 3 | KORSTEN Willem | ||||||||||
118 | FERDINAND Les | 33 | 9 | KRANJCAR Niko | 7.00 | 7 | 1 | MABIZELA Mbulelo | ||||||||||
114 | GARDNER Anthony | 2 | 9 | UDOGIE Destiny | 7.00 | 7 | 1 | GILBERTO Da Silva Melo | ||||||||||
110 | KABOUL Younes | 6 | 8 | HOWELLS David | 7.11 | 64 | 9 | SEDGLEY Steve | ||||||||||
110 | KULUSEVSKI Dejan | 22 | 8 | HUDDLESTONE Tom | 7.14 | 50 | 7 | SOLDADO Roberto | ||||||||||
106 | FOX Ruel | 13 | 8 | ROSE Danny | 7.25 | 58 | 8 | SIGURDSSON Gylfi | ||||||||||
102 | GINOLA David | 13 | 8 | SIGURDSSON Gylfi | 7.33 | 22 | 3 | DALMAT Stephane | ||||||||||
101 | FREUND Steffen | 0 | 8 | ALDERWEIRELD Toby | 7.38 | 155 | 21 | JENAS Jermaine | ||||||||||
96 | NIELSEN Alan | 12 | 8 | HOJBJERG Pierre-Emile | 7.67 | 23 | 3 | POPESCU Giga | ||||||||||
96 | GOMES Heurelho | 0 | 8 | BENTANCUR Rodrigo | 7.67 | 92 | 12 | SHERWOOD Tim | ||||||||||
93 | ROMERO Cristian | 7 | 8 | PORRO Pedro | 7.85 | 102 | 13 | GINOLA David | ||||||||||
92 | SHERWOOD Tim | 12 | 7 | CALDERWOOD Colin | 8.00 | 32 | 4 | CASKEY Darren | ||||||||||
92 | ADEBAYOR Emmanuel | 34 | 7 | CARR Stephen | 8.00 | 96 | 12 | NIELSEN Alan | ||||||||||
89 | CLEMENCE Stephen | 2 | 7 | VEGA Ramon | 8.00 | 152 | 19 | MOURA Lucas | ||||||||||
89 | CHADLI Nacer | 15 | 7 | LEONHARDSEN Oyvind | 8.00 | 8 | 1 | VELIZ Alejo | ||||||||||
88 | ZOKORA Didier | 0 | 7 | ZIEGE Christian | 8.15 | 106 | 13 | FOX Ruel | ||||||||||
87 | BARMBY Nick | 20 | 7 | DAWSON Michael | 8.29 | 58 | 7 | LEONHARDSEN Oyvind | ||||||||||
85 | KELLER Kasey | 0 | 7 | DEMBELE Mousa | 8.43 | 59 | 7 | BERGWIJN Steven | ||||||||||
82 | SINTON Andy | 6 | 7 | DEMPSEY Clint | 8.79 | 299 | 34 | ANDERTON Darren | ||||||||||
82 | POYET Gustavo | 17 | 7 | SOLDADO Roberto | 9.00 | 18 | 2 | GRAY Andy | ||||||||||
81 | ROSENTHAL Ronnie | 4 | 7 | DAVIES Ben | 9.00 | 63 | 7 | VEGA Ramon | ||||||||||
81 | CORKUKA Vedran | 1 | 7 | BERGWIJN Steven | 9.00 | 18 | 2 | CAULKER Steven | ||||||||||
81 | SANDRO | 3 | 7 | ROMERO Cristian | 9.00 | 45 | 5 | PAULINHO | ||||||||||
80 | DOZZELL Jason | 13 | 7 | SOLANKE Dominic | 9.00 | 9 | 1 | VINICIUS Carlos | ||||||||||
78 | PAVLYUCHENKO Roman | 21 | 6 | SINTON Andy | 9.00 | 9 | 1 | DANJUMA Arnaut | ||||||||||
78 | ROYAL Emerson | 4 | 6 | MALBRANQUE Steed | 9.31 | 121 | 13 | DAVIES Simon | ||||||||||
77 | AURIER Serge | 5 | 6 | KABOUL Younes | 9.38 | 75 | 8 | BENTANCUR Rodrigo | ||||||||||
77 | PORRO Pedro | 8 | 6 | VERTONGHEN Jan | 9.63 | 77 | 8 | PORRO Pedro | ||||||||||
76 | LO CELSO Giovani | 3 | 6 | WANYAMA Victor | 9.69 | 126 | 13 | MODRIC Luka | ||||||||||
75 | SKIPP Oliver | 1 | 6 | NDOMBELE Tanguy | 10.00 | 10 | 1 | CAMPBELL Fraizer (loan) | ||||||||||
75 | BENTANCUR Rodrigo | 8 | 6 | SARR Pape Matar | 10.00 | 20 | 2 | WERNER Timo | ||||||||||
73 | SAMWAYS Vinny | 3 | 5 | PAULINHO | 10.23 | 266 | 26 | LENNON Aaron | ||||||||||
73 | RICHARDS Dean | 4 | 5 | AURIER Serge | 10.29 | 175 | 17 | LAMELA Erik | ||||||||||
73 | CROUCH Peter | 12 | 4 | DURIE Gordon | 10.33 | 62 | 6 | MALBRANQUE Steed | ||||||||||
72 | SARR Pape Matar | 6 | 4 | CASKEY Darren | 10.50 | 21 | 2 | ALLEN Rory | ||||||||||
71 | BISSOUMA Yves | 2 | 4 | ROSENTHAL Ronnie | 10.50 | 63 | 6 | NDOMBELE Tanguy | ||||||||||
70 | WILSON Clive | 1 | 4 | DUMITRESCU Ilie | 11.00 | 44 | 4 | DOMINGUEZ Jose | ||||||||||
70 | LEE Young-pyo | 0 | 4 | DOMINGUEZ Jose | 11.00 | 11 | 1 | GUDJOHNSEN Eidur (loan) | ||||||||||
70 | CHIMBONDA Pascal | 3 | 4 | DOHERTY Gary | 11.50 | 69 | 6 | WANYAMA Victor | ||||||||||
70 | BERBATOV Dimitar | 27 | 4 | RICHARDS Dean | 12.00 | 48 | 4 | REDKNAPP Jamie | ||||||||||
69 | WANYAMA Victor | 6 | 4 | REDKNAPP Jamie | 12.00 | 72 | 6 | SARR Pape Matar | ||||||||||
68 | TRIPPIER Kieran | 2 | 4 | ASSOU-EKOTTO Benoit | 12.67 | 38 | 3 | RUDDOCK Neil | ||||||||||
65 | NETHERCOTT Stuart | 0 | 4 | WALKER Kyle | 13.00 | 39 | 3 | ALLEN Paul | ||||||||||
65 | PALACIOS Wilson | 1 | 4 | ROYAL Emerson | 13.00 | 13 | 1 | SAIB Moussa | ||||||||||
64 | SEDGLEY Steve | 9 | 3 | ALLEN Paul | 13.29 | 93 | 7 | ROMERO Cristian | ||||||||||
64 | DOHERTY Gary | 4 | 3 | NAYIM | 13.50 | 27 | 2 | HAZARD Micky | ||||||||||
64 | SULLIVAN Niel | 0 | 3 | RUDDOCK Neil | 13.67 | 82 | 6 | SINTON Andy | ||||||||||
64 | CARRICK Michael | 2 | 3 | SAMWAYS Vinny | 14.00 | 42 | 3 | BENTLEY David | ||||||||||
63 | VEGA Ramon | 7 | 3 | TURNER Andy | 14.33 | 43 | 3 | DOHERTY Matt | ||||||||||
63 | VAN der VAART Rafael | 24 | 3 | POPESCU Giga | 15.00 | 15 | 1 | CUNDY Jason | ||||||||||
63 | NDOMBELE Tanguy | 6 | 3 | BERTI Nicola | 15.00 | 15 | 1 | DAVENPORT Calum | ||||||||||
63 | RICHARLISON | 14 | 3 | KORSTEN Willem | 15.00 | 30 | 2 | JANSSEN Vincent | ||||||||||
63 | VICARIO Guglielmo | 0 | 3 | PERRY Chris | 15.40 | 77 | 5 | AURIER Serge | ||||||||||
62 | MALBRANQUE Steed | 6 | 3 | DALMAT Stephane | 15.67 | 47 | 3 | VAN DE VEN Micky | ||||||||||
61 | TAINIO Teemu | 3 | 3 | TAINIO Teemu | 16.00 | 16 | 1 | SCOTT Kevin | ||||||||||
61 | GALLAS William | 1 | 3 | CHIMBONDA Pascal | 16.00 | 64 | 4 | DOHERTY Gary | ||||||||||
60 | THORSTVELT Eric | 0 | 3 | BENTLEY David | 16.00 | 16 | 1 | FOYTH Juan | ||||||||||
60 | KANOUTE Frederic | 14 | 3 | SANDRO | 16.67 | 50 | 3 | TOWNSEND Andros | ||||||||||
60 | BENT Darren | 18 | 3 | SAHA Louis | 17.00 | 34 | 2 | O'HARA Jamie | ||||||||||
59 | YOUNG Luke | 0 | 3 | TOWNSEND Andros | 17.88 | 143 | 8 | HOWELLS David | ||||||||||
59 | REBROV Sergei | 10 | 3 | SISSOKO Moussa | 18.00 | 18 | 1 | ATOUBA Thimothee | ||||||||||
59 | BERGWIJN Steven | 7 | 3 | SANCHEZ Davinson | 18.00 | 144 | 8 | HUDDLESTONE Tom | ||||||||||
58 | LEONHARDSEN Oyvind | 7 | 3 | LO CELSO Giovani | 18.00 | 36 | 2 | LLORENTE Fernando | ||||||||||
58 | SIGURDSSON Gylfi | 8 | 3 | DOHERTY Matt | 18.25 | 73 | 4 | RICHARDS Dean | ||||||||||
57 | JOHNSON Brennan | 14 | 3 | VAN DE VEN Micky | 18.33 | 110 | 6 | KABOUL Younes | ||||||||||
56 | KLINSMANN Jurgen | 29 | 2 | GRAY Andy | 18.50 | 37 | 2 | KELLY Stephen | ||||||||||
56 | REGUILON Sergio | 2 | 2 | HENDRY John | 18.63 | 149 | 8 | HOJBJERG Pierre-Emile | ||||||||||
55 | UDOGIE Destiny | 9 | 2 | MABBUTT Gary | 19.00 | 19 | 1 | POSTIGA Helder | ||||||||||
53 | MASON Ryan | 2 | 2 | HAZARD Micky | 19.00 | 38 | 2 | SESSEGNON Ryan | ||||||||||
52 | MADDISON James | 13 | 2 | ALLEN Rory | 19.00 | 19 | 1 | SPENCE Djed | ||||||||||
51 | BUNJEVCEVIC Goran | 0 | 2 | CLEMENCE Stephen | 19.50 | 156 | 8 | ROSE Danny | ||||||||||
50 | BROWN Michael | 2 | 2 | TARICCO Mauricio | 19.50 | 78 | 4 | ROYAL Emerson | ||||||||||
50 | HUTTON Alan | 2 | 2 | GARDNER Anthony | 20.00 | 20 | 1 | JACKSON Johnnie | ||||||||||
50 | FRIEDEL Brad | 0 | 2 | BROWN Michael | 20.25 | 81 | 4 | ROSENTHAL Ronnie | ||||||||||
50 | PARKER Scott | 0 | 2 | MARNEY Dean | 20.33 | 61 | 3 | TAINIO Teemu | ||||||||||
50 | TOWNSEND Andros | 3 | 2 | KELLY Stephen | 21.00 | 42 | 2 | STALTERI Paul | ||||||||||
50 | SOLDADO Roberto | 7 | 2 | CARRICK Michael | 21.00 | 21 | 1 | GHALY Hossam | ||||||||||
49 | WOODGATE Jonathan | 2 | 2 | STALTERI Paul | 21.75 | 174 | 8 | ALDERWEIRELD Toby | ||||||||||
49 | KRANJCAR Niko | 9 | 2 | O'HARA Jamie | 22.00 | 22 | 1 | MURPHY Danny | ||||||||||
48 | REDKNAPP Jamie | 4 | 2 | WOODGATE Jonathan | 22.50 | 45 | 2 | BASSONG Sebastien | ||||||||||
48 | MIDO Ahmed Hossam | 14 | 2 | HUTTON Alan | 22.83 | 274 | 12 | DIER Eric | ||||||||||
47 | ZIEGE Christian | 7 | 2 | BASSONG Sebastien | 23.00 | 161 | 7 | CALDERWOOD Colin | ||||||||||
47 | VAN DE VEN Micky | 3 | 2 | CAULKER Steven | 23.33 | 70 | 3 | CHIMBONDA Pascal | ||||||||||
45 | ETHERINGTON Matt | 1 | 2 | MASON Ryan | 24.00 | 24 | 1 | ZIEGLER Reto | ||||||||||
45 | BASSONG Sebastien | 2 | 2 | TRIPPIER Kieran | 24.00 | 24 | 1 | CAPOUE Etienne | ||||||||||
45 | PAULINHO | 5 | 2 | JANSSEN Vincent | 24.33 | 73 | 3 | SAMWAYS Vinny | ||||||||||
45 | BENTALEB Nabil | 0 | 2 | WINKS Harry | 24.50 | 49 | 2 | WOODGATE Jonathan | ||||||||||
44 | DOMINGUEZ Jose | 4 | 2 | LLORENTE Fernando | 25.00 | 50 | 2 | BROWN Michael | ||||||||||
43 | DOHERTY Matt | 3 | 2 | SESSEGNON Ryan | 25.00 | 25 | 1 | PAMAROT Noe | ||||||||||
42 | STALTERI Paul | 2 | 2 | REGUILON Sergio | 25.00 | 50 | 2 | HUTTON Alan | ||||||||||
42 | BENTLEY David | 3 | 2 | BISSOUMA Yves | 25.00 | 25 | 1 | HOLTBY Lewis | ||||||||||
42 | NAUGHTON Kyle | 0 | 2 | WERNER Timo | 25.33 | 76 | 3 | LO CELSO Giovani | ||||||||||
40 | DAVIDS Edgar | 1 | 1 | CUNDY Jason | 25.50 | 255 | 10 | CAMPBELL Sol | ||||||||||
39 | ALLEN Paul | 3 | 1 | SCOTT Kevin | 26.00 | 26 | 1 | REID Andy | ||||||||||
39 | PERISIC Ivan | 1 | 1 | WILSON Clive | 26.00 | 182 | 7 | DEMBELE Mousa | ||||||||||
38 | RUDDOCK Neil | 3 | 1 | McVEIGH Paul | 26.50 | 53 | 2 | MASON Ryan | ||||||||||
38 | SESSEGNON Ryan | 2 | 1 | SAIB Moussa | 26.80 | 268 | 10 | KING Ledley | ||||||||||
37 | KERSLAKE David | 0 | 1 | ETHERINGTON Matt | 27.00 | 81 | 3 | SANDRO | ||||||||||
37 | KELLY Stephen | 2 | 1 | POSTIGA Helder | 27.00 | 27 | 1 | CARROLL Tom | ||||||||||
36 | THATCHER Ben | 0 | 1 | MABIZELA Mbulelo | 27.00 | 27 | 1 | CHIRICHES Vlad | ||||||||||
36 | LIVERMORE Jake | 0 | 1 | RICKETTS Rohan | 28.00 | 56 | 2 | REGUILON Sergio | ||||||||||
36 | LLORENTE Fernando | 2 | 1 | JACKSON Johnnie | 30.00 | 30 | 1 | RICKETTS Rohan | ||||||||||
34 | O'HARA Jamie | 2 | 1 | ROBINSON Paul | 30.00 | 30 | 1 | NAYBET Nourredine | ||||||||||
33 | GAZZANIGA Paulo | 0 | 1 | NAYBET Nourredine | 30.00 | 30 | 1 | MENDES Pedro | ||||||||||
32 | CASKEY Darren | 4 | 1 | MENDES Pedro | 31.00 | 31 | 1 | EDMAN Erik | ||||||||||
32 | SCALES John | 0 | 1 | EDMAN Erik | 32.00 | 64 | 2 | CARRICK Michael | ||||||||||
31 | EDMAN Erik | 1 | 1 | ZIEGLER Reto | 32.00 | 224 | 7 | DAVIES Ben | ||||||||||
30 | RICKETTS Rohan | 1 | 1 | PAMAROT Noe | 32.29 | 226 | 7 | CARR Stephen | ||||||||||
30 | NAYBET Nourredine | 1 | 1 | DAVENPORT Calum | 33.71 | 236 | 7 | DAWSON Michael | ||||||||||
30 | MENDES Pedro | 1 | 1 | REID Andy | 34.00 | 68 | 2 | TRIPPIER Kieran | ||||||||||
30 | JANSSEN Vincent | 2 | 1 | ATOUBA Thimothee | 35.50 | 71 | 2 | BISSOUMA Yves | ||||||||||
29 | DEMPSEY Clint | 7 | 1 | DAVIDS Edgar | 38.67 | 232 | 6 | VERTONGHEN Jan | ||||||||||
28 | FAZIO Federico | 0 | 1 | MURPHY Danny | 38.75 | 155 | 4 | ASSOU-EKOTTO Benoit | ||||||||||
27 | DURIE Gordon | 4 | 1 | GHALY Hossam | 39.00 | 39 | 1 | PERISIC Ivan | ||||||||||
27 | HAZARD Micky | 2 | 1 | GILBERTO Da Silva Melo | 39.67 | 119 | 3 | PERRY Chris | ||||||||||
27 | CARROLL Tom | 1 | 1 | CAMPBELL Fraizer (loan) | 39.67 | 119 | 3 | SISSOKO Moussa | ||||||||||
27 | CHIRICHES Vlad | 1 | 1 | CORKUKA Vedran | 40.00 | 40 | 1 | DAVIDS Edgar | ||||||||||
27 | TANGANGA Japhet | 0 | 1 | PALACIOS Wilson | 44.50 | 89 | 2 | CLEMENCE Stephen | ||||||||||
27 | DRAGUSIN Radu | 0 | 1 | GUDJOHNSEN Eidur (loan) | 45.00 | 45 | 1 | ETHERINGTON Matt | ||||||||||
26 | REID Andy | 1 | 1 | GALLAS William | 45.75 | 183 | 4 | WALKER Kyle | ||||||||||
26 | LENGLET Clément | 0 | 1 | CARROLL Tom | 47.67 | 143 | 3 | SANCHEZ Davinson | ||||||||||
25 | PAMAROT Noe | 1 | 1 | HOLTBY Lewis | 57.00 | 114 | 2 | GARDNER Anthony | ||||||||||
25 | HOLTBY Lewis | 1 | 1 | CAPOUE Etienne | 61.00 | 61 | 1 | GALLAS William | ||||||||||
24 | ZIEGLER Reto | 1 | 1 | CHIRICHES Vlad | 64.00 | 128 | 2 | WINKS Harry | ||||||||||
24 | CAPOUE Etienne | 1 | 1 | FOYTH Juan | 65.00 | 130 | 2 | TARICCO Mauricio | ||||||||||
24 | GIL Bryan | 0 | 1 | SKIPP Oliver | 65.00 | 65 | 1 | PALACIOS Wilson | ||||||||||
23 | POPESCU Giga | 3 | 1 | VINICIUS Carlos | 69.00 | 138 | 2 | MABBUTT Gary | ||||||||||
23 | BAARDSEN Espen | 0 | 1 | PERISIC Ivan | 70.00 | 70 | 1 | WILSON Clive | ||||||||||
22 | DALMAT Stephane | 3 | 1 | SPENCE Djed | 75.00 | 75 | 1 | SKIPP Oliver | ||||||||||
22 | MURPHY Danny | 1 | 1 | DANJUMA Arnaut | 81.00 | 81 | 1 | CORKUKA Vedran | ||||||||||
21 | ALLEN Rory | 2 | 1 | VELIZ Alejo | 137 | 137 | 1 | ROBINSON Paul | ||||||||||
21 | BERTI Nicola | 3 | ||||||||||||||||
21 | KORSTEN Willem | 3 | ||||||||||||||||
21 | GHALY Hossam | 1 | ||||||||||||||||
21 | FORSTER Fraser | 0 | ||||||||||||||||
21 | BERGVALL Lucas | 0 | ||||||||||||||||
20 | TURNER Andy | 3 | ||||||||||||||||
20 | JACKSON Johnnie | 1 | ||||||||||||||||
20 | CUDICINI Carlo | 0 | ||||||||||||||||
20 | WERNER Timo | 2 | ||||||||||||||||
19 | POSTIGA Helder | 1 | ||||||||||||||||
19 | SPENCE Djed | 1 | ||||||||||||||||
19 | SOLANKE Dominic | 7 | ||||||||||||||||
18 | GRAY Andy | 2 | ||||||||||||||||
18 | NAYIM | 3 | ||||||||||||||||
18 | VAN DEN HAUWE Pat | 0 | ||||||||||||||||
18 | DUMITRESCU Ilie | 4 | ||||||||||||||||
18 | THELWELL Alton | 0 | ||||||||||||||||
18 | ATOUBA Thimothee | 1 | ||||||||||||||||
18 | CAULKER Steven | 2 | ||||||||||||||||
17 | ACIMOVIC Milenko | 0 | ||||||||||||||||
17 | DOS SANTOS Giovani | 0 | ||||||||||||||||
17 | ODOBERT Wilson | 0 | ||||||||||||||||
16 | SCOTT Kevin | 1 | ||||||||||||||||
16 | ZAMORA Bobby | 0 | ||||||||||||||||
16 | CERNY Radek | 0 | ||||||||||||||||
16 | FOYTH Juan | 1 | ||||||||||||||||
15 | CUNDY Jason | 1 | ||||||||||||||||
15 | DAVIS Sean | 0 | ||||||||||||||||
15 | DAVENPORT Calum | 1 | ||||||||||||||||
15 | WIMMER Kevin | 0 | ||||||||||||||||
14 | ROCHA Ricardo | 0 | ||||||||||||||||
