Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

MY


FOOTBALL FACTS

Tottenham Hotspur v West Bromwich Albion

Tottenham Hotspur v West Bromwich Albion All-Time Match Records 1901-2021

Complete match record of Tottenham Hotspur v West Bromwich Albion games from 1901 to 2021.
Tottenham Hotspur v West Bromwich Albion results are in chronological order.

Tottenham Hotspur v West Bromwich Albion All-Time Record

Tottenham Hotspur v West Bromwich Albion
Competition P W D L F A
Premier League 26111143825
Football League Division One (old)90341838133140
Football League Division Two (old)175483033
Football Association Cup116231913
Football League Cup 431070
Charity Shield 100102
Football League South (WWII) 210147
Friendlies 210134
Total Matches153613656234224
1 match abandoned due to fog 6th January 1912
Tottenham Hotspur record against West Bromwich Albion: 51.63%

List of Tottenham Hotspur v West Bromwich Albion Results Record by Match

DateCompetitionAttdVenResScoreTottenham Hotspur Goalscorers
08-Apr-1901F.A. Cup SF 46,000VP W 4 - 0 Brown (4)
07-Feb-1903F.A. Cup 1 25,641H D 0 - 0
11-Feb-1903F.A. Cup 1 Replay 35,000A W 2 - 0 Dryburgh, Woodward
07-Nov-1908Division 2 20,000A L 0 - 3
13-Mar-1909Division 2 35,000H L 1 - 3 Woodruff
09-Sep-1911Division 1 31,000H W 1 - 0 Minter
06-Jan-1912Division 1 4,000A X 0 - 0 Match Abandoned after 57 mins - Fog
13-Jan-1912F.A. Cup 1 22,000A L 0 - 3
13-Mar-1912Division 1 12,000A L 0 - 2
21-Mar-1913Division 1 34,000H W 3 - 1 Cantrell, Bliss (2)
24-Mar-1913Division 1 20,000A L 1 - 4 Middlemiss
06-Dec-1913Division 1 24,000H W 3 - 0 Bauchop (2), Middlemiss
11-Apr-1914Division 1 15,000A D 1 - 1 Cantrell
28-Sep-1914Division 1 8,500H W 2 - 0 Clay (pen), Fleming
06-Apr-1915Division 1 6,000A L 2 - 3 Steel R, Cantrell
15-May-1920Charity Shield 3,600H L 0 - 2
23-Feb-1921Division 1 16,000A L 1 - 3 Seed
26-Feb-1921Division 1 38,000H W 1 - 0 Bliss
21-Jan-1922Division 1 20,000A L 0 - 3
30-Jan-1922Division 1 30,000H W 2 - 0 Clay (pen), Wilson
21-Oct-1922Division 1 26,188H W 3 - 1 Skinner, Walden, Brooks
28-Oct-1922Division 1 23,000A L 1 - 5 Seed
01-Dec-1923Division 1 23,048H D 0 - 0
08-Dec-1923Division 1 23,000A L 1 - 4 Seed
08-Sep-1924Division 1 17,000A L 0 - 2
22-Sep-1924Division 1 16,281H L 0 - 1
02-Apr-1926Division 1 27,914H W 3 - 2 Seed, Dimmock (2)
05-Apr-1926Division 1 15,365A L 0 - 1
25-Sep-1926Division 1 31,236H W 3 - 0 Blair, Osborne, Seed
12-Feb-1927Division 1 15,388A L 0 - 5
22-Dec-1928Division 2 12,609A L 2 - 3 Crompton, O'Callaghan
04-May-1929Division 2 15,789H W 2 - 0 Harper (2)
18-Apr-1930Division 2 25,228H L 0 - 2
21-Apr-1930Division 2 13,989A L 3 - 4 Osborne, Harper, Finch og
22-Nov-1930Division 2 17,923A W 2 - 0 Harper (2)
24-Jan-1931F.A. Cup 4 40,850A L 0 - 1
28-Mar-1931Division 2 49,921H D 2 - 2 O'Callaghan, Smailes
04-Nov-1933Division 1 32,292A W 2 - 1 Howe, Evans W
17-Mar-1934Division 1 26,393H W 2 - 1 O'Callaghan, Evans W (pen)
17-Nov-1934Division 1 20,416A L 0 - 4
30-Mar-1935Division 1 29,161H L 0 - 1
24-Sep-1938Division 2 24,996A L 3 - 4 Hall GW, Morrison, Hall AE
28-Jan-1939Division 2 38,190H D 2 - 2 Sargent, Morrison
02-Sep-1939Division 2 16,021H W 4 - 3 Morrison (3), Dix (Season abandoned due to WWII)
22-Sep-1945Football Lge Sth 24,433A L 0 - 5
29-Sep-1945Football Lge Sth 31,403H W 4 - 2 Acquroff (2), Lyman (2)
07-Sep-1946Division 2 34,970A L 2 - 3 Bennett, Medley
04-Jan-1947Division 2 40,537H W 2 - 0 Burgess, Walters
23-Aug-1947Division 2 32,521A L 0 - 1
20-Dec-1947Division 2 40,219H D 1 - 1 Cox
24-Jan-1948F.A. Cup 4 71,853H W 3 - 1 Cox, Duquemin (2)
11-Sep-1948Division 2 32,279A D 2 - 2 Duquemin, Bennett
22-Jan-1949Division 2 62,566H W 2 - 0 Baily, Jones
28-Oct-1950Division 1 44,543A W 2 - 1 Walters, Medley
17-Mar-1951Division 1 45,353H W 5 - 0 Bennett, Duquemin (3), Baily
25-Aug-1951Division 1 51,544H W 3 - 1 Bennett (2), Medley
22-Dec-1951Division 1 29,962A L 1 - 3 Murphy
23-Aug-1952Division 1 56,552H L 3 - 4 Ramsey (pen), Bennett, Duquemin
20-Dec-1952Division 1 18,698A L 1 - 2 Dicker
05-Sep-1953Division 1 42,959A L 0 - 3
16-Jan-1954Division 1 48,812H L 0 - 1
13-Mar-1954F.A. Cup 6 51,049A L 0 - 3
09-Oct-1954Division 1 45,547H W 3 - 1 Ramsey (pen), McClellan (2)
27-Apr-1955Division 1 16,617A W 2 - 1 Brooks, Baily
26-Dec-1955Division 1 32,430H W 4 - 1 Norman, Brooks, Duquemin (2)
27-Dec-1955Division 1 31,381A L 0 - 1
08-Dec-1956Division 1 36,098H D 2 - 2 Harmer, Smith R
09-Mar-1957Division 1 30,602A D 1 - 1 Stokes
04-Apr-1958Division 1 56,166H D 0 - 0
07-Apr-1958Division 1 26,556A W 2 - 0 Medwin, Clayton
29-Nov-1958Division 1 21,753A L 3 - 4 Dunmore, Smith R (2)
18-Apr-1959Division 1 36,805H W 5 - 0 Smith R (4), Brooks
26-Aug-1959Division 1 54,114H D 2 - 2 Medwin, Smith R
02-Sep-1959Division 1 35,924A W 2 - 1 Harmer, Smith R
26-Nov-1960Division 1 39,017A W 3 - 1 Smith R (2), Allen
29-Apr-1961Division 1 52,054H L 1 - 2 Smith R
02-Dec-1961Division 1 28,701A W 4 - 2 Medwin, White, Allen, Howe (og)
17-Feb-1962F.A. Cup 5 53,539A W 4 - 2 Smith R (2), Greaves (2)
21-Apr-1962Division 1 53,512H L 1 - 2 Saul
13-Oct-1962Division 1 32,753A W 2 - 1 Marchi, Jones
02-Mar-1963Division 1 41,193H W 2 - 1 Smith R (2)
26-Dec-1963Division 1 37,189A D 4 - 4 Jones, Smith R, Greaves (2)
28-Dec-1963Division 1 47,863H L 0 - 2
19-Sep-1964Division 1 36,993H W 1 - 0 Greaves
23-Jan-1965Division 1 23,718A L 0 - 2
30-Oct-1965Division 1 43,658H W 2 - 1 Greaves (2)
07-May-1966Division 1 22,586A L 1 - 2 Clayton
26-Dec-1966Division 1 37,969A L 0 - 3
27-Dec-1966Division 1 39,129H D 0 - 0
25-Nov-1967Division 1 29,033A L 0 - 2
01-Mar-1968Division 1 31,318H D 0 - 0
21-Aug-1968Division 1 35,746H D 1 - 1 Gilzean
07-Apr-1969Division 1 24,173A L 3 - 4 Knowles, Greaves (2, 1pen)
15-Nov-1969Division 1 28,340H W 2 - 0 Chivers, Morgan
28-Mar-1970Division 1 25,890A D 1 - 1 Peters
28-Oct-1970League Cup 4 31,598H W 5 - 0 Peters (3), Gilzean (2)
12-Dec-1970Division 1 26,584A L 1 - 3 Chivers
17-Feb-1971Division 1 22,695H D 2 - 2 Mullery (pen), Gilzean
08-Sep-1971League Cup 2 26,203A W 1 - 0 Pearce
20-Nov-1971Division 1 31,895H W 3 - 2 England, Gilzean (2)
08-Apr-1972Division 1 20,862A D 1 - 1 Chivers
16-Aug-1972Division 1 19,175A W 1 - 0 Peters
11-Nov-1972Division 1 25,875H D 1 - 1 Chivers
02-Oct-1976Division 1 23,461A L 2 - 4 Jones, Taylor
12-Mar-1977Division 1 28,834H L 0 - 2
07-Oct-1978Division 1 33,068A W 1 - 0 Taylor
14-May-1979Division 1 24,789H W 1 - 0 Villa
22-Sep-1979Division 1 29,914H D 1 - 1 Hoddle (pen)
09-Feb-1980Division 1 26,319A L 1 - 2 Hoddle
29-Nov-1980Division 1 27,372H L 2 - 3 Lacy, Perryman
02-May-1981Division 1 20,549A L 2 - 4 Smith, Falco
07-Nov-1981Division 1 32,436H L 1 - 2 Crooks
03-Feb-1982League Cup SF (1L) 32,238A D 0 - 0
10-Feb-1982League Cup SF (2L) 47,241H W 1 - 0 Hazard
27-Mar-1982Division 1 20,151A L 0 - 1
04-Dec-1982Division 1 26,608H D 1 - 1 Wile og
29-Jan-1983F.A. Cup 4 38,208H W 2 - 1 Gibson, Crooks
23-Apr-1983Division 1 14,879A W 1 - 0 Archibald
07-Sep-1983Division 1 14,830A D 1 - 1 Roberts
17-Mar-1984Division 1 22,385H L 0 - 1
03-Nov-1984Division 1 24,494H L 2 - 3 Chiedozie, Hazard
23-Feb-1985Division 1 15,418A W 1 - 0 Falco
05-Oct-1985Division 1 12,040A D 1 - 1 Waddle
08-Mar-1986Division 1 10,841H W 5 - 0 Mabbutt, Falco (2), Galvin, Waddle
19-Feb-1988Friendly - A L 1 - 4 Walsh
03-Aug-1992Friendly 8,078A W 2 - 0 Hendry, Nayim
08-Dec-2002Premier League 35,958H W 3 - 1 Ziege, Keane, Poyet
21-Apr-2003Premier League 26,899A W 3 - 2 Keane (2), Sheringham
24-Aug-2004Premier League 27,191A D 1 - 1 Defoe
29-Jan-2005F.A. Cup 4 22,441A D 1 - 1 Defoe (pen)
12-Feb-2005F.A. Cup 4 Replay 27,860H W 3 - 1 Keane (pen), Defoe (2)
20-Apr-2005Premier League 35,885H D 1 - 1 Keane
28-Dec-2005Premier League 27,510A L 0 - 2
27-Mar-2006Premier League 36,152H W 2 - 1 Keane (2, 1pen)
28-Dec-2008Premier League 26,344A L 0 - 2
02-May-2009Premier League 35,836H W 1 - 0 Jenas
11-Sep-2010Premier League 23,642A D 1 - 1 Modric
23-Apr-2011Premier League 36,160H D 2 - 2 Pavlyuchenko, Defoe
26-Nov-2011Premier League 24,801A W 3 - 1 Adebayor (2), Defoe
03-Jan-2012Premier League 36,062H W 1 - 0 Defoe
25-Aug-2012Premier League 36,166H D 1 - 1 Assou-Ekotto
03-Feb-2013Premier League 24,798A W 1 - 0 Bale
26-Dec-2013Premier League 35,545H D 1 - 1 Eriksen
12-Apr-2014Premier League 25,398A D 3 - 3 Olsson (og), Kane, Eriksen
20-Sep-2014Premier League 35,861H L 0 - 1
31-Jan-2015Premier League 25,079A W 3 - 1 Eriksen, Kane (2, 1 pen)
05-Dec-2015Premier League 23,602A D 1 - 1 Alli
25-Apr-2016Premier League 35,923H D 1 - 1 Dawson (og)
15-Oct-2016Premier League 24,263A D 1 - 1 Alli
14-Jan-2017Premier League 31,613H W 4 - 0 Kane (3), McAuley (og)
25-Nov-2017Premier League 65,905H D 1 - 1 (at Wembley) Kane
05-May-2018Premier League 23,685A L 0 - 1
08-Nov-2020Premier League N/AA W1 - 0Kane
07-Feb-2021Premier League N/AH W2 - 0Kane, Son