West Bromwich Albion Top 100 Premier League Appearances 2002-03 to 2020-21
Player | Apps | First App | Last App |
---|---|---|---|
Chris Brunt | 269 | 16 Aug 2008 | 13 May 2018 |
James Morrison | 244 | 16 Aug 2008 | 25 Sep 2017 |
Ben Foster | 209 | 14 Aug 2011 | 13 May 2018 |
Gareth McAuley | 203 | 24 Sep 2011 | 03 Feb 2018 |
Jonas Olsson | 201 | 13 Sep 2008 | 14 Jan 2017 |
Claudio Yacob | 160 | 18 Aug 2012 | 15 Apr 2018 |
Youssef Mulumbu | 157 | 11 Apr 2009 | 09 May 2015 |
Craig Dawson | 153 | 17 Sep 2011 | 13 May 2018 |
Graeme Dorrans | 121 | 21 Dec 2008 | 31 Jan 2015 |
Salomón Rondón | 108 | 15 Aug 2015 | 13 May 2018 |
Jonathan Greening | 106 | 14 Aug 2004 | 24 May 2009 |
Saido Berahino | 105 | 01 Sep 2013 | 10 Sep 2016 |
Neil Clement | 102 | 17 Aug 2002 | 22 Apr 2006 |
James McClean | 99 | 10 Aug 2015 | 13 May 2018 |
Paul Robinson | 98 | 14 Aug 2004 | 24 May 2009 |
Darren Fletcher | 91 | 08 Feb 2015 | 21 May 2017 |
Matt Phillips | 90 | 13 Aug 2016 | 23 May 2021 |
Jonny Evans | 89 | 12 Sep 2015 | 28 Apr 2018 |
Peter Odemwingie | 87 | 21 Aug 2010 | 12 May 2013 |
Zoltan Gera | 86 | 14 Aug 2004 | 05 Apr 2014 |
Shane Long | 81 | 14 Aug 2011 | 11 Jan 2014 |
Marc Antoine Fortuné | 80 | 17 Jan 2009 | 19 May 2013 |
Stéphane Sessègnon | 79 | 21 Sep 2013 | 30 Apr 2016 |
Craig Gardner | 78 | 16 Aug 2014 | 14 Dec 2016 |
Ronnie Wallwork | 78 | 24 Aug 2002 | 07 May 2006 |
Liam Ridgewell | 76 | 12 Feb 2012 | 21 Apr 2014 |
Russell Hoult | 74 | 17 Aug 2002 | 11 Feb 2006 |
Jerome Thomas | 72 | 14 Aug 2010 | 04 May 2013 |
Steven Reid | 72 | 21 Aug 2010 | 07 May 2014 |
Hal Robson-Kanu | 69 | 17 Sep 2016 | 23 May 2021 |
Jake Livermore | 68 | 21 Jan 2017 | 16 May 2021 |
Scott Carson | 67 | 16 Aug 2008 | 22 May 2011 |
Billy Jones | 66 | 16 Oct 2011 | 26 Apr 2014 |
Boaz Myhill | 63 | 15 Jan 2011 | 16 Oct 2017 |
Andy Johnson | 62 | 17 Aug 2002 | 17 Apr 2006 |
Paul Scharner | 62 | 11 Sep 2010 | 13 May 2012 |
Allan Nyom | 61 | 17 Sep 2016 | 13 May 2018 |
Victor Anichebe | 55 | 14 Sep 2013 | 16 Apr 2016 |
Martin Albrechtsen | 55 | 28 Aug 2004 | 01 May 2006 |
Nicky Shorey | 53 | 21 Aug 2010 | 11 Apr 2012 |
Nwankwo Kanu | 53 | 14 Aug 2004 | 07 May 2006 |
Darren Moore | 50 | 17 Aug 2002 | 15 Jan 2006 |
Geoff Horsfield | 47 | 14 Aug 2004 | 11 Feb 2006 |
Kevin Campbell | 45 | 16 Jan 2005 | 22 Apr 2006 |
Gabriel Tamaş | 45 | 14 Aug 2010 | 07 May 2013 |
Kieran Gibbs | 43 | 09 Sep 2017 | 30 Jan 2021 |
Robert Earnshaw | 43 | 11 Sep 2004 | 15 Jan 2006 |
Jason Koumas | 42 | 31 Aug 2002 | 22 Feb 2005 |
Somen Tchoyi | 41 | 29 Aug 2010 | 11 Apr 2012 |
Ahmed Hegazi | 39 | 12 Aug 2017 | 19 Oct 2020 |
Sam Johnstone | 37 | 13 Sep 2020 | 23 May 2021 |
Jay Rodriguez | 37 | 12 Aug 2017 | 13 May 2018 |
Simon Cox | 37 | 14 Aug 2010 | 13 May 2012 |
Joleon Lescott | 36 | 21 Sep 2014 | 29 Aug 2015 |
Nacer Chadli | 36 | 10 Sep 2016 | 13 May 2018 |
Thomas Gaardsoe | 36 | 14 Aug 2004 | 11 Feb 2006 |
Sean Gregan | 36 | 17 Aug 2002 | 03 May 2003 |
Scott Dobie | 36 | 17 Aug 2002 | 30 Oct 2004 |
Robert Koren | 35 | 23 Aug 2008 | 24 May 2009 |
Darnell Furlong | 35 | 13 Sep 2020 | 23 May 2021 |
Riccy Scimeca | 35 | 14 Aug 2004 | 30 Oct 2005 |
Romelu Lukaku | 35 | 18 Aug 2012 | 19 May 2013 |
Gianni Zuiverloon | 35 | 23 Aug 2008 | 04 Jan 2011 |
Gonzalo Jara | 34 | 14 Aug 2010 | 06 Oct 2012 |
Curtis Davies | 33 | 17 Sep 2005 | 07 May 2006 |
Semi Ajayi | 33 | 13 Sep 2020 | 23 May 2021 |
Matheus Pereira | 33 | 13 Sep 2020 | 19 May 2021 |
Jason Roberts | 32 | 17 Aug 2002 | 03 May 2003 |
Nathan Ellington | 31 | 24 Aug 2005 | 07 May 2006 |
Tomasz Kuszczak | 31 | 18 Sep 2004 | 07 May 2006 |
Roman Bednar | 30 | 16 Aug 2008 | 23 Jan 2011 |
Conor Gallagher | 30 | 19 Oct 2020 | 23 May 2021 |
Kyle Bartley | 30 | 13 Sep 2020 | 23 May 2021 |
Steve Watson | 30 | 13 Aug 2005 | 07 May 2006 |
Borja Valero | 30 | 30 Aug 2008 | 24 May 2009 |
Derek McInnes | 29 | 17 Aug 2002 | 11 May 2003 |
Lárus Sigurdsson | 29 | 17 Aug 2002 | 11 May 2003 |
Igor Balis | 28 | 17 Aug 2002 | 26 Apr 2003 |
Danny Dichio | 28 | 17 Aug 2002 | 11 May 2003 |
Dara O'Shea | 28 | 13 Sep 2020 | 23 May 2021 |
Abdoulaye Méité | 28 | 16 Aug 2008 | 22 May 2011 |
Callum Robinson | 28 | 13 Sep 2020 | 23 May 2021 |
Markus Rosenberg | 28 | 25 Aug 2012 | 28 Sep 2013 |
Morgan Amalfitano | 28 | 14 Sep 2013 | 11 May 2014 |
Grzegorz Krychowiak | 27 | 09 Sep 2017 | 13 May 2018 |
Diomansy Kamara | 26 | 13 Aug 2005 | 22 Apr 2006 |
Junichi Inamoto | 25 | 20 Apr 2005 | 22 Apr 2006 |
Gareth Barry | 25 | 19 Aug 2017 | 24 Feb 2018 |
Conor Townsend | 25 | 26 Sep 2020 | 23 May 2021 |
Brown Ideye | 24 | 23 Aug 2014 | 18 May 2015 |
Andre Wisdom | 24 | 16 Aug 2014 | 02 May 2015 |
Lee Hughes | 23 | 31 Aug 2002 | 19 Apr 2003 |
Matěj Vydra | 23 | 17 Aug 2013 | 11 May 2014 |
Marek Cech | 23 | 16 Aug 2008 | 19 Mar 2011 |
Darren Purse | 22 | 14 Aug 2004 | 05 Feb 2005 |
Sam Field | 22 | 15 May 2016 | 04 Oct 2020 |
Phil Gilchrist | 22 | 17 Aug 2002 | 05 Apr 2003 |
Ishmael Miller | 21 | 16 Aug 2008 | 22 May 2011 |
Luke Moore | 21 | 13 Sep 2008 | 17 May 2009 |
Karlan Grant | 21 | 19 Oct 2020 | 23 May 2021 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.