Welcome to the the 2015-16 Premier League season! A season that was nothing short of a rollercoaster ride, filled with jaw-dropping goals, mind-boggling assists, and heart-stopping moments that left us on the edge of our seats. This was the season where the underdogs, Leicester City, defied all odds to clinch the title, and the world witnessed the rise of a new footballing hero, Riyad Mahrez. But that’s not all! This was also the season where the likes of Mesut Özil, Harry Kane, and Sergio Agüero showcased their footballing prowess, lighting up the pitch with their combined goals and assists. So, buckle up as we take you on a journey back to this unforgettable season, revisiting the top performers and their remarkable contributions. Whether you’re a stats geek, a football enthusiast, or just someone who loves a good story, this page is your ticket to relive the magic of the 2015-16 Premier League season. Let’s dive in!
Player | Club | Gls | Ast | Tot | Player | Club | Gls | Ast | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Vardy | Leicester City | 24 | 12 | 36 | Gary Cahill | Chelsea | 2 | 1 | 3 | |
Riyad Mahrez | Leicester City | 17 | 12 | 29 | Wahbi Khazri | Sunderland | 2 | 1 | 3 | |
Harry Kane | Tottenham Hotspur | 25 | 3 | 28 | Joe Allen | Liverpool | 2 | 1 | 3 | |
Sergio Agüero | Manchester City | 24 | 3 | 27 | Ashley Williams | Swansea City | 2 | 1 | 3 | |
Romelu Lukaku | Everton | 18 | 7 | 25 | Joel Ward | Crystal Palace | 2 | 1 | 3 | |
Mesut Özil | Arsenal | 6 | 19 | 25 | Carles Gil | Aston Villa | 2 | 1 | 3 | |
Olivier Giroud | Arsenal | 16 | 6 | 22 | Wayne Routledge | Swansea City | 2 | 1 | 3 | |
Odion Ighalo | Watford | 16 | 5 | 21 | Lamine Koné | Sunderland | 2 | 1 | 3 | |
Troy Deeney | Watford | 13 | 8 | 21 | José Fonte | Southampton | 2 | 1 | 3 | |
Dimitri Payet | West Ham United | 9 | 12 | 21 | Bakary Sako | Crystal Palace | 2 | 1 | 3 | |
Dele Alli | Tottenham Hotspur | 10 | 10 | 20 | Gabriel Agbonlahor | Aston Villa | 1 | 2 | 3 | |
Dušan Tadić | Southampton | 8 | 12 | 20 | Nikica Jelavić | West Ham United | 1 | 2 | 3 | |
Christian Eriksen | Tottenham Hotspur | 6 | 13 | 19 | Modou Barrow | Swansea City | 1 | 2 | 3 | |
Diego Costa | Chelsea | 12 | 6 | 18 | Ashley Young | Manchester United | 1 | 2 | 3 | |
Marko Arnautović | Stoke City | 11 | 7 | 18 | Victor Moses | West Ham United | 1 | 2 | 3 | |
Graziano Pellè | Southampton | 11 | 7 | 18 | Winston Reid | West Ham United | 1 | 2 | 3 | |
Sadio Mané | Southampton | 11 | 7 | 18 | Jack Cork | Swansea City | 1 | 2 | 3 | |
Jermain Defoe | Sunderland | 15 | 2 | 17 | Martin Olsson | Norwich City | 1 | 2 | 3 | |
Alexis Sánchez | Arsenal | 13 | 4 | 17 | Jordon Ibe | Liverpool | 1 | 2 | 3 | |
André Ayew | Swansea City | 12 | 5 | 17 | Santi Cazorla | Arsenal | 0 | 3 | 3 | |
Roberto Firmino | Liverpool | 10 | 7 | 17 | Nacho Monreal | Arsenal | 0 | 3 | 3 | |
Ross Barkley | Everton | 8 | 9 | 17 | Glen Johnson | Stoke City | 0 | 3 | 3 | |
Georginio Wijnaldum | Newcastle United | 11 | 5 | 16 | Chris Brunt | West Bromwich Albion | 0 | 3 | 3 | |
Anthony Martial | Manchester United | 11 | 5 | 16 | Kyle Naughton | Swansea City | 0 | 3 | 3 | |
Kevin De Bruyne | Manchester City | 7 | 9 | 16 | Sheyi Ojo | Liverpool | 0 | 3 | 3 | |
James Milner | Liverpool | 5 | 11 | 16 | Andrew Surman | AFC Bournemouth | 0 | 3 | 3 | |
Shane Long | Southampton | 10 | 4 | 14 | Bacary Sagna | Manchester City | 0 | 3 | 3 | |
Aleksandar Mitrović | Newcastle United | 9 | 5 | 14 | Antonio Valencia | Manchester United | 0 | 3 | 3 | |
Wayne Rooney | Manchester United | 8 | 6 | 14 | Alexander Tettey | Norwich City | 2 | 0 | 2 | |
Èrik Lamela | Tottenham Hotspur | 5 | 9 | 14 | Wes Morgan | Leicester City | 2 | 0 | 2 | |
Gylfi Sigurðsson | Swansea City | 11 | 2 | 13 | Jamaal Lascelles | Newcastle United | 2 | 0 | 2 | |
Christian Benteke | Liverpool | 9 | 4 | 13 | Vincent Kompany | Manchester City | 2 | 0 | 2 | |
Coutinho | Liverpool | 8 | 5 | 13 | Alberto Paloschi | Swansea City | 2 | 0 | 2 | |
Willian | Chelsea | 5 | 8 | 13 | Sebastian Prödl | Watford | 2 | 0 | 2 | |
David Silva | Manchester City | 2 | 11 | 13 | Adam Smith | AFC Bournemouth | 2 | 0 | 2 | |
Michail Antonio | West Ham United | 8 | 4 | 12 | Ramires | Chelsea | 2 | 0 | 2 | |
Mark Noble | West Ham United | 7 | 5 | 12 | Danny Ings | Liverpool | 2 | 0 | 2 | |
Cesc Fàbregas | Chelsea | 5 | 7 | 12 | Carl Jenkinson | West Ham United | 2 | 0 | 2 | |
Wesley Hoolahan | Norwich City | 4 | 8 | 12 | Fabian Delph | Manchester City | 2 | 0 | 2 | |
Salomón Rondón | West Bromwich Albion | 9 | 2 | 11 | Fernando | Manchester City | 2 | 0 | 2 | |
Andy Carroll | West Ham United | 9 | 2 | 11 | Giannelli Imbula | Stoke City | 2 | 0 | 2 | |
Juan Mata | Manchester United | 6 | 5 | 11 | Almen Abdi | Watford | 2 | 0 | 2 | |
Danny Drinkwater | Leicester City | 3 | 8 | 11 | Victor Wanyama | Southampton | 1 | 1 | 2 | |
Kelechi Iheanacho | Manchester City | 8 | 2 | 10 | Ben Watson | Watford | 1 | 1 | 2 | |
Pedro | Chelsea | 7 | 3 | 10 | Ruben Loftus-Cheek | Chelsea | 1 | 1 | 2 | |
Yaya Touré | Manchester City | 6 | 4 | 10 | Cuco Martina | Southampton | 1 | 1 | 2 | |
Matt Ritchie | AFC Bournemouth | 4 | 6 | 10 | Kieran Trippier | Tottenham Hotspur | 1 | 1 | 2 | |
Adam Lallana | Liverpool | 4 | 6 | 10 | Jonas Olsson | West Bromwich Albion | 1 | 1 | 2 | |
Gerard Deulofeu | Everton | 2 | 8 | 10 | Micah Richards | Aston Villa | 1 | 1 | 2 | |
Moussa Sissoko | Newcastle United | 1 | 9 | 10 | Loïc Rémy | Chelsea | 1 | 1 | 2 | |
Daniel Sturridge | Liverpool | 8 | 1 | 9 | Emmanuel Adebayor | Crystal Palace | 1 | 1 | 2 | |
Bojan | Stoke City | 7 | 2 | 9 | Jack Colback | Newcastle United | 1 | 1 | 2 | |
Nathan Redmond | Norwich City | 6 | 3 | 9 | Nathan Dyer | Leicester City | 1 | 1 | 2 | |
Patrick van Aanholt | Sunderland | 6 | 3 | 9 | Jonny Evans | West Bromwich Albion | 1 | 1 | 2 | |
Aaron Ramsey | Arsenal | 5 | 4 | 9 | Daley Blind | Manchester United | 1 | 1 | 2 | |
Yala Bolasie | Crystal Palace | 5 | 4 | 9 | Alexandre Pato | Chelsea | 1 | 1 | 2 | |
Xherdan Shaqiri | Stoke City | 3 | 6 | 9 | Rolando Aarons | Newcastle United | 1 | 1 | 2 | |
Dieumerci Mbokani | Norwich City | 7 | 1 | 8 | Nathan Aké | Watford | 1 | 1 | 2 | |
Manuel Lanzini | West Ham United | 6 | 2 | 8 | Federico Fernández | Swansea City | 1 | 1 | 2 | |
Ayoze Pérez | Newcastle United | 6 | 2 | 8 | Charlie Adam | Stoke City | 1 | 1 | 2 | |
Joshua King | AFC Bournemouth | 6 | 2 | 8 | Matthew Jarvis | Norwich City | 1 | 1 | 2 | |
Leonardo Ulloa | Leicester City | 6 | 2 | 8 | Rickie Lambert | West Bromwich Albion | 1 | 1 | 2 | |
Raheem Sterling | Manchester City | 6 | 2 | 8 | Billy Jones | Sunderland | 1 | 1 | 2 | |
Connor Wickham | Crystal Palace | 5 | 3 | 8 | Callum McManaman | West Bromwich Albion | 0 | 2 | 2 | |
Steven Davis | Southampton | 5 | 3 | 8 | Jefferson Montero | Swansea City | 0 | 2 | 2 | |
Eden Hazard | Chelsea | 5 | 3 | 8 | Neil Taylor | Swansea City | 0 | 2 | 2 | |
Arouna Koné | Everton | 5 | 3 | 8 | Ola Toivonen | Sunderland | 0 | 2 | 2 | |
Theo Walcott | Arsenal | 5 | 3 | 8 | Jurado | Watford | 0 | 2 | 2 | |
Cheikhou Kouyaté | West Ham United | 5 | 3 | 8 | Matt Targett | Southampton | 0 | 2 | 2 | |
Fabio Borini | Sunderland | 5 | 3 | 8 | Adlène Guédioura | Watford | 0 | 2 | 2 | |
Rudy Gestede | Aston Villa | 5 | 3 | 8 | Ikechi Anya | Watford | 0 | 2 | 2 | |
Charlie Daniels | AFC Bournemouth | 3 | 5 | 8 | Jordan Amavi | Aston Villa | 0 | 2 | 2 | |
Adam Johnson | Sunderland | 2 | 6 | 8 | Phil Bardsley | Stoke City | 0 | 2 | 2 | |
Marc Albrighton | Leicester City | 2 | 6 | 8 | Steven Berghuis | Watford | 0 | 2 | 2 | |
Jesús Navas | Manchester City | 0 | 8 | 8 | Ben Davies | Tottenham Hotspur | 0 | 2 | 2 | |
Jordan Ayew | Aston Villa | 7 | 0 | 7 | Cédric Soares | Southampton | 0 | 2 | 2 | |
Bafetimbi Gomis | Swansea City | 6 | 1 | 7 | Leroy Fer | Swansea City | 0 | 2 | 2 | |
Jon Walters | Stoke City | 5 | 2 | 7 | Vadis Odjidja-Ofoe | Norwich City | 0 | 2 | 2 | |
Marcus Rashford | Manchester United | 5 | 2 | 7 | Radamel Falcao | Chelsea | 1 | 0 | 1 | |
Wilfried Bony | Manchester City | 4 | 3 | 7 | Tommy Elphick | AFC Bournemouth | 1 | 0 | 1 | |
Aleksandar Kolarov | Manchester City | 3 | 4 | 7 | Paul Dummett | Newcastle United | 1 | 0 | 1 | |
Jonny Howson | Norwich City | 3 | 4 | 7 | Ritchie De Laet | Leicester City | 1 | 0 | 1 | |
Tom Cleverley | Everton | 2 | 5 | 7 | Marouane Fellaini | Manchester United | 1 | 0 | 1 | |
Yohan Cabaye | Crystal Palace | 5 | 1 | 6 | Gabriel Paulista | Arsenal | 1 | 0 | 1 | |
Shinji Okazaki | Leicester City | 5 | 1 | 6 | José Holebas | Watford | 1 | 0 | 1 | |
Scott Dann | Crystal Palace | 5 | 1 | 6 | Jack Grealish | Aston Villa | 1 | 0 | 1 | |
Divock Origi | Liverpool | 5 | 1 | 6 | Lewis Grabban | AFC Bournemouth | 1 | 0 | 1 | |
Aaron Lennon | Everton | 5 | 1 | 6 | Kieran Gibbs | Arsenal | 1 | 0 | 1 | |
Mame Diouf | Stoke City | 5 | 1 | 6 | Matteo Darmian | Manchester United | 1 | 0 | 1 | |
Diafra Sakho | West Ham United | 5 | 1 | 6 | Fabricio Coloccini | Newcastle United | 1 | 0 | 1 | |
Enner Valencia | West Ham United | 4 | 2 | 6 | Sébastien Bassong | Norwich City | 1 | 0 | 1 | |
Kevin Mirallas | Everton | 4 | 2 | 6 | Leandro Bacuna | Aston Villa | 1 | 0 | 1 | |
Steven Naismith | Norwich City | 4 | 2 | 6 | Charlie Austin | Southampton | 1 | 0 | 1 | |
Toby Alderweireld | Tottenham Hotspur | 4 | 2 | 6 | Harry Arter | AFC Bournemouth | 1 | 0 | 1 | |
Danny Welbeck | Arsenal | 4 | 2 | 6 | Emre Can | Liverpool | 1 | 0 | 1 | |
Andros Townsend | Newcastle United | 4 | 2 | 6 | Tom Carroll | Tottenham Hotspur | 1 | 0 | 1 | |
Joselu | Stoke City | 4 | 2 | 6 | Nathaniel Clyne | Liverpool | 1 | 0 | 1 | |
Jeremain Lens | Sunderland | 3 | 3 | 6 | Ciaran Clark | Aston Villa | 1 | 0 | 1 | |
James Morrison | West Bromwich Albion | 3 | 3 | 6 | Craig Cathcart | Watford | 1 | 0 | 1 | |
Ander Herrera | Manchester United | 3 | 3 | 6 | Adnan Januzaj | Manchester United | 1 | 0 | 1 | |
Oscar | Chelsea | 3 | 3 | 6 | Kenedy | Chelsea | 1 | 0 | 1 | |
Craig Gardner | West Bromwich Albion | 3 | 3 | 6 | Martin Škrtel | Liverpool | 1 | 0 | 1 | |
Marc Pugh | AFC Bournemouth | 3 | 3 | 6 | Bastian Schweinsteiger | Manchester United | 1 | 0 | 1 | |
Wilfried Zaha | Crystal Palace | 2 | 4 | 6 | Morgan Schneiderlin | Manchester United | 1 | 0 | 1 | |
James Ward-Prowse | Southampton | 2 | 4 | 6 | Mamadou Sakho | Liverpool | 1 | 0 | 1 | |
Aaron Cresswell | West Ham United | 2 | 4 | 6 | John Terry | Chelsea | 1 | 0 | 1 | |
Cesar Azpilicueta | Chelsea | 2 | 4 | 6 | Kolo Touré | Liverpool | 1 | 0 | 1 | |
Daryl Janmaat | Newcastle United | 2 | 4 | 6 | Kurt Zouma | Chelsea | 1 | 0 | 1 | |
Héctor Bellerín | Arsenal | 1 | 5 | 6 | Maya Yoshida | Southampton | 1 | 0 | 1 | |
Yann M'Vila | Sunderland | 1 | 5 | 6 | Steven Whittaker | Norwich City | 1 | 0 | 1 | |
Jonjo Shelvey | Newcastle United | 1 | 5 | 6 | Jack Rodwell | Sunderland | 1 | 0 | 1 | |
Jordan Veretout | Aston Villa | 0 | 6 | 6 | Alex Oxlade-Chamberlain | Arsenal | 1 | 0 | 1 | |
Callum Wilson | AFC Bournemouth | 5 | 0 | 5 | Chung-yong Lee | Crystal Palace | 1 | 0 | 1 | |
Steven Fletcher | Sunderland | 4 | 1 | 5 | Joe Ledley | Crystal Palace | 1 | 0 | 1 | |
Ramiro Funes Mori | Everton | 4 | 1 | 5 | Miguel Layún | Watford | 1 | 0 | 1 | |
Jesse Lingard | Manchester United | 4 | 1 | 5 | Timm Klose | Norwich City | 1 | 0 | 1 | |
Heung-min Son | Tottenham Hotspur | 4 | 1 | 5 | Modibo Maïga | West Ham United | 1 | 0 | 1 | |
Eric Dier | Tottenham Hotspur | 3 | 2 | 5 | Ryan Mason | Tottenham Hotspur | 1 | 0 | 1 | |
Dan Gosling | AFC Bournemouth | 3 | 2 | 5 | Nicolás Otamendi | Manchester City | 1 | 0 | 1 | |
Junior Stanislas | AFC Bournemouth | 3 | 2 | 5 | Oriol Romeu | Southampton | 1 | 0 | 1 | |
Cameron Jerome | Norwich City | 3 | 2 | 5 | Dame N'Doye | Sunderland | 1 | 0 | 1 | |
Robbie Brady | Norwich City | 3 | 2 | 5 | Gareth McAuley | West Bromwich Albion | 1 | 0 | 1 | |
Joel Campbell | Arsenal | 3 | 2 | 5 | Allan Nyom | Watford | 0 | 1 | 1 | |
Nacer Chadli | Tottenham Hotspur | 3 | 2 | 5 | Eunan O'Kane | AFC Bournemouth | 0 | 1 | 1 | |
Jordan Henderson | Liverpool | 2 | 3 | 5 | Gabriel Obertan | Newcastle United | 0 | 1 | 1 | |
Damien Delaney | Crystal Palace | 2 | 3 | 5 | Glenn Whelan | Stoke City | 0 | 1 | 1 | |
Fernandinho | Manchester City | 2 | 3 | 5 | Peter Crouch | Stoke City | 0 | 1 | 1 | |
Jason Puncheon | Crystal Palace | 2 | 3 | 5 | Siem de Jong | Newcastle United | 0 | 1 | 1 | |
Nemanja Matić | Chelsea | 2 | 3 | 5 | Graham Dorrans | Norwich City | 0 | 1 | 1 | |
Ryan Bertrand | Southampton | 1 | 4 | 5 | Lucas Leiva | Liverpool | 0 | 1 | 1 | |
N'Golo Kanté | Leicester City | 1 | 4 | 5 | Claudio Yacob | West Bromwich Albion | 0 | 1 | 1 | |
Danny Rose | Tottenham Hotspur | 1 | 4 | 5 | Gaël Clichy | Manchester City | 0 | 1 | 1 | |
Alberto Moreno | Liverpool | 1 | 4 | 5 | Sebastián Coates | Sunderland | 0 | 1 | 1 | |
Steve Cook | AFC Bournemouth | 4 | 0 | 4 | Pablo Zabaleta | Manchester City | 0 | 1 | 1 | |
Laurent Koscielny | Arsenal | 4 | 0 | 4 | DeAndre Yedlin | Sunderland | 0 | 1 | 1 | |
Saido Berahino | West Bromwich Albion | 4 | 0 | 4 | Marcos Rojo | Manchester United | 0 | 1 | 1 | |
Benik Afobe | AFC Bournemouth | 4 | 0 | 4 | Mohamed Elneny | Arsenal | 0 | 1 | 1 | |
Craig Dawson | West Bromwich Albion | 4 | 0 | 4 | Chris Smalling | Manchester United | 0 | 1 | 1 | |
Dwight Gayle | Crystal Palace | 3 | 1 | 4 | Jon Flanagan | Liverpool | 0 | 1 | 1 | |
Mousa Dembélé | Tottenham Hotspur | 3 | 1 | 4 | Luke Shaw | Manchester United | 0 | 1 | 1 | |
Duncan Watmore | Sunderland | 3 | 1 | 4 | Timothy Fosu-Mensah | Manchester United | 0 | 1 | 1 | |
Samir Nasri | Manchester City | 2 | 2 | 4 | John Mikel | Chelsea | 0 | 1 | 1 | |
Ashley Westwood | Aston Villa | 2 | 2 | 4 | Pape Souaré | Crystal Palace | 0 | 1 | 1 | |
James McCarthy | Everton | 2 | 2 | 4 | Darron Gibson | Everton | 0 | 1 | 1 | |
Alex Iwobi | Arsenal | 2 | 2 | 4 | Adama Traoré | Aston Villa | 0 | 1 | 1 | |
Branislav Ivanović | Chelsea | 2 | 2 | 4 | Kevin Toner | Aston Villa | 0 | 1 | 1 | |
James McClean | West Bromwich Albion | 2 | 2 | 4 | Łukasz Fabiański | Swansea City | 0 | 1 | 1 | |
Ibrahim Afellay | Stoke City | 2 | 2 | 4 | Bersant Celina | Manchester City | 0 | 1 | 1 | |
Andy King | Leicester City | 2 | 2 | 4 | Étienne Capoue | Watford | 0 | 1 | 1 | |
Stéphane Sessegnon | West Bromwich Albion | 2 | 2 | 4 | Erik Pieters | Stoke City | 0 | 1 | 1 | |
James McArthur | Crystal Palace | 2 | 2 | 4 | Sébastien Pocognoli | West Bromwich Albion | 0 | 1 | 1 | |
Max Gradel | AFC Bournemouth | 1 | 3 | 4 | Clinton N'Jie | Tottenham Hotspur | 0 | 1 | 1 | |
Vurnon Anita | Newcastle United | 1 | 3 | 4 | Gastón Ramírez | Southampton | 0 | 1 | 1 | |
Séamus Coleman | Everton | 1 | 3 | 4 | Pedro Obiang | West Ham United | 0 | 1 | 1 | |
Darren Fletcher | West Bromwich Albion | 1 | 3 | 4 | Juan Paredes | Watford | 0 | 1 | 1 | |
Kyle Walker | Tottenham Hotspur | 1 | 3 | 4 | Stephen Ireland | Stoke City | 0 | 1 | 1 | |
Jeffrey Schlupp | Leicester City | 1 | 3 | 4 | Alan Hutton | Aston Villa | 0 | 1 | 1 | |
Simon Francis | AFC Bournemouth | 0 | 4 | 4 | Idrissa Gueye | Aston Villa | 0 | 1 | 1 | |
Christian Fuchs | Leicester City | 0 | 4 | 4 | Bryan Oviedo | Everton | 0 | 1 | 1 | |
Russell Martin | Norwich City | 3 | 0 | 3 | Demarai Gray | Leicester City | 0 | 1 | 1 | |
Glenn Murray | AFC Bournemouth | 3 | 0 | 3 | Joe Gomez | Liverpool | 0 | 1 | 1 | |
Papiss Demba Cissé | Newcastle United | 3 | 0 | 3 | Gareth Barry | Everton | 0 | 1 | 1 | |
Virgil van Dijk | Southampton | 3 | 0 | 3 | Valon Behrami | Watford | 0 | 1 | 1 | |
Robert Huth | Leicester City | 3 | 0 | 3 | Younès Kaboul | Sunderland | 0 | 1 | 1 | |
Joleon Lescott | Aston Villa | 3 | 0 | 3 | Cameron Borthwick-Jackson | Manchester United | 0 | 1 | 1 | |
Mauro Zárate | West Ham United | 3 | 0 | 3 | Abdul Rahman Baba | Chelsea | 0 | 1 | 1 | |
Bertrand Traoré | Chelsea | 2 | 1 | 3 | Stephen Kingsley | Swansea City | 0 | 1 | 1 | |
Leighton Baines | Everton | 2 | 1 | 3 | Jonathan Leko | West Bromwich Albion | 0 | 1 | 1 | |
Memphis Depay | Manchester United | 2 | 1 | 3 | Sebastian Larsson | Sunderland | 0 | 1 | 1 | |
Scott Sinclair | Aston Villa | 2 | 1 | 3 | Kieran Richardson | Aston Villa | 0 | 1 | 1 | |
Sung-yueng Ki | Swansea City | 2 | 1 | 3 | Brendan Galloway | Everton | 0 | 1 | 1 | |
Football is a game of numbers, and the 2015-16 Premier League season was no exception. This season was a thrilling display of skill, strategy, and most importantly, goals and assists. Let’s take a deep dive into the statistics that defined this memorable season.
Goals are the lifeblood of football, but they don’t happen in isolation. Behind every great goal, there’s often an equally great assist. The 2015-16 Premier League season was a testament to this fact, with players across all clubs contributing to their team’s success through both scoring and setting up goals.
While every player’s contribution is crucial, some stand out with their exceptional performances. The 2015-16 season saw some extraordinary displays of talent, with players showing their prowess in both scoring and assisting goals. These players, with their current clubs, have etched their names in the annals of Premier League history.
Football is a team sport, and the combined goals and assists by club give us a clear picture of the overall performance of each team. The 2015-16 season saw some clubs outperforming others, thanks to the collective efforts of their players. This data provides a fascinating insight into the dynamics of each team and their strategies throughout the season.
Remember, these figures are correct up to and including 17th May 2016, the final Matchday 38 of the season. So, whether you’re a die-hard football fan or a casual observer, these statistics offer a comprehensive view of the 2015-16 Premier League season. So, dive in, explore, and enjoy the beautiful game in all its statistical glory!