Welcome to the the Premier League’s 2016-17 season! This was a season that had us all on the edge of our seats, with a whirlwind of goals and assists that left us breathless. Remember the electrifying performances of Harry Kane, who bagged the Golden Boot, or the magical playmaking of Kevin De Bruyne? Well, you’re in for a treat! We’re about to dive deep into the stats, exploring the combined goals and assists of this unforgettable season. We’ll be reliving the highs, the lows, the unexpected twists, and the sheer brilliance that makes the Premier League the world’s most exciting football league. So, whether you’re a die-hard fan, a casual observer, or a budding football historian, strap in for a journey back to 2016-17. It’s time to revisit the goals that had us cheering and the assists that showcased the beautiful game at its best. Ready? Let’s kick off!
Player | Club | Gls | Ast | Comb |
---|---|---|---|---|
Harry Kane | Tottenham Hotspur | 29 | 7 | 36 |
Alexis Sánchez | Arsenal | 24 | 10 | 34 |
Romelu Lukaku | Everton | 25 | 6 | 31 |
Diego Costa | Chelsea | 20 | 7 | 27 |
Dele Alli | Tottenham Hotspur | 18 | 7 | 25 |
Kevin De Bruyne | Manchester City | 6 | 18 | 24 |
Sergio Agüero | Manchester City | 20 | 3 | 23 |
Christian Eriksen | Tottenham Hotspur | 8 | 15 | 23 |
Zlatan Ibrahimović | Manchester United | 17 | 5 | 22 |
Gylfi Sigurðsson | Swansea City | 9 | 13 | 22 |
Eden Hazard | Chelsea | 16 | 5 | 21 |
Heung-min Son | Tottenham Hotspur | 14 | 6 | 20 |
Philippe Coutinho | Liverpool | 13 | 7 | 20 |
Pedro | Chelsea | 10 | 9 | 19 |
Joshua King | AFC Bournemouth | 16 | 2 | 18 |
Sadio Mané | Liverpool | 13 | 5 | 18 |
Jamie Vardy | Leicester City | 13 | 5 | 18 |
Roberto Firmino | Liverpool | 11 | 7 | 18 |
Jermain Defoe | Sunderland | 15 | 2 | 17 |
Christian Benteke | Crystal Palace | 15 | 2 | 17 |
Mesut Özil | Arsenal | 8 | 9 | 17 |
Fernando Llorente | Swansea City | 15 | 1 | 16 |
Wilfried Zaha | Crystal Palace | 7 | 9 | 16 |
Cesc Fàbregas | Chelsea | 5 | 11 | 16 |
Olivier Giroud | Arsenal | 12 | 3 | 15 |
Adam Lallana | Liverpool | 8 | 7 | 15 |
Georginio Wijnaldum | Liverpool | 6 | 9 | 15 |
Troy Deeney | Watford | 10 | 4 | 14 |
Raheem Sterling | Manchester City | 7 | 7 | 14 |
Sam Vokes | Burnley | 10 | 3 | 13 |
Álvaro Negredo | Middlesbrough | 9 | 4 | 13 |
Ross Barkley | Everton | 5 | 8 | 13 |
Theo Walcott | Arsenal | 10 | 2 | 12 |
Michail Antonio | West Ham United | 9 | 3 | 12 |
Andre Gray | Burnley | 9 | 3 | 12 |
Robert Snodgrass | West Ham United | 7 | 5 | 12 |
Junior Stanislas | AFC Bournemouth | 7 | 5 | 12 |
Matt Phillips | West Bromwich Albion | 4 | 8 | 12 |
Islam Slimani | Leicester City | 7 | 4 | 11 |
Gabriel Jesus | Manchester City | 7 | 4 | 11 |
Marko Arnautović | Stoke City | 6 | 5 | 11 |
David Silva | Manchester City | 4 | 7 | 11 |
Manuel Lanzini | West Ham United | 8 | 2 | 10 |
Salomón Rondón | West Bromwich Albion | 8 | 2 | 10 |
Willian | Chelsea | 8 | 2 | 10 |
Divock Origi | Liverpool | 7 | 3 | 10 |
James Milner | Liverpool | 7 | 3 | 10 |
Wayne Rooney | Manchester United | 5 | 5 | 10 |
Nacer Chadli | West Bromwich Albion | 5 | 5 | 10 |
Kevin Mirallas | Everton | 4 | 6 | 10 |
Anthony Martial | Manchester United | 4 | 6 | 10 |
Peter Crouch | Stoke City | 7 | 2 | 9 |
Juan Mata | Manchester United | 6 | 3 | 9 |
Marcos Alonso | Chelsea | 6 | 3 | 9 |
Riyad Mahrez | Leicester City | 6 | 3 | 9 |
Benik Afobe | AFC Bournemouth | 6 | 3 | 9 |
André Ayew | West Ham United | 6 | 3 | 9 |
Paul Pogba | Manchester United | 5 | 4 | 9 |
Alex Oxlade-Chamberlain | Arsenal | 2 | 7 | 9 |
Nemanja Matić | Chelsea | 1 | 8 | 9 |
Andy Carroll | West Ham United | 7 | 1 | 8 |
Étienne Capoue | Watford | 7 | 1 | 8 |
Nathan Redmond | Southampton | 7 | 1 | 8 |
Joe Allen | Stoke City | 6 | 2 | 8 |
Ashley Barnes | Burnley | 6 | 2 | 8 |
Leroy Fer | Swansea City | 6 | 2 | 8 |
Leroy Sané | Manchester City | 5 | 3 | 8 |
James McArthur | Crystal Palace | 5 | 3 | 8 |
James Ward-Prowse | Southampton | 4 | 4 | 8 |
Dušan Tadić | Southampton | 3 | 5 | 8 |
Ryan Fraser | AFC Bournemouth | 3 | 5 | 8 |
Dimitri Payet | West Ham United | 2 | 6 | 8 |
Marc Albrighton | Leicester City | 2 | 6 | 8 |
Charlie Austin | Southampton | 6 | 1 | 7 |
Gareth McAuley | West Bromwich Albion | 6 | 1 | 7 |
Jay Rodriguez | Southampton | 5 | 2 | 7 |
Emre Can | Liverpool | 5 | 2 | 7 |
Abel Hernández | Hull City | 4 | 3 | 7 |
Kelechi Iheanacho | Manchester City | 4 | 3 | 7 |
Yohan Cabaye | Crystal Palace | 4 | 3 | 7 |
Séamus Coleman | Everton | 4 | 3 | 7 |
Charlie Daniels | AFC Bournemouth | 4 | 3 | 7 |
Andros Townsend | Crystal Palace | 3 | 4 | 7 |
Chris Brunt | West Bromwich Albion | 3 | 4 | 7 |
Ander Herrera | Manchester United | 1 | 6 | 7 |
Gary Cahill | Chelsea | 6 | 0 | 6 |
Callum Wilson | AFC Bournemouth | 6 | 0 | 6 |
Marcus Rashford | Manchester United | 5 | 1 | 6 |
Patrick van Aanholt | Crystal Palace | 5 | 1 | 6 |
Michy Batshuayi | Chelsea | 5 | 1 | 6 |
James Morrison | West Bromwich Albion | 5 | 1 | 6 |
Nolito | Manchester City | 4 | 2 | 6 |
Xherdan Shaqiri | Stoke City | 4 | 2 | 6 |
Jon Walters | Stoke City | 4 | 2 | 6 |
Sofiane Féghouli | West Ham United | 3 | 3 | 6 |
Alex Iwobi | Arsenal | 3 | 3 | 6 |
Christian Fuchs | Leicester City | 2 | 4 | 6 |
Ryan Bertrand | Southampton | 2 | 4 | 6 |
José Holebas | Watford | 2 | 4 | 6 |
Adam Smith | AFC Bournemouth | 1 | 5 | 6 |
Yaya Touré | Manchester City | 5 | 0 | 5 |
Oumar Niasse | Hull City | 4 | 1 | 5 |
Victor Wanyama | Tottenham Hotspur | 4 | 1 | 5 |
Henrikh Mkhitaryan | Manchester United | 4 | 1 | 5 |
Victor Moses | Chelsea | 3 | 2 | 5 |
Phil Jagielka | Everton | 3 | 2 | 5 |
Hal Robson-Kanu | West Bromwich Albion | 3 | 2 | 5 |
Darren Fletcher | West Bromwich Albion | 2 | 3 | 5 |
Tom Davies | Everton | 2 | 3 | 5 |
Gastón Ramírez | Middlesbrough | 2 | 3 | 5 |
Leighton Baines | Everton | 2 | 3 | 5 |
Jordan Henderson | Liverpool | 1 | 4 | 5 |
Yannick Bolasie | Everton | 1 | 4 | 5 |
Harry Arter | AFC Bournemouth | 1 | 4 | 5 |
Aaron Ramsey | Arsenal | 1 | 4 | 5 |
Héctor Bellerín | Arsenal | 1 | 4 | 5 |
Kyle Walker | Tottenham Hotspur | 0 | 5 | 5 |
Kieran Trippier | Tottenham Hotspur | 0 | 5 | 5 |
Jason Puncheon | Crystal Palace | 0 | 5 | 5 |
Marten de Roon | Middlesbrough | 4 | 0 | 4 |
Christian Stuani | Middlesbrough | 4 | 0 | 4 |
Stefano Okaka | Watford | 4 | 0 | 4 |
Alfie Mawson | Swansea City | 4 | 0 | 4 |
Manolo Gabbiadini | Southampton | 4 | 0 | 4 |
Craig Dawson | West Bromwich Albion | 4 | 0 | 4 |
Shane Long | Southampton | 3 | 1 | 4 |
Enner Valencia | Everton | 3 | 1 | 4 |
Sam Clucas | Hull City | 3 | 1 | 4 |
Scott Dann | Crystal Palace | 3 | 1 | 4 |
Nathan Aké | Chelsea | 3 | 1 | 4 |
İlkay Gündoğan | Manchester City | 3 | 1 | 4 |
Shinji Okazaki | Leicester City | 3 | 1 | 4 |
Daniel Sturridge | Liverpool | 3 | 1 | 4 |
Wayne Routledge | Swansea City | 3 | 1 | 4 |
Andrea Ranocchia | Hull City | 2 | 2 | 4 |
Marc Pugh | AFC Bournemouth | 2 | 2 | 4 |
Granit Xhaka | Arsenal | 2 | 2 | 4 |
Winston Reid | West Ham United | 2 | 2 | 4 |
Roberto Pereyra | Watford | 2 | 2 | 4 |
Danny Welbeck | Arsenal | 2 | 2 | 4 |
Santi Cazorla | Arsenal | 2 | 2 | 4 |
Danny Rose | Tottenham Hotspur | 2 | 2 | 4 |
Robert Huth | Leicester City | 2 | 2 | 4 |
Harry Maguire | Hull City | 2 | 2 | 4 |
Vincent Janssen | Tottenham Hotspur | 2 | 2 | 4 |
Shkodran Mustafi | Arsenal | 2 | 2 | 4 |
M'Baye Niang | Watford | 2 | 2 | 4 |
Ben Davies | Tottenham Hotspur | 1 | 3 | 4 |
Antonio Valencia | Manchester United | 1 | 3 | 4 |
Cesar Azpilicueta | Chelsea | 1 | 3 | 4 |
Steven Defour | Burnley | 1 | 3 | 4 |
Demarai Gray | Leicester City | 1 | 3 | 4 |
Stewart Downing | Middlesbrough | 1 | 3 | 4 |
Jordan Ayew | Swansea City | 1 | 3 | 4 |
Ashley Williams | Everton | 1 | 3 | 4 |
Charlie Adam | Stoke City | 1 | 3 | 4 |
Vincent Kompany | Manchester City | 3 | 0 | 3 |
Bojan | Stoke City | 3 | 0 | 3 |
Michael Dawson | Hull City | 3 | 0 | 3 |
Mark Noble | West Ham United | 3 | 0 | 3 |
Victor Anichebe | Sunderland | 3 | 0 | 3 |
James Tomkins | Crystal Palace | 3 | 0 | 3 |
Daryl Janmaat | Watford | 2 | 1 | 3 |
George Boyd | Burnley | 2 | 1 | 3 |
Michael Keane | Burnley | 2 | 1 | 3 |
Gareth Barry | Everton | 2 | 1 | 3 |
Jeff Hendrick | Burnley | 2 | 1 | 3 |
Jonny Evans | West Bromwich Albion | 2 | 1 | 3 |
Fernandinho | Manchester City | 2 | 1 | 3 |
Dejan Lovren | Liverpool | 2 | 1 | 3 |
Calum Chambers | Middlesbrough | 2 | 1 | 3 |
Wilfred Ndidi | Leicester City | 2 | 1 | 3 |
Andrew Robertson | Hull City | 1 | 2 | 3 |
Tom Carroll | Swansea City | 1 | 2 | 3 |
Robbie Brady | Burnley | 1 | 2 | 3 |
Daley Blind | Manchester United | 1 | 2 | 3 |
Dean Marney | Burnley | 1 | 2 | 3 |
Mousa Dembélé | Tottenham Hotspur | 1 | 2 | 3 |
Miguel Britos | Watford | 1 | 2 | 3 |
Shaun Maloney | Hull City | 1 | 2 | 3 |
Mame Diouf | Stoke City | 1 | 2 | 3 |
James McClean | West Bromwich Albion | 1 | 2 | 3 |
Jesse Lingard | Manchester United | 1 | 2 | 3 |
Jóhann Guðmundsson | Burnley | 1 | 2 | 3 |
Viktor Fischer | Middlesbrough | 0 | 3 | 3 |
Steven Davis | Southampton | 0 | 3 | 3 |
Luciano Narsingh | Swansea City | 0 | 3 | 3 |
Cédric Soares | Southampton | 0 | 3 | 3 |
Lucas Leiva | Liverpool | 0 | 3 | 3 |
Adnan Januzaj | Sunderland | 0 | 3 | 3 |
Kamil Grosicki | Hull City | 0 | 3 | 3 |
Nordin Amrabat | Watford | 0 | 3 | 3 |
Connor Wickham | Crystal Palace | 2 | 0 | 2 |
Younès Kaboul | Watford | 2 | 0 | 2 |
Martin Olsson | Swansea City | 2 | 0 | 2 |
Ahmed Musa | Leicester City | 2 | 0 | 2 |
Luka Milivojević | Crystal Palace | 2 | 0 | 2 |
Laurent Koscielny | Arsenal | 2 | 0 | 2 |
Lazar Marković | Hull City | 2 | 0 | 2 |
Christian Kabasele | Watford | 2 | 0 | 2 |
Fabio Borini | Sunderland | 2 | 0 | 2 |
Wilfried Bony | Stoke City | 2 | 0 | 2 |
James Collins | West Ham United | 2 | 0 | 2 |
Steve Cook | AFC Bournemouth | 2 | 0 | 2 |
Adama Diomandé | Hull City | 2 | 0 | 2 |
Eric Dier | Tottenham Hotspur | 2 | 0 | 2 |
Dan Gosling | AFC Bournemouth | 2 | 0 | 2 |
James McCarthy | Everton | 1 | 1 | 2 |
Harry Winks | Tottenham Hotspur | 1 | 1 | 2 |
Stephen Ward | Burnley | 1 | 1 | 2 |
Pablo Zabaleta | Manchester City | 1 | 1 | 2 |
Chris Smalling | Manchester United | 1 | 1 | 2 |
Ryan Shawcross | Stoke City | 1 | 1 | 2 |
Pedro Obiang | West Ham United | 1 | 1 | 2 |
Nicolás Otamendi | Manchester City | 1 | 1 | 2 |
Sebastian Prödl | Watford | 1 | 1 | 2 |
Odion Ighalo | Watford | 1 | 1 | 2 |
Success Isaac | Watford | 1 | 1 | 2 |
Aleksandar Kolarov | Manchester City | 1 | 1 | 2 |
Idrissa Gueye | Everton | 1 | 1 | 2 |
Ben Gibson | Middlesbrough | 1 | 1 | 2 |
Daniel Amartey | Leicester City | 1 | 1 | 2 |
Jordy Clasie | Southampton | 1 | 1 | 2 |
Danny Drinkwater | Leicester City | 1 | 1 | 2 |
Èrik Lamela | Tottenham Hotspur | 1 | 1 | 2 |
N'Golo Kanté | Chelsea | 1 | 1 | 2 |
Jake Livermore | West Bromwich Albion | 1 | 1 | 2 |
Nathaniel Clyne | Liverpool | 0 | 2 | 2 |
Lewis Cook | AFC Bournemouth | 0 | 2 | 2 |
Moussa Sissoko | Tottenham Hotspur | 0 | 2 | 2 |
Duncan Watmore | Sunderland | 0 | 2 | 2 |
Ahmed Al-Muhammadi | Hull City | 0 | 2 | 2 |
Tom Cleverley | Watford | 0 | 2 | 2 |
Matthew Lowton | Burnley | 0 | 2 | 2 |
Danny Simpson | Leicester City | 0 | 2 | 2 |
Modou Barrow | Swansea City | 0 | 2 | 2 |
Adam Clayton | Middlesbrough | 0 | 2 | 2 |
George Friend | Middlesbrough | 0 | 2 | 2 |
Allan Nyom | West Bromwich Albion | 0 | 2 | 2 |
Nacho Monreal | Arsenal | 0 | 2 | 2 |
Aaron Cresswell | West Ham United | 0 | 2 | 2 |
Martin Kelly | Crystal Palace | 0 | 2 | 2 |
Jack Wilshere | AFC Bournemouth | 0 | 2 | 2 |
Damien Delaney | Crystal Palace | 0 | 2 | 2 |
Curtis Davies | Hull City | 0 | 2 | 2 |
Virgil van Dijk | Southampton | 1 | 0 | 1 |
Kyle Naughton | Swansea City | 1 | 0 | 1 |
Àngel Rangel | Swansea City | 1 | 0 | 1 |
Toby Alderweireld | Tottenham Hotspur | 1 | 0 | 1 |
Alfred N'Diaye | Hull City | 1 | 0 | 1 |
Patrick Bamford | Middlesbrough | 1 | 0 | 1 |
Joey Barton | Burnley | 1 | 0 | 1 |
Lucas Pérez | Arsenal | 1 | 0 | 1 |
Marc Muniesa | Stoke City | 1 | 0 | 1 |
Didier Ndong | Sunderland | 1 | 0 | 1 |
Scott Arfield | Burnley | 1 | 0 | 1 |
Mike van der Hoorn | Swansea City | 1 | 0 | 1 |
Morgan Schneiderlin | Everton | 1 | 0 | 1 |
Juan Zúñiga | Watford | 1 | 0 | 1 |
John Terry | Chelsea | 1 | 0 | 1 |
Leonardo Ulloa | Leicester City | 1 | 0 | 1 |
Joe Ledley | Crystal Palace | 1 | 0 | 1 |
Diafra Sakho | West Ham United | 1 | 0 | 1 |
Matthew Pennington | Everton | 1 | 0 | 1 |
Grant Leadbitter | Middlesbrough | 1 | 0 | 1 |
Marcos Rojo | Manchester United | 1 | 0 | 1 |
Oriol Romeu | Southampton | 1 | 0 | 1 |
Sofiane Boufal | Southampton | 1 | 0 | 1 |
Tom Huddlestone | Hull City | 1 | 0 | 1 |
Maya Yoshida | Southampton | 1 | 0 | 1 |
Josh Harrop | Manchester United | 1 | 0 | 1 |
Rudy Gestede | Middlesbrough | 1 | 0 | 1 |
Marouane Fellaini | Manchester United | 1 | 0 | 1 |
Ben Mee | Burnley | 1 | 0 | 1 |
Billy Jones | Sunderland | 1 | 0 | 1 |
Bruno Martins Indi | Stoke City | 1 | 0 | 1 |
Andy King | Leicester City | 1 | 0 | 1 |
Lamine Koné | Sunderland | 1 | 0 | 1 |
Ryan Mason | Hull City | 1 | 0 | 1 |
Wahbi Khazri | Sunderland | 1 | 0 | 1 |
Joel Matip | Liverpool | 1 | 0 | 1 |
Abdoulaye Doucouré | Watford | 1 | 0 | 1 |
Fabian Delph | Manchester City | 1 | 0 | 1 |
Jonathan Calleri | West Ham United | 1 | 0 | 1 |
David Meyler | Hull City | 1 | 0 | 1 |
Cheikhou Kouyaté | West Ham United | 1 | 0 | 1 |
Manquillo | Sunderland | 1 | 0 | 1 |
Wes Morgan | Leicester City | 1 | 0 | 1 |
Dominic Calvert-Lewin | Everton | 1 | 0 | 1 |
Ademola Lookman | Everton | 1 | 0 | 1 |
Daniel Ayala | Middlesbrough | 1 | 0 | 1 |
David Luiz | Chelsea | 1 | 0 | 1 |
Gaël Clichy | Manchester City | 1 | 0 | 1 |
Ben Chilwell | Leicester City | 1 | 0 | 1 |
Frazier Campbell | Crystal Palace | 1 | 0 | 1 |
Borja Bastón | Swansea City | 1 | 0 | 1 |
Sam Byram | West Ham United | 0 | 1 | 1 |
Adlène Guédioura | Middlesbrough | 0 | 1 | 1 |
Lewis Grabban | AFC Bournemouth | 0 | 1 | 1 |
Kieran Gibbs | Arsenal | 0 | 1 | 1 |
Craig Gardner | West Bromwich Albion | 0 | 1 | 1 |
Mason Holgate | Everton | 0 | 1 | 1 |
Joel | Everton | 0 | 1 | 1 |
Jonathan Leko | West Bromwich Albion | 0 | 1 | 1 |
Chung-yong Lee | Crystal Palace | 0 | 1 | 1 |
Sebastian Larsson | Sunderland | 0 | 1 | 1 |
Sung-yueng Ki | Swansea City | 0 | 1 | 1 |
Ramiro Funes Mori | Everton | 0 | 1 | 1 |
Ezekiel Fryers | Crystal Palace | 0 | 1 | 1 |
Nathaniel Chalobah | Chelsea | 0 | 1 | 1 |
Craig Cathcart | Watford | 0 | 1 | 1 |
Geoff Cameron | Stoke City | 0 | 1 | 1 |
Alberto Moreno | Liverpool | 0 | 1 | 1 |
Nathan Dyer | Swansea City | 0 | 1 | 1 |
Mohamed Elneny | Arsenal | 0 | 1 | 1 |
Simon Francis | AFC Bournemouth | 0 | 1 | 1 |
Adam Forshaw | Middlesbrough | 0 | 1 | 1 |
Federico Fernández | Swansea City | 0 | 1 | 1 |
Aaron Lennon | Everton | 0 | 1 | 1 |
Filip Lesniak | Tottenham Hotspur | 0 | 1 | 1 |
Andrew Surman | AFC Bournemouth | 0 | 1 | 1 |
Jack Stephens | Southampton | 0 | 1 | 1 |
Ramadan Sobhi | Stoke City | 0 | 1 | 1 |
Josh Sims | Southampton | 0 | 1 | 1 |
Neil Taylor | Swansea City | 0 | 1 | 1 |
Gökhan Töre | West Ham United | 0 | 1 | 1 |
Ashley Young | Manchester United | 0 | 1 | 1 |
Glenn Whelan | Stoke City | 0 | 1 | 1 |
Joel Ward | Crystal Palace | 0 | 1 | 1 |
Adama Traoré | Middlesbrough | 0 | 1 | 1 |
Luke Shaw | Manchester United | 0 | 1 | 1 |
Bacary Sagna | Manchester City | 0 | 1 | 1 |
Jefferson Montero | Swansea City | 0 | 1 | 1 |
Dieumerci Mbokani | Hull City | 0 | 1 | 1 |
Arthur Masuaku | West Ham United | 0 | 1 | 1 |
Donald Love | Sunderland | 0 | 1 | 1 |
Håvard Nordtveit | West Ham United | 0 | 1 | 1 |
John O'Shea | Sunderland | 0 | 1 | 1 |
Jack Rodwell | Sunderland | 0 | 1 | 1 |
Erik Pieters | Stoke City | 0 | 1 | 1 |
Oscar | Chelsea | 0 | 1 | 1 |
Kurt Zouma | Chelsea | 0 | 1 | 1 |
The 2016-17 Premier League season was a thrilling spectacle of football, with players from all clubs contributing to a memorable year of goals and assists. This page is dedicated to celebrating those players and their remarkable achievements throughout the season.
When it comes to measuring a player’s attacking prowess, there’s no better metric than combined goals and assists. This statistic not only accounts for the goals a player scores but also the ones they help create, providing a comprehensive view of their contribution to the team’s offensive efforts.
The 2016-17 season was a showcase of talent, with players from all clubs stepping up to the plate. The figures up to and including Matchday 27, 6th March 2017, already painted a picture of a season filled with spectacular goals and assists.
Every player who scored or assisted in a goal during the 2016-17 Premier League season has their place in this table. The statistics are correct up to the final Matchday 38, 21st May 2017, and include players with their current clubs.
Football is a team sport, and while individual contributions are important, it’s the combined effort of the team that ultimately decides the outcome of a match. This section provides a club-wise breakdown of the combined goals and assists for the 2016-17 season, offering a glimpse into the offensive capabilities of each team.
So, whether you’re a fan of the high-flying goals of Harry Kane or the pinpoint assists of Kevin De Bruyne, this page has something for every football enthusiast. Dive in, explore, and relive the magic of the 2016-17 Premier League season!