Welcome to the “Lawro’s Predictions Premier League 2020-21”! This is your one-stop-shop for all things Premier League, where we dive into the mind of the legendary Mark ‘Lawro’ Lawrenson and his uncanny knack for predicting the unpredictable. From the heart-stopping goals, the nail-biting finishes, to the unexpected upsets, Lawro has seen it all and he’s here to share his insights with you. This season, the Premier League has been a rollercoaster ride of epic proportions. We’ve seen giants stumble, underdogs rise, and a whole lot of football magic. But how does Lawro’s crystal ball fare amidst all this chaos? Has he managed to hit the bullseye or has the unpredictability of the game left him stumped? Join us as we delve into Lawro’s predictions, match by match, dissecting his foresight, and comparing it with the actual outcomes. Whether you’re a die-hard football fan, a casual observer, or a fantasy league enthusiast, this page is your treasure trove of Premier League insights. So, strap in and get ready for a fun-filled football journey with Lawro’s Predictions Premier League 2020-21!
Mark Lawrenson's Perfect Score |
---|
Mark Lawrenson's Correct Result |
Mark Lawrenson's Wrong Prediction |
Mark Lawrensons Premier League Predictions and Actual Results for Premier League 2020-21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matchday 37 (18/05/21) | Result | Matchday 38 (23/05/21) | Result | ||||||||
Manchester United 3-0 Fulham | 1-1 | Arsenal 2-0 Brighton & Hove Albion | 2-0 | ||||||||
Southampton 0-2 Leeds United | 0-2 | Aston Villa 0-2 Chelsea | 2-1 | ||||||||
Brighton & Hove Albion 0-3 Manchester City | 3-2 | Fulham 1-1 Newcastle United | 0-2 | ||||||||
Chelsea 2-0 Leicester City | 2-1 | Leeds United 2-0 West Bromwich Albion | 3-1 | ||||||||
Everton 2-0 Wolverhampton Wanderers | 1-0 | Leicester City 1-2 Tottenham Hotspur | 2-4 | ||||||||
Newcastle United 2-1 Sheffield United | 1-0 | Liverpool 2-0 Crystal Palace | 2-0 | ||||||||
Tottenham Hotspur 2-1 Aston Villa | 1-2 | Manchester City 3-0 Everton | 5-0 | ||||||||
Crystal Palace 0-2 Arsenal | 1-3 | Sheffield United 1-1 Burnley | 1-0 | ||||||||
Burnley 1-3 Liverpool | 0-3 | West Ham United 2-0 Southampton | 3-0 | ||||||||
West Bromwich Albion 0-2 West Ham United | 1-3 | Wolverhampton Wanderers 0-2 Manchester United | 1-2 | ||||||||
1 Correct Score, 6 Correct Results, 3 Wrong | 2 Correct Scores, 5 Correct Results, 3 Wrong | ||||||||||
43 Correct Scores, 139 Correct Results, 188 Wrong | 45 Correct Scores, 144 Correct Results, 191 Wrong | ||||||||||
Matchday 35 (07/05/21) | Result | Re-Arranged Matches (11/05/21) | Result | Matchday 36 (14/05/21) | Result | ||||||
Leicester City 3-0 Newcastle United | 2-4 | Manchester United 0-0 Leicester City* | 1-2 | Newcastle United 0-2 Manchester City | 3-4 | ||||||
Leeds United 0-2 Tottenham Hotspur | 3-1 | Southampton 0-0 Crystal Palace* | 3-1 | Burnley 1-2 Leeds United | 0-4 | ||||||
Sheffield United 0-1 Crystal Palace | 0-2 | Chelsea 0-0 Arsenal* | 0-1 | Southampton 2-0 Fulham | 3-1 | ||||||
Manchester City 2-0 Chelsea | 1-2 | Aston Villa 0-0 Everton* | 0-0 | Brighton & Hove Albion 1-1 West Ham United | 1-1 | ||||||
Liverpool 2-0 Southampton | 2-0 | Manchester United 1-1 Liverpool | 2-4 | Crystal Palace 2-1 Aston Villa | 3-2 | ||||||
Wolverhampton Wanderers 0-2 Brighton & Hove Albion | 2-1 | 1 Correct Score, 0 Correct Results, 4 Wrong | 1 Correct Score, 0 Correct Results, 3 Wrong | Tottenham Hotspur 2-0 Wolverhampton Wanderers | 2-0 | ||||||
Aston Villa 0-2 Manchester United | 1-3 | 40 Correct Scores, 128 Correct Results, 184 Wrong | 40 Correct Scores, 128 Correct Results, 183 Wrong | West Bromwich Albion 0-2 Liverpool | 1-2 | ||||||
West Ham United 2-0 Everton | 0-1 | Everton 2-0 Sheffield United | 0-1 | ||||||||
Arsenal 2-0 West Bromwich Albion | 3-1 | *Default Prediction | 2 Correct Scores, 5 Correct Results 1 Wrong | ||||||||
Fulham 0-2 Burnley | 0-2 | 42 Correct Scores, 133 Correct Results, 185 Wrong | |||||||||
2 Correct Scores, 3 Correct Results, 5 Wrong | |||||||||||
39 Correct Scores, 128 Correct Results, 180 Wrong | |||||||||||
Matchday 32 (16/04/21) | Result | Matchday 33 (23/04/21) | Result | Matchday 34 (30/04/21) | Result | ||||||
Everton 1-2 Tottenham Hotspur | 2-2 | Arsenal 2-1 Everton | 0-1 | Southampton 0-2 Leicester City | 1-1 | ||||||
Newcastle United 2-0 West Ham United | 3-2 | Liverpool 2-0 Newcastle United | 1-1 | Crystal Palace 0-2 Manchester City | 0-2 | ||||||
Wolverhampton Wanderers 2-0 Sheffield United | 1-0 | West Ham United 0-2 Chelsea | 0-1 | Brighton & Hove Albion 1-2 Leeds United | 2-0 | ||||||
Arsenal 2-0 Fulham | 1-1 | Sheffield United 0-2 Brighton & Hove Albion | 1-0 | Chelsea 2-0 Fulham | 2-0 | ||||||
Manchester United 2-0 Burnley | 3-1 | Wolverhampton Wanderers 1-2 Burnley | 0-4 | Everton 2-0 Aston Villa | 1-2 | ||||||
Leeds United 1-2 Liverpool | 1-1 | Leeds United 1-2 Manchester United | 0-0 | Newcastle United 2-1 Arsenal | 0-2 | ||||||
Chelsea 0-0 Brighton & Hove Albion* | 0-0 | Aston Villa 2-1 West Bromwich Albion | 2-2 | Manchester United 1-1 Liverpool | PP | ||||||
Tottenham Hotspur 0-0 Southampton* | 2-1 | Leicester City 2-0 Crystal Palace | 2-1 | Tottenham Hotspur 3-0 Sheffield United | 4-0 | ||||||
Aston Villa 0-0 Manchester City* | 1-2 | 0 Correct Scores, 3 Correct Result, 5 Wrong | West Bromwich Albion 1-1 Wolverhampton Wanderers | 1-1 | |||||||
Leicester City 0-0 West Bromwich Albion* | 3-0 | 34 Correct Scores, 124 Correct Results, 170 Wrong | Burnley 2-0 West Ham United | 1-2 | |||||||
1 Correct Score, 3 Correct Results, 6 Wrong | 3 Correct Scores, 1 Correct Result, 5 Wrong | ||||||||||
34 Correct Scores, 121 Correct Results, 165 Wrong | *Default Prediction | 37 Correct Scores, 125 Correct Results, 175 Wrong | |||||||||
Re-Arranged Matches (19/03/21) | Result | Matchday 30 (03/04/21) | Result | Matchday 31 (09/04/21) | Result | ||||||
Fulham 0-2 Leeds United | 1-2 | Chelsea 2-0 West Bromwich Albion | 2-5 | Fulham 0-1 Wolverhampton Wanderers | 0-1 | ||||||
Brighton & Hove Albion 2-1 Newcastle United | 3-0 | Leeds United 3-0 Sheffield United | 2-1 | Manchester City 3-0 Leeds United | 1-2 | ||||||
West Ham United 1-1 Arsenal | 3-3 | Leicester City 0-2 Manchester City | 0-2 | Liverpool 2-0 Aston Villa | 2-1 | ||||||
Aston Villa 1-2 Tottenham Hotspur | 0-2 | Arsenal 1-2 Liverpool | 0-3 | Crystal Palace 0-2 Chelsea | 1-4 | ||||||
4 Correct Results | Southampton 1-1 Burnley | 3-2 | Burnley 1-1 Newcastle United | 1-2 | |||||||
30 Correct Scores, 111 Correct Results, 149 Wrong | Newcastle United 0-2 Tottenham Hotspur | 2-2 | West Ham United 1-2 Leicester City | 3-2 | |||||||
Aston Villa 2-1 Fulham | 3-1 | Tottenham Hotspur 2-1 Manchester United | 1-3 | ||||||||
Manchester United 2-1 Brighton & Hove Albion | 2-1 | Sheffield United 0-2 Arsenal | 0-3 | ||||||||
Everton 2-0 Crystal Palace | 1-1 | West Bromwich Albion 0-2 Southampton | 3-0 | ||||||||
Wolverhampton Wanderers 1-0 West Ham United | 2-3 | Brighton & Hove Albion 1-1 Everton | 0-0 | ||||||||
2 Correct Scores, 3 Correct Results, 5 Wrong | 2 Correct Scores, 3 Correct Results, 3 Wrong | 1 Correct Score, 4 Correct Results, 5 Wrong | |||||||||
32 Correct Scores, 114 Correct Results, 154 Wrong | 32 Correct Scores, 114 Correct Results, 152 Wrong | 33 Correct Scores, 118 Correct Results, 159 Wrong | |||||||||
Matchday 27 (02/03/21) | Result | Matchday 28 (06/03/21) | Result | Matchday 29 (10/03/21) | Result | ||||||
Manchester City 2-0 Wolverhampton Wanderers | 4-1 | Burnley 1-1 Arsenal | 1-1 | Manchester City 0-0 Southampton* | 5-2 | ||||||
Burnley 1-0 Leicester City | 1-1 | Sheffield United 1-1 Southampton | 0-2 | Newcastle United 1-1 Aston Villa (12.03) | 1-1 | ||||||
Sheffield United 1-1 Aston Villa | 1-0 | Aston Villa 0-1 Wolverhampton Wanderers | 0-0 | Leeds United 2-1 Chelsea | 0-0 | ||||||
Crystal Palace 0-2 Manchester United | 0-0 | Brighton & Hove Albion 2-0 Leicester City | 1-2 | Crystal Palace 2-0 West Bromwich Albion | 1-0 | ||||||
Fulham 0-2 Tottenham Hotspur | 0-1 | West Bromwich Albion 0-0 Newcastle United | 0-0 | Everton 2-0 Burnley | 1-2 | ||||||
West Bromwich Albion 0-2 Everton | 0-1 | Liverpool 2-0 Fulham | 0-1 | Fulham 0-2 Manchester City | 0-3 | ||||||
Liverpool 1-1 Chelsea | 0-1 | Manchester City 2-0 Manchester United | 0-2 | Southampton 1-1 Brighton & Hove Albion | 1-2 | ||||||
0 Correct Scores, 3 Correct Result, 4 Wrong | Tottenham Hotspur 2-0 Crystal Palace | 4-1 | Leicester City 2-0 Sheffield United | 5-0 | |||||||
25 Correct Scores, 102 Correct Results, 138 Wrong | Chelsea 2-0 Everton | 2-0 | Arsenal 0-2 Tottenham Hotspur | 2-1 | |||||||
West Ham United 2-0 Leeds United | 2-0 | Manchester United 2-1 West Ham United | 1-0 | ||||||||
4 Correct Scores, 1 Correct Result, 5 Wrong | Wolverhampton Wanderers 1-1 Liverpool | 0-1 | |||||||||
*Default Prediction | 29 Correct Scores, 103 Correct Results, 143 Wrong | 1 Correct Score, 4 Correct Results, 6 Wrong | |||||||||
30 Correct Scores, 107 Correct Results, 149 Wrong | |||||||||||
Matchday 24 (13/02/21) | Result | Matchday 25 (17/02/21) | Result | Matchday 26 (27/02/21) | Result | ||||||
Leicester City 1-1 Liverpool | 3-1 | Wolverhampton Wanderers 2-1 Leeds United | 1-0 | Manchester City 2-0 West Ham United | 2-1 | ||||||
Crystal Palace 1-1 Burnley | 0-3 | Southampton 0-2 Chelsea | 1-1 | West Bromwich Albion 1-1 Brighton & Hove Albion | 1-0 | ||||||
Manchester City 2-1 Tottenham Hotspur | 3-0 | Burnley 2-1 West Bromwich Albion | 0-0 | Leeds United 2-0 Aston Villa | 0-1 | ||||||
Brighton & Hove Albion 2-1 Aston Villa | 0-0 | Liverpool 1-1 Everton | 0-2 | Newcastle United 0-2 Wolverhampton Wanderers | 1-1 | ||||||
Southampton 0-1 Wolverhampton Wanderers | 1-2 | Fulham 1-2 Sheffield United | 1-0 | Crystal Palace 2-1 Fulham | 0-0 | ||||||
West Bromwich Albion 0-2 Manchester United | 1-1 | West Ham United 1-2 Tottenham Hotspur | 2-1 | Leicester City 2-1 Arsenal | 1-3 | ||||||
Arsenal 2-1 Leeds United | 4-2 | Aston Villa 1-1 Leicester City | 1-2 | Tottenham Hotspur 2-0 Burnley | 4-0 | ||||||
Everton 2-0 Fulham | 0-2 | Arsenal 1-3 Manchester City | 0-1 | Chelsea 1-1 Manchester United | 0-0 | ||||||
West Ham United 2-0 Sheffield United | 3-0 | Manchester United 2-0 Newcastle United | 3-1 | Sheffield United 0-2 Liverpool | 0-2 | ||||||
Chelsea 2-0 Newcastle United | 2-0 | Brighton & Hove Albion 2-0 Crystal Palace | 1-2 | Everton 2-0 Southampton | 1-0 | ||||||
Burnley 0-0 Fulham* | 1-1 | Leeds United 0-0 Southampton* | 3-0 | 1 Correct Score, 4 Correct Results, 5 Wrong | |||||||
Everton 0-0 Manchester City* | 1-3 | 0 Correct Scores, 3 Correct Results, 8 Wrong | 25 Correct Scores, 99 Correct Results, 134 Wrong | ||||||||
1 Correct Score, 5 Correct Results, 6 Wrong | 24 Correct Scores, 95 Correct Results, 129 Wrong | ||||||||||
24 Correct Scores, 92 Correct Results, 121 Wrong | |||||||||||
Matchday 21 (30/01/21) | Result | Matchday 22 (02/02/21) | Result | Matchday 23 (06/02/21) | Result | ||||||
Everton 2-0 Newcastle United | 0-2 | Sheffield United 2-0 West Bromwich Albion | 2-1 | Aston Villa 2-1 Arsenal | 1-0 | ||||||
Crystal Palace 1-1 Wolverhampton Wanderers | 1-0 | Wolverhampton Wanderers 2-0 Arsenal | 2-1 | Burnley 1-1 Brighton & Hove Albion | 1-1 | ||||||
Manchester City 3-0 Sheffield United | 1-0 | Manchester United 2-0 Southampton | 9-0 | Newcastle United 2-0 Southampton | 3-2 | ||||||
West Bromwich Albion 1-2 Fulham | 2-2 | Newcastle United 2-1 Crystal Palace | 1-2 | Fulham 0-2 West Ham United | 0-0 | ||||||
Arsenal 2-1 Manchester United | 0-0 | Burnley 0-2 Manchester City | 0-2 | Manchester United 2-1 Everton | 3-3 | ||||||
Southampton 2-1 Aston Villa | 0-1 | Fulham 0-2 Leicester City | 0-2 | Tottenham Hotspur 2-0 West Bromwich Albion | 2-0 | ||||||
Chelsea 2-1 Burnley | 2-0 | Leeds United 2-0 Everton | 1-2 | Wolverhampton Wanderers 1-1 Leicester City | 0-0 | ||||||
Leicester City 1-2 Leeds United | 1-3 | Aston Villa 2-0 West Ham United | 1-3 | Liverpool 1-1 Manchester City | 1-4 | ||||||
West Ham United 1-2 Liverpool | 1-3 | Liverpool 2-0 Brighton & Hove Albion | 0-1 | Sheffield United 0-2 Chelsea | 1-2 | ||||||
Brighton & Hove Albion 0-2 Tottenham Hotspur | 1-0 | Tottenham Hotspur 1-1 Chelsea | 0-1 | Leeds United 2-0 Crystal Palace | 2-0 | ||||||
0 Correct Scores, 4 Correct Results, 6 Wrong | 2 Correct Scores, 3 Correct Results, 5 Wrong | 3 Correct Score, 4 Correct Results, 3 Wrong | |||||||||
18 Correct Scores, 80 Correct Results, 107 Wrong | 20 Correct Scores, 83 Correct Results, 112 Wrong | 23 Correct Scores, 87 Correct Results, 115 Wrong | |||||||||
Matchday 19 (16/01/21) | Result | Re-Arranged Matches (19/01/21) | Result | Matchday 20 (26/01/21) | Result | ||||||
Wolverhampton Wanderers 2-0 West Bromwich Albion | 2-3 | West Ham United 2-0 West Bromwich Albion | 2-1 | Crystal Palace 1-1 West Ham United | 2-3 | ||||||
Leeds United 2-0 Brighton & Hove Albion | 0-1 | Leicester City 0-2 Chelsea | 2-0 | Newcastle United 0-2 Leeds United | 1-2 | ||||||
West Ham United 2-0 Burnley | 1-0 | Leeds United v Southampton | PP | Southampton 2-1 Arsenal | 1-3 | ||||||
Fulham 0-2 Chelsea | 0-1 | Manchester City 3-0 Aston Villa | 2-0 | West Bromwich Albion 0-3 Manchester City | 0-5 | ||||||
Leicester City 2-0 Southampton | 2-0 | Fulham 0-2 Manchester United | 1-2 | Burnley 1-1 Aston Villa | 3-2 | ||||||
Aston Villa PP Everton | PP | Liverpool 2-1 Burnley | 0-1 | Chelsea 2-1 Wolverhampton Wanderers | 0-0 | ||||||
Sheffield United 1-1 Tottenham Hotspur | 1-3 | Aston Villa 2-0 Newcastle United (23rd Jan) | 2-0 | Brighton & Hove Albion 2-0 Fulham | 0-0 | ||||||
Liverpool 1-1 Manchester United | 0-0 | 1 Correct Score, 3 Correct Results, 2 Wrong | Everton 2-0 Leicester City | 1-1 | |||||||
Manchester City 3-0 Crystal Palace | 4-0 | 18 Correct Scores, 74 Correct Results, 93 Wrong | Manchester United 2-0 Sheffield United | 1-2 | |||||||
Arsenal 2-0 Newcastle United | 3-0 | Tottenham Hotspur 1-1 Liverpool | 1-3 | ||||||||
1 Correct Score, 5 Correct Results, 3 Wrong | 0 Correct Scores, 2 Correct Results, 8 Wrong | ||||||||||
17 Correct Scores, 71 Correct Results, 91 Wrong | 18 Correct Scores, 76 Correct Results, 101 Wrong | ||||||||||
Matchday 16 (28/12/20) | Result | Matchday 17 (01/01/21) | Result | Matchday 18 / Re-Arranged Matches (12/01/21) | Result | ||||||
Crystal Palace 1-1 Leicester City | 1-1 | Everton 1-1 West Ham United | 0-1 | Sheffield United 2-1 Newcastle United | 1-0 | ||||||
Chelsea 2-0 Aston Villa | 1-1 | Manchester United 2-0 Aston Villa | 2-1 | Burnley 0-2 Manchester United | 0-1 | ||||||
Everton 0-2 Manchester City | PP | Tottenham Hotspur 2-0 Leeds United | 3-0 | Wolverhampton Wanderers 2-1 Everton | 1-2 | ||||||
Brighton & Hove Albion 1-2 Arsenal | 0-1 | Crystal Palace 2-1 Sheffield United | 2-0 | Manchester City 3-0 Brighton & Hove Albion | 1-0 | ||||||
Burnley 2-0 Sheffield United | 1-0 | Brighton & Hove Albion 1-1 Wolverhampton Wanderers | 3-3 | Tottenham Hotspur 2-0 Fulham | 1-1 | ||||||
Southampton 2-0 West Ham United | 0-0 | West Bromwich Albion 0-2 Arsenal | 0-4 | Arsenal 2-0 Crystal Palace | 0-0 | ||||||
West Bromwich Albion 0-2 Leeds United | 0-5 | Burnley 2-0 Fulham | PP | 0 Correct Scores, 3 Correct Results, 3 Wrong | |||||||
Manchester United 2-1 Wolverhampton Wanderers | 1-0 | Newcastle United 0-2 Leicester City | 1-2 | 16 Correct Scores, 66 Correct Results, 88 Wrong | |||||||
Tottenham Hotspur 3-0 Fulham | PP | Chelsea 0-2 Manchester City | 1-3 | ||||||||
Newcastle United 0-2 Liverpool | 0-0 | Southampton 1-2 Liverpool | 1-0 | ||||||||
1 Correct Score, 4 Correct Results, 3 Wrong | 0 Correct Scores, 7 Correct Results,2 Wrong | ||||||||||
16 Correct Scores, 56 Correct Results, 83 Wrong | 16 Correct Scores, 63 Correct Results, 85 Wrong | ||||||||||
Matchday 13 (15/12/20) | Result | Matchday 14 (19/12/20) | Result | Matchday 15 (26/12/20) | Result | ||||||
Wolverhampton Wanderers 0-2 Chelsea | 2-1 | Crystal Palace 0-2 Liverpool | 0-7 | Leicester City 0-2 Manchester United | 2-2 | ||||||
Manchester City 3-0 West Bromwich Albion | 1-1 | Southampton 0-2 Manchester City | 0-1 | Aston Villa 2-0 Crystal Palace | 3-0 | ||||||
Arsenal 0-2 Southampton | 1-1 | Everton 1-1 Arsenal | 2-1 | Fulham 2-1 Southampton | 0-0 | ||||||
Leeds United 2-0 Newcastle United | 5-2 | Newcastle United 2-0 Fulham | 1-1 | Arsenal 1-1 Chelsea | 3-1 | ||||||
Leicester City 2-0 Everton | 0-2 | Brighton & Hove Albion 2-0 Sheffield United | 1-1 | Manchester City 3-0 Newcastle United | 2-0 | ||||||
Fulham 0-2 Brighton & Hove Albion | 0-0 | Tottenham Hotspur 2-0 Leicester City | 0-2 | Sheffield United 1-1 Everton | 0-1 | ||||||
Liverpool 1-1 Tottenham Hotspur | 2-1 | Manchester United 2-1 Leeds United | 6-2 | Leeds United 2-1 Burnley | 1-0 | ||||||
West Ham United 2-1 Crystal Palace | 1-1 | West Bromwich Albion 1-1 Aston Villa | 0-3 | West Ham United 2-1 Brighton & Hove Albion | 2-2 | ||||||
Aston Villa 1-1 Burnley | 0-0 | Burnley 1-1 Wolverhampton Wanderers | 2-1 | Liverpool 3-0 West Bromwich Albion | 1-1 | ||||||
Sheffield United 0-2 Manchester United | 2-3 | Chelsea 2-0 West Ham United | 3-0 | Wolverhampton Wanderers 1-1 Tottenham Hotspur | 1-1 | ||||||
0 Correct Scores, 3 Correct Result, 7 Wrong | 0 Correct Scores, 4 Correct Results, 6 Wrong | 1 Correct Score, 3 Correct Results, 6 Wrong | |||||||||
14 Correct Scores, 45 Correct Results, 68 Wrong | 14 Correct Scores, 49 Correct Results, 74 Wrong | 15 Correct Scores, 52 Correct Results, 80 Wrong | |||||||||
Matchday 10 (27/11/20) | Result | Matchday 11 (04/12/20) | Result | Matchday 12 (11/12/20) | Result | ||||||
Crystal Palace 2-1 Newcastle United | 0-2 | Aston Villa v Newcastle United | PP | Leeds United 2-0 West Ham United | 1-2 | ||||||
Brighton & Hove Albion 0-2 Liverpool | 1-1 | Burnley 1-1 Everton | 1-1 | Wolverhampton Wanderers 1-1 Aston Villa | 0-1 | ||||||
Manchester City 3-0 Burnley | 5-0 | Manchester City 4-0 Fulham | 2-0 | Newcastle United 2-0 West Bromwich Albion | 2-1 | ||||||
Everton 1-1 Leeds United | 0-1 | West Ham United 1-1 Manchester United | 1-3 | Manchester United 0-2 Manchester City | 0-0 | ||||||
West Bromwich Albion 1-1 Sheffield United | 1-0 | Chelsea 2-1 Leeds United | 3-1 | Everton 0-2 Chelsea | 1-0 | ||||||
Southampton 0-2 Manchester United | 2-3 | West Bromwich Albion 1-2 Crystal Palace | 1-5 | Southampton 2-0 Sheffield United | 3-0 | ||||||
Chelsea 2-1 Tottenham Hotspur | 0-0 | Sheffield United 1-2 Leicester City | 1-2 | Crystal Palace 0-2 Tottenham Hotspur | 1-1 | ||||||
Arsenal 2-1 Wolverhampton Wanderers | 1-2 | Tottenham Hotspur 2-0 Arsenal | 2-0 | Fulham 0-2 Liverpool | 1-1 | ||||||
Leicester City 2-0 Fulham | 1-2 | Liverpool 2-1 Wolverhampton Wanderers | 4-0 | Arsenal 2-0 Burnley | 0-1 | ||||||
West Ham United 2-1 Aston Villa | 2-1 | Brighton & Hove Albion 2-0 Southampton | 1-2 | Leicester City 2-0 Brighton & Hove Albion | 3-0 | ||||||
1 Correct Score, 2 Correct Result, 7 Wrong | 3 Correct Scores, 4 Correct Results, 2 Wrong | 0 Correct Scores, 3 Correct Results, 7 Wrong | |||||||||
11 Correct Scores, 35 Correct Results, 52 Wrong | 14 Correct Scores, 39 Correct Results, 54 Wrong | 14 Correct Scores, 42 Correct Results, 61 Wrong | |||||||||
Matchday 7 (30/10/20) | Result | Matchday 8 (06/11/20) | Result | Matchday 9 (21/11/20) | Result | ||||||
Wolverhampton Wanderers 2-0 Crystal Palace | 2-0 | Brighton & Hove Albion 2-1 Burnley | 0-0 | Newcastle United 0-2 Chelsea | 0-2 | ||||||
Sheffield United 0-2 Manchester City | 0-1 | Southampton 1-1 Newcastle United | 2-0 | Aston Villa 1-1 Brighton & Hove Albion | 1-2 | ||||||
Burnley 1-1 Chelsea | 0-3 | Everton 1-1 Manchester United | 1-3 | Tottenham Hotspur 1-2 Manchester City | 2-0 | ||||||
Liverpool 2-0 West Ham United | 2-1 | Crystal Palace 1-2 Leeds United | 4-1 | Manchester United 3-0 West Bromwich Albion | 1-0 | ||||||
Aston Villa 1-2 Southampton | 3-4 | Chelsea 2-0 Sheffield United | 4-1 | Fulham 0-2 Everton | 2-3 | ||||||
Newcastle United 2-1 Everton | 2-1 | West Ham United 2-0 Fulham | 1-0 | Sheffield United 2-0 West Ham United | 0-1 | ||||||
Manchester United 2-0 Arsenal | 0-1 | West Bromwich Albion 0-2 Tottenham Hotspur | 0-1 | Leeds United 2-1 Arsenal | 0-0 | ||||||
Tottenham Hotspur 2-0 Brighton & Hove Albion | 2-1 | Leicester City 2-1 Wolverhampton Wanderers | 1-0 | Liverpool 1-1 Leicester City | 3-0 | ||||||
Fulham 2-1 West Bromwich Albion | 2-0 | Manchester City 2-0 Liverpool | 1-1 | Burnley 2-0 Crystal Palace | 1-0 | ||||||
Leeds United 2-1 Leicester City | 1-4 | Arsenal 2-0 Aston Villa | 0-3 | Wolverhampton Wanderers 2-0 Southampton | 1-1 | ||||||
2 Correct Scores, 5 Correct Results, 3 Wrong | 0 Correct Scores, 4 Correct Results, 6 Wrong | 1 Correct Score, 3 Correct Results, 6 Wrong | |||||||||
9 Correct Scores, 26 Correct Results, 33 Wrong | 9 Correct Scores, 30 Correct Results, 39 Wrong | 10 Correct Scores, 33 Correct Results, 45 Wrong | |||||||||
Matchday 4 (03/10/20) | Result | Matchday 5 (17/10/20) | Result | Matchday 6 (23/10/20) | Result | ||||||
Chelsea 2-0 Crystal Palace | 4-0 | Everton 1-1 Liverpool | 2-2 | Aston Villa 1-2 Leeds United | 0-3 | ||||||
Everton 2-0 Brighton & Hove Albion | 4-2 | Chelsea 2-0 Southampton | 3-3 | West Ham United 1-1 Manchester City | 1-1 | ||||||
Leeds United 1-2 Manchester City | 1-1 | Manchester City 1-1 Arsenal | 1-0 | Fulham 0-2 Crystal Palace | 1-2 | ||||||
Newcastle United 2-1 Burnley | 3-1 | Newcastle United 1-2 Manchester United | 1-4 | Manchester United 2-0 Chelsea | 0-0 | ||||||
Leicester City 2-0 West Ham United | 0-3 | Sheffield United 2-0 Fulham | 1-1 | Liverpool 2-1 Sheffield United | 2-1 | ||||||
Southampton 2-0 West Bromwich Albion | 2-0 | Crystal Palace 1-1 Brighton & Hove Albion | 1-1 | Southampton 2-0 Everton | 2-0 | ||||||
Arsenal 2-0 Sheffield United | 2-1 | Tottenham Hotspur 2-1 West Ham United | 3-3 | Wolverhampton Wanderers 2-0 Newcastle United | 1-1 | ||||||
Wolverhampton Wanderers 2-0 Fulham | 1-0 | Leicester City 2-0 Aston Villa | 0-1 | Arsenal 2-1 Leicester City | 0-1 | ||||||
Manchester United 2-1 Tottenham Hotspur | 1-6 | West Bromwich Albion 0-1 Burnley | 0-0 | Brighton & Hove Albion 2-0 West Bromwich Albion | 1-1 | ||||||
Aston Villa 0-2 Liverpool | 7-2 | Leeds United 2-1 Wolverhampton Wanderers | 0-1 | Burnley 2-1 Tottenham Hotspur | 0-1 | ||||||
1 Correct Score, 5 Correct Results, 4 Wrong | 1 Correct Score, 2 Correct Result, 7 Wrong | 3 Correct Scores, 2 Correct Results, 5 Wrong | |||||||||
3 Correct Scores, 17 Correct Results, 18 Wrong | 4 Correct Scores, 19 Correct Results, 25 Wrong | 7 Correct Scores, 21 Correct Results, 30 Wrong | |||||||||
Matchday 1 (12/09/20) | Result | Matchday 2 (19/09/20) | Result | Matchday 3 (26/09/20) | Result | ||||||
Fulham 0-2 Arsenal | 0-3 | Everton 2-0 West Bromwich Albion | 5-2 | Brighton & Hove Albion 0-2 Manchester United | 2-3 | ||||||
Burnley v Manchester United | PP | Leeds United 2-0 Fulham | 4-3 | Crystal Palace 1-1 Everton | 1-2 | ||||||
Crystal Palace 1-1 Southampton | 1-0 | Manchester United 2-0 Crystal Palace | 1-3 | West Bromwich Albion 0-2 Chelsea | 3-3 | ||||||
Manchester City v Aston Villa | PP | Arsenal 2-1 West Ham United | 2-1 | Burnley 2-1 Southampton | 0-1 | ||||||
Liverpool 2-0 Leeds United | 4-3 | Southampton 0-2 Tottenham Hotspur | 2-5 | Sheffield United 1-2 Leeds United | 0-1 | ||||||
West Ham United 2-1 Newcastle United | 0-2 | Newcastle United 2-1 Brighton & Hove Albion | 0-3 | Tottenham Hotspur 2-0 Newcastle United | 1-1 | ||||||
