MY


FOOTBALL FACTS

2025

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Philadelphia UnionPhiladelphia Union 5 4 0 1 12 - 6 6 12 WWWLW
2 CharlotteCharlotte 5 3 1 1 10 - 4 6 10 DWLWW
3 Inter MiamiInter Miami 4 3 1 0 9 - 4 5 10 DWWW?
4 NashvilleNashville 5 3 1 1 8 - 3 5 10 DLWWW
5 Chicago FireChicago Fire 5 3 1 1 12 - 9 3 10 LDWWW
6 Columbus CrewColumbus Crew 5 2 3 0 6 - 3 3 9 WWDDD
7 New York RBNew York RB 5 2 2 1 6 - 4 2 8 LWDDW
8 New York CityNew York City 5 2 2 1 6 - 5 1 8 DLWWD
9 Orlando CityOrlando City 5 2 1 2 13 - 11 2 7 LWLDW
10 CincinnatiCincinnati 5 2 1 2 6 - 8 -2 7 WLWLD
11 DC UnitedDC United 5 1 3 1 7 - 9 -2 6 DDWDL
12 Atlanta UnitedAtlanta United 5 1 2 2 6 - 8 -2 5 WLDLD
13 New England RevolutionNew England Revolution 4 0 1 3 1 - 5 -4 1 DLLL?
14 TorontoToronto 5 0 1 4 6 - 12 -6 1 DLLLL
15 MontréalMontréal 5 0 1 4 2 - 9 -7 1 LLLDL

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Vancouver WhitecapsVancouver Whitecaps 5 4 0 1 10 - 5 5 12 WWWWL
2 AustinAustin 5 3 0 2 4 - 3 1 9 WLLWW
3 Los AngelesLos Angeles 5 3 0 2 6 - 6 0 9 WWLLW
4 San DiegoSan Diego 5 2 2 1 7 - 4 3 8 WDWDL
5 St. Louis CitySt. Louis City 5 2 2 1 4 - 1 3 8 DDWWL
6 Minnesota UnitedMinnesota United 5 2 2 1 7 - 6 1 8 LWWDD
7 Colorado RapidsColorado Rapids 5 2 2 1 6 - 7 -1 8 DDWWL
8 DallasDallas 5 2 1 2 7 - 8 -1 7 WDLLW
9 Portland TimbersPortland Timbers 5 2 1 2 6 - 7 -1 7 LWLDW
10 San Jose EarthquakesSan Jose Earthquakes 5 2 0 3 8 - 8 0 6 WWLLL
11 Real Salt LakeReal Salt Lake 5 2 0 3 5 - 9 -4 6 LWLWL
12 Seattle SoundersSeattle Sounders 5 1 2 2 7 - 7 0 5 DLWLD
13 Houston DynamoHouston Dynamo 5 0 2 3 3 - 8 -5 2 LLDLD
14 LA GalaxyLA Galaxy 5 0 2 3 4 - 10 -6 2 LLLDD
15 Sporting Kansas CitySporting Kansas City 5 0 1 4 5 - 10 -5 1 LLLDL
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round