USA


MLS

MLS News

League

Eastern Conference

Rank Teams Played Won Drawn Lost Points
1 Inter MiamiInter Miami 4 3 1 0 10
2 Philadelphia UnionPhiladelphia Union 4 3 0 1 9
3 Columbus CrewColumbus Crew 4 2 2 0 8
4 CharlotteCharlotte 4 2 1 1 7
5 NashvilleNashville 4 2 1 1 7
6 Chicago FireChicago Fire 4 2 1 1 7
7 New York CityNew York City 4 2 1 1 7
8 CincinnatiCincinnati 5 2 1 2 7
9 DC UnitedDC United 4 1 3 0 6
10 New York RBNew York RB 4 1 2 1 5
11 Atlanta UnitedAtlanta United 5 1 2 2 5
12 Orlando CityOrlando City 4 1 1 2 4
13 MontréalMontréal 4 0 1 3 1
14 New England RevolutionNew England Revolution 4 0 1 3 1
15 TorontoToronto 4 0 1 3 1

Western Conference

Rank Teams Played Won Drawn Lost Points
1 Vancouver WhitecapsVancouver Whitecaps 4 4 0 0 12
2 San DiegoSan Diego 4 2 2 0 8
3 St. Louis CitySt. Louis City 4 2 2 0 8
4 Colorado RapidsColorado Rapids 4 2 2 0 8
5 Minnesota UnitedMinnesota United 5 2 2 1 8
6 San Jose EarthquakesSan Jose Earthquakes 4 2 0 2 6
7 AustinAustin 4 2 0 2 6
8 Los AngelesLos Angeles 4 2 0 2 6
9 Real Salt LakeReal Salt Lake 4 2 0 2 6
10 Seattle SoundersSeattle Sounders 4 1 1 2 4
11 DallasDallas 4 1 1 2 4
12 Portland TimbersPortland Timbers 4 1 1 2 4
13 LA GalaxyLA Galaxy 5 0 2 3 2
14 Sporting Kansas CitySporting Kansas City 4 0 1 3 1
15 Houston DynamoHouston Dynamo 4 0 1 3 1
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round

Fixtures

Stat Centre

Powered by