The 199 football players who have appeared 20 times or more for England, together with goals scored and first and last matches played. View players who scored the Most Goals for England and players with the Most Caps for England.
Updated to 17th November 2024.
Player (199) | Pos | Apps | Goals | From | To |
---|---|---|---|---|---|
Peter Shilton | GK | 125 | 0 | 25/11/1970 | 07/07/1990 |
Wayne Rooney | FW | 120 | 53 | 12/02/2003 | 15/11/2018 |
David Beckham | MF | 115 | 17 | 01/09/1996 | 14/10/2009 |
Steven Gerrard | MF | 114 | 21 | 31/05/2000 | 24/06/2014 |
Bobby Moore † | DF | 108 | 2 | 20/05/1962 | 14/11/1973 |
Ashley Cole | DF | 107 | 0 | 28/03/2001 | 05/03/2014 |
Bobby Charlton † | FW / MF | 106 | 49 | 19/04/1958 | 14/06/1970 |
Frank Lampard | MF | 106 | 29 | 10/10/1999 | 24/06/2014 |
Billy Wright | HB | 105 | 3 | 28/09/1946 | 28/05/1959 |
Harry Kane | FW | 103 | 69 | 27/03/2015 | 17/11/2024 |
Kyle Walker | DF | 93 | 1 | 12/11/2011 | 17/11/2024 |
Bryan Robson | MF | 90 | 26 | 06/02/1980 | 16/10/1991 |
Michael Owen | FW | 89 | 40 | 11/02/1998 | 26/03/2008 |
Kenny Sansom | DF | 86 | 1 | 23/05/1979 | 18/06/1988 |
Gary Neville | DF | 85 | 0 | 03/06/1995 | 07/02/2007 |
Ray Wilkins | MF | 84 | 3 | 28/05/1976 | 12/11/1986 |
John Stones | DF | 83 | 3 | 30/05/2014 | 13/10/2024 |
Raheem Sterling | MF / FW | 82 | 20 | 14/11/2012 | 10/12/2022 |
Rio Ferdinand | DF | 81 | 3 | 15/11/1997 | 04/06/2011 |
Jordan Henderson | MF | 81 | 3 | 17/11/2010 | 17/11/2023 |
Gary Lineker | FW | 80 | 48 | 26/05/1984 | 17/06/1992 |
John Barnes | MF | 79 | 11 | 28/05/1983 | 06/09/1995 |
Stuart Pearce | DF | 78 | 5 | 19/05/1987 | 08/09/1999 |
John Terry | DF | 78 | 6 | 03/06/2003 | 07/09/2012 |
Terry Butcher | DF | 77 | 3 | 31/05/1980 | 04/07/1990 |
Tom Finney | FW | 76 | 30 | 28/09/1946 | 22/10/1958 |
David Seaman | GK | 75 | 0 | 16/11/1988 | 16/10/2002 |
Joe Hart | GK | 75 | 0 | 01/06/2008 | 14/11/2017 |
Gordon Banks † | GK | 73 | 0 | 06/04/1963 | 27/05/1972 |
Sol Campbell | DF | 73 | 1 | 18/05/1996 | 21/11/2007 |
Alan Ball Jr. † | MF | 72 | 8 | 09/05/1965 | 24/05/1975 |
Jordan Pickford | GK | 73 | 0 | 10/11/2017 | 17/11/2024 |
Martin Peters † | MF | 67 | 20 | 04/05/1966 | 18/05/1974 |
Tony Adams | DF | 66 | 5 | 18/02/1987 | 07/10/2000 |
Paul Scholes | MF | 66 | 14 | 24/05/1997 | 24/06/2004 |
David Watson | DF | 65 | 4 | 03/04/1974 | 02/06/1982 |
Harry Maguire | DF | 64 | 7 | 08/10/2017 | 07/09/2024 |
Ray Wilson † | DF | 63 | 0 | 09/04/1960 | 08/06/1968 |
Kevin Keegan | FW | 63 | 21 | 15/11/1972 | 05/07/1982 |
Alan Shearer | FW | 63 | 30 | 19/02/1992 | 20/06/2000 |
Declan Rice | MF | 62 | 4 | 22/03/2019 | 13/10/2024 |
Emlyn Hughes | DF / MF | 62 | 1 | 05/11/1969 | 24/05/1980 |
Chris Waddle | MF | 62 | 6 | 26/03/1985 | 16/10/1991 |
David Platt | MF | 62 | 27 | 15/11/1989 | 26/06/1996 |
Emile Heskey | FW | 62 | 7 | 28/04/1999 | 27/06/2010 |
Ray Clemence | GK | 61 | 0 | 15/11/1972 | 16/11/1983 |
James Milner | MF / DF | 61 | 1 | 12/08/2009 | 11/06/2016 |
Gary Cahill | DF | 61 | 5 | 03/09/2010 | 28/06/2018 |
Marcus Rashford | FW | 60 | 17 | 27/05/2016 | 23/03/2024 |
Peter Beardsley | FW | 59 | 9 | 29/01/1986 | 23/05/1996 |
Des Walker | DF | 59 | 0 | 14/09/1988 | 17/11/1993 |
Phil Neville | DF | 59 | 0 | 23/05/1996 | 13/10/2007 |
Jimmy Greaves † | FW | 57 | 44 | 17/05/1959 | 27/05/1967 |
Paul Gascoigne | MF | 57 | 10 | 14/09/1988 | 29/05/1998 |
Gareth Southgate | DF | 57 | 2 | 12/12/1995 | 31/03/2004 |
Jermain Defoe | FW | 57 | 20 | 31/03/2004 | 10/06/2017 |
Johnny Haynes | FW | 56 | 18 | 02/10/1954 | 10/06/1962 |
Joe Cole | MF | 56 | 10 | 25/05/2001 | 27/06/2010 |
Kieran Trippier | DF | 54 | 1 | 13/06/2017 | 10/07/2024 |
Stanley Matthews | FW | 54 | 11 | 29/09/1934 | 15/05/1957 |
Glen Johnson | DF | 54 | 1 | 16/11/2003 | 19/06/2014 |
Glenn Hoddle | MF | 53 | 8 | 22/11/1979 | 18/06/1988 |
Paul Ince | MF | 53 | 2 | 09/09/1992 | 20/06/2000 |
David James | GK | 53 | 0 | 29/03/1997 | 27/06/2010 |
Gareth Barry | DF / MF | 53 | 3 | 31/05/2000 | 26/05/2012 |
Trevor Francis | FW | 52 | 12 | 09/02/1977 | 23/04/1986 |
Teddy Sheringham | FW | 51 | 11 | 29/05/1993 | 21/06/2002 |
Phil Neal | DF | 50 | 5 | 24/03/1976 | 21/09/1983 |
Ron Flowers † | HB | 49 | 10 | 15/05/1955 | 29/06/1966 |
Geoff Hurst † | FW | 49 | 24 | 23/02/1966 | 29/04/1972 |
Eric Dier | MF / DF | 49 | 3 | 13/11/2015 | 04/12/2022 |
Jimmy Dickinson | HB | 48 | 0 | 18/05/1949 | 05/12/1956 |
Colin Bell | MF | 48 | 9 | 22/05/1968 | 30/10/1975 |
Trevor Brooking | MF | 47 | 5 | 03/04/1974 | 05/07/1982 |
Theo Walcott | FW / MF | 47 | 8 | 30/05/2006 | 15/11/2016 |
Mick Channon | FW | 46 | 21 | 11/10/1972 | 07/09/1977 |
Gary Stevens | DF | 46 | 0 | 06/06/1985 | 03/06/1992 |
Mark Wright | DF | 45 | 1 | 02/05/1984 | 18/05/1996 |
Bukayo Saka | FW | 43 | 12 | 08/10/2020 | 10/10/2024 |
Phil Foden | MF | 43 | 4 | 05/09/2020 | 13/10/2024 |
Jimmy Armfield † | DF | 43 | 0 | 13/05/1959 | 26/06/1966 |
Chris Woods | GK | 43 | 0 | 16/06/1985 | 09/06/1993 |
Martin Keown | DF | 43 | 2 | 19/02/1992 | 26/05/2002 |
Mick Mills | DF / MF | 42 | 0 | 11/10/1972 | 05/07/1982 |
Phil Thompson | DF | 42 | 1 | 24/03/1976 | 17/11/1982 |
Steve Coppell | MF | 42 | 7 | 16/11/1977 | 30/03/1983 |
Tony Woodcock | FW | 42 | 16 | 16/05/1978 | 26/02/1986 |
David Batty | MF | 42 | 0 | 21/05/1991 | 08/09/1999 |
Owen Hargreaves | MF / DF | 42 | 0 | 15/08/2001 | 28/05/2008 |
Peter Crouch | FW | 42 | 22 | 31/05/2005 | 17/11/2010 |
Danny Welbeck | FW | 42 | 16 | 29/03/2011 | 11/09/2018 |
Bob Crompton | FB | 41 | 0 | 03/03/1902 | 04/04/1914 |
Paul Robinson | GK | 41 | 0 | 12/02/2003 | 17/10/2007 |
Jude Bellingham | MF | 40 | 6 | 12/11/2020 | 17/11/2024 |
Phil Jagielka | DF | 40 | 3 | 01/06/2008 | 15/11/2016 |
Jack Grealish | FW | 39 | 4 | 08/09/2020 | 13/10/2024 |
Nicky Butt | MF | 39 | 0 | 29/03/1997 | 17/11/2004 |
Ashley Young | MF / DF | 39 | 7 | 16/11/2007 | 11/07/2018 |
Jamie Carragher | DF | 38 | 0 | 28/04/1999 | 18/06/2010 |
George Cohen † | DF | 37 | 0 | 06/05/1964 | 22/11/1967 |
Steve McManaman | MF / FW | 37 | 3 | 16/11/1994 | 06/10/2001 |
Dele Alli | MF | 37 | 3 | 09/10/2015 | 09/06/2019 |
Bryan Douglas | FW | 36 | 11 | 19/10/1957 | 05/06/1963 |
Trevor Steven | MF | 36 | 4 | 27/02/1985 | 14/06/1992 |
Graeme Le Saux | DF | 36 | 1 | 09/03/1994 | 07/10/2000 |
Wayne Bridge | DF | 36 | 1 | 13/02/2002 | 14/11/2009 |
Shaun Wright-Phillips | MF / FW | 36 | 6 | 18/08/2004 | 12/10/2010 |
Mason Mount | MF | 36 | 5 | 07/09/2019 | 10/12/2022 |
Ronnie Clayton | HB | 35 | 0 | 02/11/1955 | 11/05/1960 |
Alan Mullery | MF | 35 | 1 | 09/12/1964 | 13/10/1971 |
Jack Charlton † | DF | 35 | 6 | 10/04/1965 | 11/06/1970 |
Paul Mariner | FW | 35 | 13 | 30/03/1977 | 01/05/1985 |
Stewart Downing | MF | 35 | 0 | 09/02/2005 | 18/11/2014 |
Alex Oxlade-Chamberlain | MF | 35 | 7 | 26/05/2012 | 17/11/2019 |
Luke Shaw | DF | 34 | 3 | 05/03/2014 | 14/07/2024 |
Roger Hunt † | FW | 34 | 18 | 04/04/1962 | 15/01/1969 |
Michael Carrick | MF | 34 | 0 | 25/05/2001 | 13/11/2015 |
Jack Wilshere | MF | 34 | 2 | 11/08/2010 | 27/06/2016 |
Adam Lallana | MF | 34 | 3 | 15/11/2013 | 27/03/2018 |
Trent Alexander-Arnold | DF / MF | 33 | 4 | 07/06/2018 | 13/10/2024 |
Nat Lofthouse | FW | 33 | 30 | 22/11/1950 | 26/11/1958 |
Roger Byrne | FB | 33 | 0 | 03/04/1954 | 27/11/1957 |
Ron Springett † | GK | 33 | 0 | 18/11/1959 | 29/06/1966 |
Ian Wright | FW | 33 | 9 | 06/02/1991 | 18/11/1998 |
Kieron Dyer | MF / DF | 33 | 0 | 04/09/1999 | 22/08/2007 |
Ross Barkley | MF | 33 | 6 | 06/09/2013 | 14/10/2019 |
Alf Ramsey † | FB | 32 | 3 | 02/12/1948 | 25/11/1953 |
Mark Hateley | FW | 32 | 9 | 02/06/1984 | 25/03/1992 |
Jesse Lingard | MF | 32 | 6 | 08/10/2016 | 09/10/2021 |
Chris Smalling | DF | 31 | 1 | 02/09/2011 | 10/06/2017 |
Kalvin Phillips | MF | 31 | 1 | 08/09/2020 | 20/11/2023 |
Eddie Hapgood | FB | 30 | 0 | 13/05/1933 | 18/05/1939 |
Viv Anderson | DF | 30 | 2 | 29/11/1978 | 24/05/1988 |
Darren Anderton | MF / DF | 30 | 7 | 09/03/1994 | 10/11/2001 |
Leighton Baines | DF | 30 | 1 | 03/03/2010 | 27/03/2015 |
Danny Rose | DF | 29 | 0 | 26/03/2016 | 11/10/2019 |
Nobby Stiles † | MF | 28 | 1 | 10/04/1965 | 25/04/1970 |
Norman Hunter † | DF | 28 | 2 | 08/12/1965 | 30/10/1974 |
Roy McFarland | DF | 28 | 0 | 03/02/1971 | 17/11/1976 |
Neil Franklin | HB | 27 | 0 | 28/09/1946 | 15/04/1950 |
Keith Newton | DF | 27 | 0 | 23/02/1966 | 14/06/1970 |
Francis Lee | FW | 27 | 10 | 11/12/1968 | 29/04/1972 |
Colin Todd | DF | 27 | 0 | 23/05/1972 | 28/05/1977 |
Trevor Cherry | DF / MF | 27 | 0 | 24/03/1976 | 18/06/1980 |
Phil Jones | DF | 27 | 0 | 07/10/2011 | 14/07/2018 |
Billy Wedlock | HB | 26 | 2 | 16/02/1907 | 16/03/1914 |
Ernie Blenkinsop | FB | 26 | 0 | 17/05/1928 | 01/04/1933 |
Sammy Crooks | FW | 26 | 7 | 05/04/1930 | 02/12/1936 |
Wilf Mannion | FW | 26 | 11 | 28/09/1946 | 03/10/1951 |
Brian Labone | DF | 26 | 0 | 20/10/1962 | 14/06/1970 |
Neil Webb | MF | 26 | 4 | 09/09/1987 | 17/06/1992 |
Robbie Fowler | FW | 26 | 7 | 27/03/1996 | 15/06/2002 |
Joleon Lescott | DF | 26 | 1 | 13/10/2007 | 26/03/2013 |
Daniel Sturridge | FW | 26 | 8 | 15/11/2011 | 08/10/2017 |
Jamie Vardy | FW | 26 | 7 | 07/06/2015 | 11/07/2018 |
Jesse Pennington | FB | 25 | 0 | 18/03/1907 | 10/04/1920 |
Roy Goodall | FB | 25 | 0 | 17/04/1926 | 06/12/1933 |
Harry Hibbs | GK | 25 | 0 | 20/11/1929 | 05/02/1936 |
Stan Mortensen | FW | 25 | 23 | 25/05/1947 | 25/11/1953 |
Terry McDermott | MF | 25 | 3 | 07/09/1977 | 02/06/1982 |
Bert Williams | GK | 24 | 0 | 22/05/1949 | 22/10/1955 |
Martin Chivers | FW | 24 | 13 | 03/02/1971 | 17/10/1973 |
Paul Madeley | DF / MF | 24 | 0 | 15/05/1971 | 09/02/1977 |
Steve Hodge | MF | 24 | 0 | 26/03/1986 | 01/05/1991 |
Steve Bloomer | FW | 23 | 28 | 9 March 1895 | 06/04/1907 |
Vivian Woodward | FW | 23 | 29 | 14/02/1903 | 13/03/1911 |
Tommy Lawton | FW | 23 | 22 | 22/10/1938 | 26/09/1948 |
Gil Merrick | GK | 23 | 0 | 14/11/1951 | 26/06/1954 |
Don Howe | FB | 23 | 0 | 19/10/1957 | 18/11/1959 |
Maurice Norman | DF | 23 | 0 | 20/05/1962 | 09/12/1964 |
Nigel Martyn | GK | 23 | 0 | 29/04/1992 | 26/05/2002 |
Nick Barmby | MF | 23 | 4 | 29/03/1995 | 06/10/2001 |
Wes Brown | DF | 23 | 1 | 28/04/1999 | 03/03/2010 |
Jadon Sancho | FW | 23 | 3 | 12/10/2018 | 09/10/2021 |
Marc Guéhi | DF | 22 | 0 | 26/03/2022 | 17/11/2024 |
Ben Warren | HB | 22 | 2 | 17/02/1906 | 01/04/1911 |
Peter Barnes | MF | 22 | 4 | 16/11/1977 | 25/05/1982 |
Gary Pallister | DF | 22 | 0 | 27/04/1988 | 09/10/1996 |
Lee Dixon | DF | 22 | 1 | 25/04/1990 | 10/02/1999 |
Darius Vassell | FW | 22 | 6 | 13/02/2002 | 24/06/2004 |
Conor Gallagher | MF | 21 | 1 | 15/11/2021 | 17/11/2024 |
Sam Hardy | GK | 21 | 0 | 16/02/1907 | 10/04/1920 |
Cliff Bastin | FW | 21 | 12 | 18/11/1931 | 26/05/1938 |
Dennis Wise | MF | 21 | 1 | 01/05/1991 | 11/10/2000 |
Paul Merson | MF | 21 | 3 | 11/09/1991 | 18/11/1998 |
Rob Lee | MF / DF | 21 | 2 | 12/10/1994 | 14/10/1998 |
Ledley King | DF | 21 | 2 | 27/03/2002 | 12/06/2010 |
Jermaine Jenas | MF | 21 | 1 | 12/02/2003 | 14/11/2009 |
Matthew Upson | DF | 21 | 2 | 22/05/2003 | 27/06/2010 |
Aaron Lennon | MF / FW | 21 | 0 | 03/06/2006 | 06/02/2013 |
Ben Chilwell | DF | 21 | 1 | 11/09/2018 | 26/03/2024 |
G. O. Smith | FW | 20 | 11 | 25 February 1893 | 30/03/1901 |
Alfred Strange | HB | 20 | 0 | 05/04/1930 | 06/12/1933 |
Wilf Copping | HB | 20 | 0 | 13/05/1933 | 24/05/1939 |
Bobby Robson | FW / HB | 20 | 4 | 27/11/1957 | 09/05/1962 |
John Connelly † | FW | 20 | 7 | 17/10/1959 | 11/07/1966 |
Terry Cooper | DF | 20 | 0 | 12/03/1969 | 20/11/1974 |
Terry Fenwick | DF | 20 | 0 | 02/05/1984 | 17/02/1988 |
Fabian Delph | MF | 20 | 0 | 03/09/2014 | 09/06/2019 |
Bobby Moore (90), Billy Wright (90), Harry Kane (72), Bryan Robson (65), David Beckham (59),
Steven Gerrard (38), Alan Shearer (34), John Terry (34) and Kevin Keegan (31).