The 2016–17 FA Cup (also known as the FA Challenge Cup) was the 136th edition of the oldest recognised football tournament in the world. It was sponsored by Emirates, and known as the Emirates FA Cup for sponsorship purposes. 736 clubs were accepted and it began with the Extra Preliminary Round on 6th August 2016 and concluded with the Final on 27th May 2017. The winners Arsenal qualified for the 2017–18 UEFA Europa League group stage. Premier League side Manchester United were are the defending champions. This edition of the FA Cup will be the first in which quarter-final matches will be played to a result on the day, instead of being subject to replay in case of a draw.
Teams shown in bold = Premier League.
Matches Played | Goals Scored | Attendances | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Dates | Ties | Replays | Total | Home | Away | Total | GPG | Total | Average |
Extra Preliminary | 6th August 2016 | 184 | 39 | 223 | 398 | 385 | 783 | 3.51 | 26,455 | 119 |
Preliminary Round | 20th August 2016 | 160 | 29 | 189 | 362 | 339 | 701 | 3.71 | 27,284 | 144 |
1st Qualifying | 3rd September 2016 | 116 | 16 | 132 | 290 | 227 | 517 | 3.92 | 35,024 | 265 |
2nd Qualifying | 17th September 2016 | 80 | 14 | 94 | 146 | 154 | 300 | 3.19 | 34,213 | 364 |
3rd Qualifying | 1st October 2016 | 40 | 8 | 48 | 101 | 54 | 155 | 3.23 | 26,647 | 555 |
4th Qualifying | 15th October 2016 | 32 | 7 | 39 | 63 | 60 | 123 | 3.15 | 39,324 | 1,008 |
1st Round Proper | 4th November 2016 | 40 | 16 | 56 | 105 | 80 | 185 | 3.3 | 147,448 | 2,633 |
2nd Round Proper | 6th December 2016 | 20 | 6 | 26 | 49 | 36 | 85 | 3.27 | 97,784 | 3,761 |
3rd Round Proper | 6th January 2017 | 32 | 9 | 38 | 61 | 42 | 103 | 2.71 | 685,772 | 18,047 |
4th Round Proper | 29th January 2017 | 16 | 1 | 17 | 35 | 22 | 57 | 3.35 | 409,084 | 24,064 |
5th Round Proper | 18th February 2017 | 8 | 1 | 9 | 10 | 13 | 23 | 2.56 | 212,843 | 23,649 |
6th Round (QFs) | 11th March 2017 | 4 | 0 | 4 | 12 | 2 | 14 | 3.5 | 163,620 | 40,905 |
Semi Finals | 22nd & 23rd April 2017 | 2 | 0 | 2 | 6 | 3 | 9 | 4.5 | 172,080 | 86,040 |
Final | 27th May 2017 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 89,472 | 89,472 |
Totals | 735 | 146 | 878 | 1,639 | 1,419 | 3,058 | 3.48 | 2,167,050 | 2,468 | |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Ashington | 1–2 | Nelson | 216 |
2 | Heaton Stannington | 2–3 | West Auckland Town | 350 |
3 | Harrogate Railway Athletic | 1–1 | Albion Sports | 107 |
replay | Albion Sports | 0–3 | Harrogate Railway Athletic | 108 |
4 | Easington Colliery | 0–1 | Northallerton Town | |
5 | West Allotment Celtic | 0–2 | Consett | 156 |
6 | Shildon | 6–1 | Bedlington Terriers | 161 |
7 | Seaham Red Star | 1–3 | Morpeth Town | 160 |
8 | Thornaby | 0–4 | Bishop Auckland | 136 |
9 | Liversedge | 2–5 | Guisborough Town | 138 |
10 | North Shields | 0–0 | Jarrow Roofing BCA | 276 |
replay | Jarrow Roofing BCA | 0–2 | North Shields | 178 |
11 | Bridlington Town | 1–1 | Silsden | 141 |
replay | Silsden | 1–3 | Bridlington Town | 137 |
12 | Newcastle Benfield | 2–0 | Thackley | 72 |
13 | Whitley Bay | 2–2 | Norton & Stockton Ancients | 222 |
replay | Norton & Stockton Ancients | 2–1 | Whitley Bay | 91 |
14 | Chester-le-Street Town | 3–0 | Garforth Town | 127 |
15 | Ryhope Colliery Welfare | 2–2 | Pickering Town | 114 |
replay | Pickering Town | 3–3 | Ryhope Colliery Welfare (p 2-1) | 142 |
16 | Padiham | 1–0 | Team Northumbria | 141 |
17 | Marske United | 3–1 | South Shields | 411 |
18 | Penrith | 1–0 | Sunderland RCA | 126 |
19 | Washington | 2–2 | Newton Aycliffe | 104 |
replay | Newton Aycliffe | 0–2 | Washington | 106 |
20 | Durham City | 0–4 | Billingham Synthonia | 101 |
21 | Barnoldswick Town | 2–2 | Dunston UTS | 201 |
replay | Dunston UTS | 4–0 | Barnoldswick Town | 242 |
22 | Armthorpe Welfare | 0–2 | Handsworth Parramore | 88 |
23 | Maltby Main | 0–1 | Squires Gate | 68 |
24 | Penistone Church | 1–3 | Cheadle Town | 175 |
25 | Alsager Town | 4–1 | Barton Town Old Boys | 82 |
26 | Pontefract Collieries | 3–2 | Runcorn Town | 72 |
27 | Parkgate | 2–1 | Irlam | 75 |
28 | Maine Road | 3–3 | Nostell Miners Welfare | 130 |
replay | Nostell Miners Welfare | 2–3 | Maine Road | 92 |
29 | Congleton Town | 3–0 | New Mills | 195 |
30 | West Didsbury & Chorlton | 0–0 | A.F.C. Liverpool | 178 |
replay | A.F.C. Liverpool | 0–1 | West Didsbury & Chorlton | 161 |
31 | Hemsworth Miners Welfare | 2–1 | Runcorn Linnets | 171 |
32 | A.F.C. Blackpool | 0–1 | Ashton Athletic | 303 |
33 | Atherton Collieries | 3–2 | Bacup Borough | 146 |
34 | AFC Emley | 2–1 | Athersley Recreation | 319 |
35 | A.F.C. Darwen | 3–3 | Cammell Laird | 120 |
replay | Cammell Laird | 3–2 | A.F.C. Darwen | 62 |
36 | Abbey Hey | 1–3 | Bootle | 103 |
37 | 1874 Northwich | 2–1 | Barnton | 360 |
38 | Worksop Town | 4–2 | Hallam | 421 |
39 | Staveley Miners Welfare | 1–2 | Winsford United | 171 |
40 | Lichfield City | 0–0 | Wolverhampton Casuals | 231 |
replay | Wolverhampton Casuals | 1–2 | Lichfield City | 100 |
41 | Haughmond | 0–2 | Alvechurch | 127 |
42 | A.F.C. Bridgnorth | 0–3 | Boldmere St. Michaels | 121 |
43 | Heath Hayes | 0–3 | Bromsgrove Sporting | 174 |
44 | Coleshill Town | 2–2 | Cradley Town | 90 |
replay | Cradley Town | 1–4 | Coleshill Town | 80 |
45 | Brocton | 2–1 | Walsall Wood | 80 |
46 | Lye Town | 3–2 | AFC Wulfrunians | 120 |
47 | Sporting Khalsa | 1–1 | Hanley Town | 86 |
replay | Hanley Town | 1–3 | Sporting Khalsa | 86 |
48 | Tividale | 2–1 | Wolverhampton SC | 93 |
49 | Coventry Sphinx | 0–5 | Highgate United | 140 |
50 | Stourport Swifts | 3–4 | Westfields | 119 |
51 | Coventry United | 1–1 | Shawbury United | 205 |
replay | Shawbury United | Coventry United (W.O.) | ||
52 | Dudley Sports | 1–1 | Nuneaton Griff | 84 |
replay | Nuneaton Griff | 3–3 | Dudley Sports (pens 6-5) | 110 |
53 | Malvern Town | 1–2 | Rocester | 201 |
54 | Brigg Town | 2–1 | Clipstone | 78 |
55 | Oadby Town | 1–2 | Long Eaton United | 117 |
56 | Loughborough University | 4–4 | Shirebrook Town | 113 |
replay | Shirebrook Town | 0–3 | Loughborough University | 65 |
57 | Bottesford Town | 1–0 | Radford | 74 |
58 | South Normanton Athletic | 2–0 | Aylestone Park | 50 |
59 | Shepshed Dynamo | 0–4 | AFC Mansfield | 168 |
60 | Hinckley | 1–1 | Heanor Town | 308 |
replay | Heanor Town | 5–1 | Hinckley | 170 |
61 | Blaby & Whetstone Athletic | 2–0 | St Andrews | 68 |
62 | Leicester Nirvana | 1–2 | Dunkirk | 34 |
63 | Anstey Nomads | 1–3 | Harborough Town | 74 |
64 | Retford United | 1–1 | Leicester Road | 125 |
replay | Leicester Road | 4–2 | Retford United | 94 |
65 | Ashby Ivanhoe | 4–3 | Quorn | 328 |
66 | Bardon Hill | Kirby Muxloe (W.O.) | ||
67 | Rainworth Miners Welfare | 1–3 | Cleethorpes Town | 127 |
68 | Holbeach United | 4–1 | Swaffham Town | 125 |
69 | Boston Town | 1–4 | Wisbech Town | 73 |
70 | Kirkley & Pakefield | 0–0 | Walsham-le-Willows | 74 |
replay | Walsham-le-Willows | 1–2 | Kirkley & Pakefield | 86 |
71 | Peterborough Sports | 8–0 | Gorleston | 146 |
72 | Harrowby United | 2–1 | Thetford Town | 69 |
73 | Yaxley | 12–0 | Huntingdon Town | 74 |
74 | Ely City | 1–4 | Deeping Rangers | 90 |
75 | Fakenham Town | 0–1 | Sleaford Town | 76 |
76 | Godmanchester Rovers | 2–0 | Great Yarmouth Town | 124 |
77 | Eynesbury Rovers | 3–1 | Peterborough Northern Star | 84 |
78 | Haverhill Rovers | 1–2 | Hertford Town | 257 |
79 | Redbridge | 1–5 | Waltham Forest | 70 |
80 | Brantham Athletic | 0–1 | Hadley | 40 |
81 | Enfield 1893 | 2–4 | Tower Hamlets | 44 |
82 | Clacton | 3–5 | Eton Manor | 93 |
83 | Sporting Bengal United | 0–0 | Ipswich Wanderers | 52 |
replay | Ipswich Wanderers | 0–2 | Sporting Bengal United | 96 |
84 | Wivenhoe Town | 0–2 | Hullbridge Sports | 99 |
85 | Barkingside | 2–1 | Hadleigh United | 105 |
86 | Whitton United | 0–0 | Basildon United | 49 |
replay | Basildon United | 5–0 | Whitton United | 72 |
87 | London Bari | 1–3 | Clapton | 296 |
88 | Barking | 2–0 | Takeley | 76 |
89 | Sawbridgeworth Town | 0–0 | Southend Manor | 122 |
replay | Southend Manor | 2–2 | Sawbridgeworth Town (p 4-2) | 76 |
90 | Stanway Rovers | 1–0 | FC Romania | 79 |
91 | Ilford | 9–0 | Burnham Ramblers | 47 |
92 | Broxbourne Borough | 1–5 | Felixstowe & Walton United | 72 |
93 | Halstead Town | 2–1 | Newmarket Town | 163 |
94 | St Margaretsbury | 2–5 | Long Melford | 128 |
95 | Hoddesdon Town | 1–0 | Stansted | 98 |
96 | Saffron Walden Town | 1–0 | Mildenhall Town | 289 |
97 | Edgware Town | 5–1 | Holmer Green | 102 |
98 | Flackwell Heath | 6–3 | Baldock Town | 75 |
99 | Crawley Green | 2–1 | Rothwell Corinthians | 81 |
100 | London Tigers | 1–1 | Sun Sports | 60 |
replay | Sun Sports | 2–1 | London Tigers | 36 |
101 | Leighton Town | 1–2 | Northampton Sileby Rangers | 116 |
102 | Tring Athletic | 0–1 | Desborough Town | 87 |
103 | Wellingborough Town | 1–3 | Stotfold | 114 |
104 | Burnham | 0–2 | Oxhey Jets | 45 |
105 | Cogenhoe United | 1–0 | Berkhamsted | 64 |
106 | Bedford | 1–2 | Welwyn Garden City | 60 |
107 | Cockfosters | 1–2 | Harpenden Town | 62 |
108 | Newport Pagnell Town | 0–1 | Biggleswade United | 146 |
109 | Wembley | 4–0 | Daventry Town | 56 |
110 | Harefield United | 1–1 | Northampton ON Chenecks | 75 |
replay | Northampton ON Chenecks | 1–1 | Harefield United (pens 9-8) | 64 |
111 | Leverstock Green | 1–2 | London Colney | 99 |
112 | Ascot United | 2–0 | Milton United | 156 |
113 | Abingdon United | 0–0 | A.F.C. Hayes | 45 |
replay | A.F.C. Hayes | 6–1 | Abingdon United | 59 |
114 | Thame United | 3–0 | Abbey Rangers | 141 |
115 | Binfield | 0–1 | North Greenford United | 96 |
116 | Thatcham Town | 2–3 | Bracknell Town | 109 |
117 | Spelthorne Sports | 4–3 | Hartley Wintney | 90 |
118 | Carterton | 1–2 | Highmoor Ibis | 45 |
119 | Camberley Town | 6–1 | Cove | 81 |
120 | Chertsey Town | 2–0 | Hook Norton | 84 |
121 | Brimscombe & Thrupp | 3–1 | Henley Town | 63 |
122 | Longlevens | 4–2 | Bedfont & Feltham | 178 |
123 | Bedfont Sports | 3–2 | Windsor | 86 |
124 | Ardley United | 3–2 | Tuffley Rovers | 71 |
125 | Highworth Town | 2–1 | Tadley Calleva | 161 |
126 | Andover Town | 5–2 | Royal Wootton Bassett Town | 96 |
127 | Hanworth Villa | 2–2 | Knaphill | 103 |
replay | Knaphill | 2–3 | Hanworth Villa | 141 |
128 | Fairford Town | 1–5 | CB Hounslow United | 70 |
129 | Horsham YMCA | 2–3 | Hollands & Blair | 98 |
130 | Sevenoaks Town | 2–1 | Sporting Club Thamesmead | 72 |
131 | Holmesdale | 0–2 | Haywards Heath Town | 45 |
132 | Chessington & Hook United | 3–1 | Wick | 133 |
133 | Littlehampton Town | 1–3 | Pagham | 207 |
134 | Hailsham Town | 5–7 | Crawley Down Gatwick | 63 |
135 | Beckenham Town | 1–1 | Lancing | 110 |
replay | Lancing | 3–4 | Beckenham Town | 128 |
136 | Colliers Wood United | 5–2 | AFC Croydon Athletic | 88 |
137 | Croydon | 2–1 | AFC Uckfield Town | 41 |
138 | Epsom & Ewell | 5–2 | Gravesham Borough | 125 |
139 | Erith & Belvedere | 0–1 | Loxwood | 64 |
140 | Deal Town | 0–1 | Banstead Athletic | 98 |
141 | Peacehaven & Telscombe | 3–3 | Lordswood | 177 |
replay | Lordswood | 1–3 | Peacehaven & Telscombe | 110 |
142 | Tunbridge Wells | 1–1 | Eastbourne United | 315 |
replay | Eastbourne United | 2–1 | Tunbridge Wells | 219 |
143 | Newhaven | 0–0 | Rochester United | 119 |
replay | Rochester United | 1–4 | Newhaven (aet) | 99 |
144 | Mile Oak | 0–3 | Guildford City | 91 |
145 | Bridon Ropes | 0–3 | Canterbury City | 210 |
146 | Raynes Park Vale | 0–2 | Eastbourne Town | 50 |
147 | Worthing United | 0–3 | Shoreham | 97 |
148 | East Preston | 4–1 | Horley Town | 110 |
149 | Whitstable Town | 4–0 | Oakwood | 154 |
150 | Southwick | 0–4 | Cray Valley | 84 |
151 | Crowborough Athletic | 1–3 | Farnham Town | 94 |
152 | Redhill | 4–1 | St Francis Rangers | 29 |
153 | Sheppey United | 0–1 | Badshot Lea | 392 |
154 | Ashford United | 2–0 | Corinthian | 235 |
155 | Erith Town | 2–2 | Sutton Common Rovers | 50 |
replay | Sutton Common Rovers | 0–2 | Erith Town | 92 |
156 | Westfield | 0–1 | Walton & Hersham | 92 |
157 | Arundel | 4–3 | Chichester City | 124 |
158 | Moneyfields | 4–3 | Christchurch | 43 |
159 | Sholing | 4–1 | Bournemouth | 131 |
160 | Bemerton Heath Harlequins | 1–0 | Keynsham Town | 46 |
161 | Cadbury Heath | 7–0 | Folland Sports | 56 |
162 | Hengrove Athletic | 2–2 | Verwood Town | 30 |
replay | Verwood Town | 3–1 | Hengrove Athletic | 67 |
163 | Oldland Abbotonians | 1–0 | Newport (IoW) | 58 |
164 | Lydney Town | 0–6 | Team Solent | 127 |
165 | Lymington Town | 0–0 | Hamworthy United | 78 |
replay | Hamworthy United | 1–0 | Lymington Town | 81 |
166 | Bradford Town | 1–3 | Fareham Town | 105 |
167 | Whitchurch United | 0–0 | Cribbs | 50 |
replay | Cribbs | 0–1 | Whitchurch United | 61 |
168 | Brockenhurst | 2–1 | Laverstock & Ford | 78 |
169 | United Services Portsmouth | 2–1 | Melksham Town | 84 |
170 | Odd Down | 2–0 | Longwell Green Sports | 51 |
171 | Sherborne Town | 0–2 | Amesbury Town | 74 |
172 | Bashley | 2–1 | Horndean | 138 |
173 | Cowes Sports | 0–3 | Brislington | 93 |
174 | Fawley | 0–3 | AFC Portchester | 72 |
175 | Bridport | 1–2 | Alresford Town | 146 |
176 | Blackfield & Langley | 2–0 | Hallen | 59 |
177 | Bristol Manor Farm | 1–1 | Gillingham Town | 111 |
replay | Gillingham Town | 4–3 | Bristol Manor Farm | 79 |
178 | Welton Rovers | 0–2 | Bitton | 86 |
179 | St Austell | 2–2 | Street | 208 |
replay | Street | 3–0 | St Austell | 111 |
180 | Clevedon Town | 2–1 | Ashton & Backwell United | 83 |
181 | Wells City | 2–2 | Portishead Town | 64 |
replay | Portishead Town | 2–1 | Wells City | 65 |
182 | Shepton Mallet | 1–1 | Willand Rovers | 96 |
replay | Willand Rovers | 0–2 | Shepton Mallet | 94 |
183 | Buckland Athletic | 2–3 | Plymouth Parkway | 184 |
184 | Bodmin Town | 2–2 | Cheddar | 112 |
replay | Cheddar | 2–3 | Bodmin Town (aet) | 362 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Harrogate Railway Athletic | 3–1 | Norton & Stockton Ancients | 99 |
2 | Billingham Synthonia | 6–0 | Northallerton Town | 119 |
3 | Dunston UTS | 3–3 | Penrith | 188 |
replay | Penrith | 1–2 | Dunston UTS | 203 |
4 | Shildon | 2–0 | Kendal Town | 150 |
5 | Padiham | 1–2 | Newcastle Benfield | 106 |
6 | Nelson | 1–4 | Bishop Auckland | 80 |
7 | Chester-le-Street Town | 0–4 | Marske United | 152 |
8 | West Auckland Town | 1–5 | Lancaster City | 114 |
9 | Clitheroe | 0–1 | Consett | 187 |
10 | Guisborough Town | 2–3 | Bridlington Town | 160 |
11 | Washington | 2–2 | Pickering Town | 70 |
replay | Pickering Town | 1–2 | Washington | 151 |
12 | Tadcaster Albion | 3–2 | Scarborough Athletic | 612 |
13 | North Shields | 0–1 | Morpeth Town | 270 |
14 | Droylsden | 4–4 | Radcliffe Borough | 167 |
replay | Radcliffe Borough | 2–1 | Droylsden | 179 |
15 | Prescot Cables | 0–1 | Trafford | 228 |
16 | Handsworth Parramore | 4–1 | Stocksbridge Park Steels | 129 |
17 | Congleton Town | 0–6 | Farsley Celtic | 148 |
18 | Alsager Town | 1–6 | Winsford United | 125 |
19 | Ramsbottom United | 1–2 | Sheffield | 144 |
20 | Worksop Town | 2–2 | Ashton Athletic | 486 |
replay | Ashton Athletic (pens 4-1) | 2–2 | Worksop Town | 140 |
21 | Parkgate | 1–4 | Burscough | 53 |
22 | Ossett Town | 2–1 | Goole | 90 |
23 | West Didsbury & Chorlton | 2–3 | Squires Gate | 103 |
24 | Atherton Collieries | 1–3 | Witton Albion | 136 |
25 | Mossley | 4–0 | Hemsworth Miners Welfare | 131 |
26 | Hyde United | 4–0 | Cammell Laird | 204 |
27 | Glossop North End | 2–2 | Brighouse Town | 290 |
replay | Brighouse Town | 4–2 | Glossop North End | 312 |
28 | Maine Road | 3–2 | AFC Emley | 105 |
29 | Shaw Lane | 0–1 | Colwyn Bay | 139 |
30 | Colne | 2–2 | 1874 Northwich | 190 |
replay | 1874 Northwich | 1–3 | Colne | 254 |
31 | Northwich Victoria | 2–4 | Cheadle Town | 101 |
32 | Bamber Bridge | 2–5 | Ossett Albion | 157 |
33 | Pontefract Collieries | 2–1 | Bootle | 84 |
34 | Coleshill Town | 4–0 | Dudley Sports | 59 |
35 | Bedworth United | 3–2 | Rocester | 119 |
36 | Kidsgrove Athletic | 2–0 | Lye Town | 101 |
37 | Coventry United | 5–1 | Lichfield City | 99 |
38 | Hereford | 4–2 | Alvechurch | 2624 |
39 | Rugby Town | 1–0 | Bromsgrove Sporting | 228 |
40 | Leek Town | 3–2 | Newcastle Town | 262 |
41 | Highgate United | 1–0 | Boldmere St. Michaels | |
42 | Market Drayton Town | 0–2 | Evesham United | 136 |
43 | Sporting Khalsa | 1–2 | Romulus | 84 |
44 | Chasetown | 9–0 | Brocton | 183 |
45 | Westfields | 5–1 | Tividale | 96 |
46 | Dunkirk | 2–0 | Cleethorpes Town | 60 |
47 | Heanor Town | 3–2 | Long Eaton United | 222 |
48 | Lincoln United | 2–1 | Carlton Town | 115 |
49 | Loughborough Dynamo | 1–3 | Ashby Ivanhoe | 115 |
50 | Basford United | 2–4 | Belper Town | 183 |
51 | AFC Mansfield | 2–0 | South Normanton Athletic | 76 |
52 | Brigg Town | 2–1 | Blaby & Whetstone Athletic | 64 |
53 | Leicester Road | 3–1 | Harborough Town | |
54 | Bottesford Town | 1–2 | Kirby Muxloe | 53 |
55 | Loughborough University | 1–4 | Gresley | 150 |
56 | Sleaford Town | 0–3 | Stamford | 183 |
57 | Yaxley | 4–4 | Dereham Town | 122 |
replay | Dereham Town | 1–0 | Yaxley | 153 |
58 | Soham Town Rangers | 4–1 | Harrowby United | 123 |
59 | Kirkley & Pakefield | 3–4 | Holbeach United | 64 |
60 | Deeping Rangers | 2–1 | Wroxham | 85 |
61 | Wisbech Town | 1–4 | Peterborough Sports | |
62 | Norwich United | 1–2 | Histon | 140 |
63 | Eynesbury Rovers | 1–1 | Godmanchester Rovers | 125 |
replay | Godmanchester Rovers | 1–3 | Eynesbury Rovers | |
64 | Bury Town | 0–3 | Spalding United | 274 |
65 | Ware | 0–2 | Maldon & Tiptree | 64 |
66 | Thurrock | 2–3 | Halstead Town | 74 |
67 | Witham Town | 3–0 | Eton Manor | 89 |
68 | Waltham Forest | 4–0 | Hoddesdon Town | 48 |
69 | Haringey Borough | 7–2 | Barkingside | 60 |
70 | Waltham Abbey | 2–2 | Bowers & Pitsea | 97 |
replay | Bowers & Pitsea | 2–4 | Waltham Abbey | 167 |
71 | Brentwood Town | 1–2 | Tilbury | 115 |
72 | Sporting Bengal United | 2–0 | Clapton | 242 |
73 | Long Melford | 0–2 | Saffron Walden Town | 177 |
74 | Romford | 4–3 | Hullbridge Sports | 123 |
75 | Barking | 0–0 | Stanway Rovers | 89 |
replay | Stanway Rovers | 3–2 | Barking | 75 |
76 | Ilford | 0–2 | Felixstowe & Walton United | 68 |
77 | Brightlingsea Regent | 2–1 | Great Wakering Rovers | 103 |
78 | Sawbridgeworth Town | 4–2 | Tower Hamlets | 37 |
79 | Aveley | 0–1 | A.F.C. Hornchurch | 171 |
80 | Hertford Town | 0–1 | Hadley | |
81 | Royston Town | 1–4 | Heybridge Swifts | 129 |
82 | Cheshunt | 8–0 | Basildon United | 87 |
83 | AFC Kempston Rovers | 1–0 | Oxhey Jets | 97 |
84 | Stotfold | 3–2 | Welwyn Garden City | |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
85 | Crawley Green | 0–3 | Uxbridge | 32 |
86 | Bedford Town | 1–2 | AFC Dunstable | 152 |
87 | Sun Sports | 2–0 | Northwood | 74 |
88 | Arlesey Town | 1–1 | Potters Bar Town | 117 |
replay | Potters Bar Town | 4–1 | Arlesey Town | 122 |
89 | AFC Rushden & Diamonds | 4–3 | Northampton Sileby Rangers | 347 |
90 | Desborough Town | 0–1 | London Colney | 76 |
91 | Chalfont St Peter | 2–0 | Harpenden Town | 74 |
92 | Edgware Town | 1–3 | Barton Rovers | 107 |
93 | Aylesbury United | 0–1 | Biggleswade United | 172 |
94 | Cogenhoe United | 1–5 | Flackwell Heath | 66 |
95 | Beaconsfield SYCOB | 2–2 | Marlow | 204 |
replay | Marlow | 3–3 | Beaconsfield SYCOB (pen 4-3) | 114 |
96 | Aylesbury | 1–3 | Hanwell Town | 72 |
97 | Wembley | 1–1 | Harefield United | 75 |
replay | Harefield United | 2–1 | Wembley | 75 |
98 | Bishop's Cleeve | 1–1 | Camberley Town | 63 |
replay | Camberley Town | 2–0 | Bishop's Cleeve | 129 |
99 | Highmoor Ibis | 1–2 | Brimscombe & Thrupp | 32 |
100 | Thame United | 1–7 | North Leigh | 81 |
101 | Wantage Town | 4–2 | Hanworth Villa | 78 |
102 | North Greenford United | 4–1 | Kidlington | 68 |
103 | CB Hounslow United | 2–1 | Petersfield Town | 191 |
104 | Egham Town | 2–1 | Bracknell Town | 72 |
105 | Spelthorne Sports | 2–3 | Andover Town | 74 |
106 | Farnborough | 5–1 | Longlevens | 213 |
107 | Ascot United | 4–3 | Didcot Town | 77 |
108 | Slimbridge | 3–0 | Bedfont Sports | 46 |
109 | Chertsey Town | 3–0 | A.F.C. Hayes | |
110 | Yate Town | 1–2 | Fleet Town | 125 |
111 | Shortwood United | 0–2 | Ashford Town | 65 |
112 | Ardley United | 0–3 | Highworth Town | 54 |
113 | Canterbury City | 1–1 | Pagham | 62 |
replay | Pagham | 2–1 | Canterbury City | |
114 | Cray Valley | 0–2 | Hastings Town | 192 |
115 | Shoreham | 3–4 | Dorking Wanderers | 93 |
116 | Greenwich Borough | 1–1 | Walton & Hersham | 125 |
replay | Walton & Hersham | 0–3 | Greenwich Borough | 115 |
117 | Hollands & Blair | 1–1 | Whyteleafe | 128 |
replay | Whyteleafe | 4–2 | Hollands & Blair | 130 |
118 | Peacehaven & Telscombe | 2–0 | Haywards Heath Town | |
119 | Redhill | 1–6 | Lewes | 273 |
120 | Badshot Lea | 0–4 | Cray Wanderers | 52 |
121 | Crawley Down Gatwick | 2–3 | Corinthian Casuals | 118 |
122 | Loxwood | 0–2 | Arundel | 62 |
123 | Carshalton Athletic | 3–0 | Farnham Town | 115 |
124 | Whitstable Town | 0–0 | Eastbourne Town | 169 |
replay | Eastbourne Town (pens 3-1) | 1–1 | Whitstable Town | 141 |
125 | Chipstead | 2–1 | Beckenham Town | 44 |
126 | South Park | 2–0 | Phoenix Sports | 78 |
127 | Eastbourne United | 2–2 | Newhaven | 152 |
replay | Newhaven | 1–2 | Eastbourne United | |
128 | Ashford United | 1–0 | Three Bridges | 225 |
129 | Herne Bay | 1–0 | East Grinstead Town | 172 |
130 | Molesey | 0–2 | Godalming Town | 79 |
131 | Faversham Town | 2–1 | Epsom & Ewell | 115 |
132 | VCD Athletic | 0–0 | Croydon | 57 |
replay | Croydon | 1–2 | VCD Athletic | 81 |
133 | Sevenoaks Town | 4–2 | Horsham | 101 |
134 | Tooting & Mitcham United | 0–1 | East Preston | 159 |
135 | Guernsey | 2–2 | Thamesmead Town | 1,142 |
replay | Thamesmead Town (pens 4-2) | 1–1 | Guernsey | 147 |
136 | Walton Casuals | 3–3 | Chatham Town | 43 |
replay | Chatham Town | 1–2 | Walton Casuals | 152 |
137 | Ramsgate | 1–0 | Erith Town | 144 |
138 | Banstead Athletic | 3–3 | Colliers Wood United | |
replay | Colliers Wood United | 3–0 | Banstead Athletic | |
139 | Sittingbourne | 1–1 | Hythe Town | 158 |
replay | Hythe Town | 5–0 | Sittingbourne | 209 |
140 | Guildford City | 1–1 | Chessington & Hook United | 91 |
replay | Chessington & Hook United | 1–2 | Guildford City | 138 |
141 | Gillingham Town | 2–0 | A.F.C. Totton | 144 |
142 | Bashley | 1–2 | Sholing | 179 |
143 | Amesbury Town | 1–3 | Bemerton Heath Harlequins | 64 |
144 | Blackfield & Langley | 1–2 | Paulton Rovers | 78 |
145 | Cadbury Heath | 4–1 | Team Solent | 48 |
146 | AFC Portchester | 2–0 | Mangotsfield United | 102 |
147 | Whitchurch United | 0–3 | Moneyfields | |
148 | Wimborne Town | 1–1 | Alresford Town | 238 |
replay | Alresford Town (aet) | 1–0 | Wimborne Town | |
149 | United Services Portsmouth | 0–3 | Winchester City | 88 |
150 | Verwood Town | 2–2 | Fareham Town | 40 |
replay | Fareham Town | 4–0 | Verwood Town | 95 |
151 | Swindon Supermarine | 5–1 | Odd Down | 132 |
152 | Oldland Abbotonians | 2–3 | Brislington | 77 |
153 | Hamworthy United | 2–1 | Brockenhurst | 118 |
154 | Salisbury | 5–0 | Bitton | 561 |
155 | Street | 4–2 | Larkhall Athletic | 96 |
156 | Bideford | 1–1 | Bodmin Town | 205 |
replay | Bodmin Town | 1–2 | Bideford | 200 |
157 | Taunton Town | 4–4 | Tiverton Town | 432 |
replay | Tiverton Town | 0–2 | Taunton Town | 406 |
158 | Bridgwater Town | 0–6 | Plymouth Parkway | 160 |
159 | Portishead Town | 2–0 | Shepton Mallet | 77 |
160 | Clevedon Town | 0–1 | Barnstaple Town | 69 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Washington | 2–5 | Shildon | 157 |
2 | Ashton United | 0–3 | Nantwich Town | 213 |
3 | Brighouse Town | 0–3 | Lancaster City | 380 |
4 | Blyth Spartans | 3–1 | Frickley Athletic | 667 |
5 | Hyde United | 1–0 | Colne | 271 |
6 | Bishop Auckland | 5–1 | Ossett Albion | 328 |
7 | Whitby Town | 3–3 | Winsford United | 239 |
replay | Winsford United | 1–2 | Whitby Town | 270 |
8 | Sheffield | 0–3 | Farsley Celtic | 323 |
9 | Marske United | 0–2 | Marine | 264 |
10 | Newcastle Benfield | 0–2 | Bridlington Town | 107 |
11 | Morpeth Town | 4–2 | Colwyn Bay | 220 |
