Round | Matches | Goals Scored | Attendances | ||||
---|---|---|---|---|---|---|---|
Played | Home | Away | Total | GPG | Total | Average | |
1st Round North | 1 | 3 | 2 | 5 | 5.00 | 3,204 | 3,204 |
1st Round South | 35 | 58 | 56 | 114 | 3.26 | 209,602 | 5,989 |
2nd Round | 24 | 39 | 48 | 87 | 3.63 | 177,281 | 7,387 |
3rd Round | 16 | 29 | 21 | 50 | 3.13 | 271,188 | 16,949 |
4th Round | 8 | 13 | 16 | 29 | 3.63 | 158,360 | 19,795 |
5th Round (QF) | 4 | 3 | 5 | 8 | 2.00 | 172,599 | 43,150 |
Semi Finals (2 Legs) | 4 | 4 | 3 | 7 | 1.75 | 128,406 | 32,102 |
Final | 1 | 2 | 2 | 4 | 4.00 | 89,044 | 89,044 |
Totals | 93 | 151 | 153 | 304 | 3.27 | 1,209,684 | 13,007 |
FOOTBALL LEAGUE (CARLING) CUP PRELIMINARY ROUND | ||||||
---|---|---|---|---|---|---|
Crawley Town | 3-2 | AFC Wimbledon | 3,204 | |||
FOOTBALL LEAGUE (CARLING) CUP FIRST ROUND | ||||||
Rochdale (aet) | 3-2 | Chesterfield | 1,718 | |||
Port Vale | 2-4 | Huddersfield Town | 3,014 | |||
Rotherham United | 1-4 | Leicester City | 3,717 | |||
Hull City | 0-2 | Macclesfield Town | 4,826 | |||
Hartlepool United | 1-1 | Sheffield United | 2,774 | |||
Sheffield United won 4-3 on penalties | ||||||
Leeds United | 3-2 | Bradford City | 17,667 | |||
Doncaster Rovers | 3-0 | Tranmere Rovers | 4,339 | |||
Walsall | 0-3 | Middlesbrough | 3,564 | |||
Barnsley | 0-2 | Morecambe | 4,331 | |||
Accrington Stanley | 0-2 | Scunthorpe United | 1,356 | |||
Derby County | 2-3 | Shrewsbury Town | 7,073 | |||
Oldham Athletic | 1-1 | Carlisle United | 1,786 | |||
Carlisle United won 4-2 on penalties | ||||||
Bury | 3-1 | Coventry City | 2,997 | |||
Sheffield Wednesday | 0-0 | Blackpool | 5,240 | |||
Sheffield Wednesday won 4-2 on penalties | ||||||
Burnley (aet) | 6-3 | Burton Albion | 4,069 | |||
Preston North End | 3-2 | Crewe Alexandra | 5,401 | |||
Nottingham Forest | 3-3 | Notts County | 21,605 | |||
Nottingham Forest won 4-3 on penalties | ||||||
Brighton & Hove Albion | 1-0 | Gillingham | 16,295 | |||
AFC Bournemouth | 5-0 | Dagenham & Redbridge | 3,681 | |||
Ipswich Town | 1-2 | Northampton Town | 9,401 | |||
Cheltenham Town | 1-4 | Milton Keynes Dons | 1,625 | |||
Bristol Rovers | 1-1 | Watford | 4,432 | |||
Bristol Rovers won 3-2 on penalties | ||||||
Plymouth Argyle | 0-1 | Millwall | 4,781 | |||
Oxford United | 1-3 | Cardiff City (aet) | 5,435 | |||
West Ham United | 1-2 | Aldershot Town | 19,879 | |||
Southampton | 4-1 | Torquay United | 6,541 | |||
Charlton Athletic | 2-1 | Reading | 6,668 | |||
Portsmouth | 0-1 | Barnet | 4,464 | |||
Stevenage | 2-3 | Peterborough United | 2,414 | |||
Southend United | 1-1 | Leyton Orient | 4,847 | |||
Leyton Orient won 4-3 on penalties | ||||||
Wycombe Wanderers | 3-3 | Colchester United | 1,430 | |||
Wycombe Wanderers won 5-4 on penalties | ||||||
Hereford United | 1-0 | Brentford | 1,767 | |||
Exeter City | 2-0 | Yeovil Town | 3,856 | |||
Bristol City | 0-1 | Swindon Town | 7,708 | |||
Crystal Palace | 2-0 | Crawley Town | 8,901 | |||
FOOTBALL LEAGUE (CARLING) CUP SECOND ROUND | ||||||
Aston Villa | 2-0 | Hereford United | 21,058 | |||
Blackburn Rovers | 3-1 | Sheffield Wednesday | 8,607 | |||
Bolton Wanderers | 2-1 | Macclesfield Town | 6,777 | |||
AFC Bournemouth | 1-4 | West Bromwich Albion | 6,911 | |||
Brighton & Hove Albion (aet) | 1-0 | Sunderland | 17,090 | |||
Swindon Town | 1-3 | Southampton | 7,452 | |||
Burnley (aet) | 3-2 | Barnet | 4,273 | |||
Bury | 2-4 | Leicester City | 3,779 | |||
Cardiff City (aet) | 5-3 | Huddersfield Town | 6,829 | |||
Crystal Palace | 2-1 | Wigan Athletic | 7,649 | |||
Doncaster Rovers | 1-2 | Leeds United | 8,505 | |||
Everton | 3-1 | Sheffield United | 17,173 | |||
Exeter City | 1-3 | Liverpool | 8,290 | |||
Leyton Orient | 3-2 | Bristol Rovers | 1,881 | |||
Millwall | 2-0 | Morecambe | 3,443 | |||
Northampton Town | 0-4 | Wolverhampton Wanderers | 5,512 | |||
Norwich City | 0-4 | Milton Keynes Dons | 13,009 | |||
Peterborough United | 0-2 | Middlesbrough | 5,012 | |||
Queens Park Rangers | 0-2 | Rochdale | 4,755 | |||
Charlton Athletic | 0-2 | Preston North End | 5,130 | |||
Scunthorpe United | 1-2 | Newcastle United | 4,408 | |||
Shrewsbury Town | 3-1 | Swansea City | 4,063 | |||
Aldershot | 2-0 | Carlisle United | 2,809 | |||
Wycombe Wanderers | 1-4 | Nottingham Forest | 2,866 | |||
FOOTBALL LEAGUE (CARLING) CUP THIRD ROUND | ||||||
Aldershot | 2-1 | Rochdale | 3,334 | |||
Arsenal | 3-1 | Shrewsbury Town | 46,539 | |||
Aston Villa | 0-2 | Bolton Wanderers | 22,261 | |||
Blackburn Rovers | 3-2 | Leyton Orient | 7,104 | |||
Burnley | 2-1 | Milton Keynes Dons | 4,134 | |||
Crystal Palace | 2-1 | Middlesbrough | 5,448 | |||
Leeds United | 0-3 | Manchester United | 31,031 | |||
Nottingham Forest | 3-4 | Newcastle United | 10,208 | |||
Stoke City | 0-0 | Tottenham Hotspur | 15,023 | |||
Stoke City won 7-6 on penalties | ||||||
Wolverhampton Wanderers | 5-0 | Millwall | 7,749 | |||
Brighton & Hove Albion | 1-2 | Liverpool | 21,897 | |||
Cardiff City | 2-2 | Leicester City | 8,697 | |||
Cardiff City win 7-6 on penalties | ||||||
Chelsea | 0-0 | Fulham | 37,632 | |||
Chelsea win 4-3 on penalties | ||||||
Everton | 2-1 | West Bromwich Albion | 17,647 | |||
Manchester City | 2-0 | Birmingham City | 25,070 | |||
Southampton | 2-1 | Preston North End | 7,414 | |||
FOOTBALL LEAGUE (CARLING) CUP FOURTH ROUND | ||||||
Aldershot | 0-3 | Manchester United | 7,044 | |||
Arsenal | 2-1 | Bolton Wanderers | 56,628 | |||
Blackburn Rovers (aet) | 4-3 | Newcastle United | 10,682 | |||
Cardiff City | 1-0 | Burnley | 11,601 | |||
Crystal Palace | 2-0 | Southampton | 11,865 | |||
Everton | 1-2 | Chelsea (aet) | 23,170 | |||
Stoke City | 1-2 | Liverpool | 24,934 | |||
Wolverhampton Wanderers | 2-5 | Manchester City | 12,436 | |||
FOOTBALL LEAGUE (CARLING) CUP FIFTH ROUND | ||||||
Arsenal | 0-1 | Manchester City | 60,028 | |||
Cardiff City | 2-0 | Blackburn Rovers | 19,436 | |||
Chelsea | 0-2 | Liverpool | 40,511 | |||
Manchester United | 1-2 | Crystal Palace (aet) | 52,624 | |||
FOOTBALL LEAGUE (CARLING) CUP SEMI-FINALS | ||||||
Crystal Palace | 1-0 | Cardiff City | 22,147 | |||
Cardiff City (aet, pens 3-1) | 1-0 | Crystal Palace | 25,652 | |||
Manchester City | 0-1 | Liverpool | 36,017 | |||
Liverpool | 2-2 | Manchester City | 44,590 | |||
FOOTBALL LEAGUE (CARLING) CUP FINAL Wembley 26th February 2012 | ||||||
Liverpool (aet, pens 3-2) | 2-2 | Cardiff City | 89,044 | |||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.