Round | Matches | Goals Scored | Attendances | ||||
---|---|---|---|---|---|---|---|
Played | Home | Away | Total | GPG | Total | Average | |
1st Round North | 16 | 30 | 28 | 58 | 3.62 | 81,866 | 5,117 |
1st Round South | 19 | 35 | 18 | 53 | 2.79 | 87,392 | 4,600 |
2nd Round | 25 | 55 | 40 | 95 | 3.80 | 229,517 | 9,181 |
3rd Round | 16 | 34 | 30 | 64 | 4.00 | 312,476 | 19,530 |
4th Round | 8 | 18 | 19 | 37 | 4.62 | 194,840 | 24,355 |
5th Round (QF) | 4 | 4 | 10 | 14 | 3.50 | 98,977 | 24,744 |
Semi Finals (2 Legs) | 4 | 5 | 4 | 9 | 2.25 | 122,116 | 30,529 |
Final | 1 | 0 | 5 | 5 | 5.00 | 82,597 | 82,597 |
Totals | 93 | 181 | 154 | 335 | 3.60 | 1,209,781 | 13,008 |
FOOTBALL LEAGUE (CAPITAL ONE) CUP FIRST ROUND | ||||||
---|---|---|---|---|---|---|
NORTHERN SECTION (32 clubs) | ||||||
Derby County | 5-5 | Scunthorpe United | 4,724 | |||
Scunthorpe United win 7-6 on penalties | ||||||
Rochdale | 3-4 | Barnsley | 2,709 | |||
Port Vale | 1-3 | Burnley | 4,055 | |||
Notts County | 0-1 | Bradford City | 3,460 | |||
Hull City | 1-1 | Rotherham United | 6,569 | |||
Hull City won 7-6 on penalties | ||||||
Fleetwood Town | 0-1 | Nottingham Forest | 3,611 | |||
Carlisle United | 1-0 | Accrington Stanley | 2,924 | |||
Doncaster Rovers | 1-1 | York City | 4,937 | |||
Doncaster Rovers won 4-2 on penalties | ||||||
Crewe Alexandra | 5-0 | Hartlepool United | 2,501 | |||
Bury | 1-2 | Middlesbrough | 2,964 | |||
Chesterfield | 1-2 | Tranmere Rovers | 3,088 | |||
Sheffield United | 2-2 | Burton Albion | 7,073 | |||
Burton Albion won 4-5 on penalties | ||||||
Blackpool | 1-2 | Morecambe | 6,083 | |||
Leeds United | 4-0 | Shrewsbury Town | 18,194 | |||
Preston North End | 2-0 | Huddersfield Town | 5,500 | |||
Oldham Athletic | 2-4 | Sheffield Wednesday | 3,474 | |||
FOOTBALL LEAGUE (CAPITAL ONE) CUP FIRST ROUND | ||||||
SOUTHERN SECTION (38 clubs) | ||||||
Cheltenham Town | 1-1 | Milton Keynes Dons | 1,660 | |||
Milton Keynes Dons won 3-5 on penalties | ||||||
Ipswich Town | 3-1 | Bristol Rovers | 8,645 | |||
Stevenage | 3-1 | AFC Wimbledon | 2,018 | |||
Exeter City | 1-2 | Crystal Palace | 3,650 | |||
Yeovil Town | 3-0 | Colchester United | 1,907 | |||
Birmingham City | 5-1 | Barnet | 9,905 | |||
Bristol City | 1-2 | Gillingham | 4,339 | |||
Northampton Town | 2-1 | Cardiff City | 2,819 | |||
Plymouth Argyle | 3-0 | Portsmouth | 5,318 | |||
Wolverhampton Wanderers | 1-1 | Aldershot Town | 11,555 | |||
Wolverhampton Wanderers won 7-6 on penalties | ||||||
Walsall | 1-0 | Brentford | 2,248 | |||
Millwall | 2-2 | Crawley Town | 4,050 | |||
Crawley Town won 4-1 on Penalties | ||||||
Torquay United | 0-4 | Leicester City | 3,367 | |||
Dagenham & Redbridge | 0-1 | Coventry City | 1,904 | |||
Peterborough United | 4-0 | Southend United | 3,225 | |||
Swindon Town | 3-0 | Brighton & Hove Albion | 5,737 | |||
Watford | 1-0 | Wycombe Wanderers | 5,343 | |||
Charlton Athletic | 1-1 | Leyton Orient | 5,914 | |||
Leyton Orient won 4-3 on penalties | ||||||
Oxford United | 0-0 | Bournemouth | 3,788 | |||
Oxford United won 5-3 on penalties | ||||||
FOOTBALL LEAGUE (CAPITAL ONE) CUP SECOND ROUND | ||||||
Preston North End | 4-1 | Crystal Palace | 5,194 | |||
Watford | 1-2 | Bradford City | 5,560 | |||
Swansea City | 3-1 | Barnsley | 9,025 | |||
Yeovil Town | 2-4 | West Bromwich Albion | 6,228 | |||
Coventry City | 3-2 | Birmingham City | 10,859 | |||
West Ham United | 2-0 | Crewe Alexandra | 18,053 | |||
Doncaster Rovers | 3-2 | Hull City | 4,703 | |||
Carlisle United | 2-1 | Ipswich Town | 3,296 | |||
Reading | 3-2 | Peterborough United | 7,262 | |||
Sheffield Wednesday | 1-0 | Fulham | 14,177 | |||
Leicester City | 2-4 | Burton Albion | 8,560 | |||
Burnley | 1-1 | Plymouth Argyle | 4,119 | |||
Burnley won 3-2 on penalties | ||||||
Queens Park Rangers | 3-0 | Walsall | 6,129 | |||
Stevenage | 1-4 | Southampton | 3,062 | |||
Nottingham Forest | 1-4 | Wigan Athletic | 7,545 | |||
Stoke City | 3-4 | Swindon Town | 9,147 | |||
Aston Villa | 3-0 | Tranmere Rovers | 15,319 | |||
Crawley Town | 2-1 | Bolton Wanderers | 2,678 | |||
Gillingham | 0-2 | Middlesbrough | 5,146 | |||
Northampton Town | 1-3 | Wolverhampton Wanderers | 3,758 | |||
Everton | 5-0 | Leyton Orient | 24,124 | |||
Milton Keynes Dons | 2-1 | Blackburn Rovers | 5,873 | |||
Leeds United | 3-0 | Oxford United | 13,713 | |||
Sunderland | 2-0 | Morecambe | 22,871 | |||
Norwich City | 2-1 | Scunthorpe United | 13,116 | |||
FOOTBALL LEAGUE (CAPITAL ONE) CUP THIRD ROUND | ||||||
Arsenal | 6-1 | Coventry City | 58,351 | |||
Bradford City | 3-2 | Burton Albion | 4,178 | |||
Carlisle United | 0-3 | Tottenham Hotspur | 12,625 | |||
Chelsea | 6-0 | Wolverhampton Wanderers | 32,569 | |||
Crawley Town | 2-3 | Swansea City | 3,963 | |||
Leeds United | 2-1 | Everton | 21,164 | |||
Manchester City | 2-4 | Aston Villa | 28,015 | |||
Manchester United | 2-1 | Newcastle United | 46,358 | |||
Milton Keynes Dons | 0-2 | Sunderland | 10,489 | |||
Norwich City | 1-0 | Doncaster Rovers | 13,902 | |||
Preston North End | 1-3 | Middlesbrough | 4,959 | |||
Queens Park Rangers | 2-3 | Reading | 11,562 | |||
Southampton | 2-0 | Sheffield Wednesday | 9,890 | |||
Swindon Town | 3-1 | Burnley | 7,353 | |||
West Bromwich Albion | 1-2 | Liverpool | 21,164 | |||
West Ham United | 1-4 | Wigan Athletic | 25,934 | |||
FOOTBALL LEAGUE (CAPITAL ONE) CUP FOURTH ROUND | ||||||
Leeds United | 3-0 | Southampton | 17,002 | |||
Reading | 5-7 | Arsenal | 23,980 | |||
Sunderland | 0-1 | Middlesbrough | 32,535 | |||
Swindon Town | 2-3 | Aston Villa | 14,434 | |||
Wigan Athletic | 0-0 | Bradford City | 11,777 | |||
Bradford City won 4-2 on penalties | ||||||
Chelsea | 5-4 | Manchester United | 41,126 | |||
Liverpool | 1-3 | Swansea City | 37,521 | |||
Norwich City | 2-1 | Tottenham Hotspur | 16,465 | |||
FOOTBALL LEAGUE (CAPITAL ONE) CUP FIFTH ROUND | ||||||
Leeds United | 1-5 | Chelsea | 33,816 | |||
Swansea City | 1-0 | Middlesbrough | 15,048 | |||
Norwich City | 1-4 | Aston Villa | 26,142 | |||
Bradford City | 1-1 | Arsenal | 23,971 | |||
Bradford City won 3-2 on penalties | ||||||
FOOTBALL LEAGUE (CAPITAL ONE) CUP SEMI-FINALS | ||||||
Bradford City | 3-1 | Aston Villa | 22,245 | |||
Aston Villa | 2-1 | Bradford City | 40,193 | |||
Chelsea | 0-2 | Swansea City | 40,172 | |||
Swansea City | 0-0 | Chelsea | 19,506 | |||
FOOTBALL LEAGUE (CAPITAL ONE) CUP FINAL | ||||||
Wembley Sunday 24th February 2013 | ||||||
Bradford City | 0-5 | Swansea City | 82,597 | |||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.