Round | Matches | Goals Scored | Attendances | ||||
---|---|---|---|---|---|---|---|
Played | Home | Away | Total | GPG | Total | Average | |
1st Round | 35 | 51 | 53 | 104 | 2.97 | 178,238 | 5,093 |
2nd Round | 25 | 41 | 36 | 77 | 3.08 | 217,573 | 8,703 |
3rd Round | 16 | 33 | 28 | 61 | 3.81 | 315,650 | 19,728 |
4th Round | 8 | 14 | 9 | 23 | 2.88 | 221,888 | 27,736 |
5th Round (QF) | 4 | 2 | 4 | 6 | 1.50 | 141,434 | 35,359 |
Semi Finals (2 Legs) | 4 | 12 | 2 | 14 | 3.50 | 121,589 | 30,397 |
Final | 1 | 0 | 0 | 0 | 0.00 | 81,775 | 81,775 |
Totals | 93 | 153 | 132 | 285 | 3.06 | 1,278,147 | 13,744 |
Football League (EFL) Cup First Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Blackpool | 3 | - | 1 | Barnsley | 1,937 | |||||
Carlisle United | 1 | - | 5 | Blackburn Rovers | 3,156 | |||||
Crewe Alexandra | 1 | - | 1 | Fleetwood Town (p4-3) | 1,783 | |||||
Grimsby Town | 0 | - | 2 | Rochdale | 1,781 | |||||
Leeds United | 2 | - | 1 | Bolton Wanderers | 19,617 | |||||
Macclesfield Town (p4-2) | 1 | - | 1 | Bradford City | 1,422 | |||||
Mansfield Town | 6 | - | 1 | Accrington Stanley | 1,565 | |||||
Middlesbrough (p4-3) | 3 | - | 3 | Notts County | 9,942 | |||||
Nottingham Forest (p10-9) | 1 | - | 1 | Bury | 8,172 | |||||
Oldham Athletic | 0 | - | 2 | Derby County | 3,376 | |||||
Port Vale | 0 | - | 4 | Lincoln City | 2,440 | |||||
Preston North End | 3 | - | 1 | Morecambe | 6,077 | |||||
Rotherham United | 3 | - | 1 | Wigan Athletic | 3,017 | |||||
Scunthorpe United | 1 | - | 2 | Doncaster Rovers | 3,272 | |||||
Sheffield United | 1 | - | 1 | Hull City (p5-4) | 6,327 | |||||
Shrewsbury Town | 1 | - | 2 | Burton Albion | 2,708 | |||||
Sunderland | 0 | - | 2 | Sheffield Wednesday | 13,890 | |||||
Tranmere Rovers | 1 | - | 3 | Walsall | 3,817 | |||||
Bristol City | 0 | - | 1 | Plymouth Argyle | 9,865 | |||||
Bristol Rovers | 2 | - | 1 | Crawley Town | 2,336 | |||||
Cambridge United | 1 | - | 4 | Newport County | 1,618 | |||||
Cheltenham Town (p6-5) | 2 | - | 2 | Colchester United | 1,179 | |||||
Exeter City (p4-2) | 1 | - | 1 | Ipswich Town | 3,675 | |||||
Millwall (p3-1) | 0 | - | 0 | Gillingham | 4,401 | |||||
Milton Keynes Dons | 3 | - | 0 | Charlton Athletic | 3,052 | |||||
Norwich City | 3 | - | 1 | Stevenage | 11,687 | |||||
Oxford United | 2 | - | 0 | Coventry City | 3,551 | |||||
Portsmouth | 1 | - | 2 | AFC Wimbledon | 6,588 | |||||
Queens Park Rangers | 2 | - | 0 | Peterborough United | 4,021 | |||||
Reading | 2 | - | 0 | Birmingham City | 6,934 | |||||
Southend United | 2 | - | 4 | Brentford | 3,055 | |||||
Swindon Town | 0 | - | 1 | Forest Green Rovers | ||||||
West Bromwich Albion | 1 | - | 0 | Luton Town | 10,404 | |||||
Wycombe Wanderers (p7-6) | 1 | - | 1 | Northampton Town | 1,999 | |||||
Yeovil Town | 0 | - | 1 | Aston Villa | 6,123 | |||||
Football League (EFL) Cup Second Round | ||||||||||
Blackburn Rovers | 4 | - | 1 | Lincoln City | 5,211 | |||||
Burton Albion | 1 | - | 0 | Aston Villa | 3,411 | |||||
Doncaster Rovers | 1 | - | 2 | Blackpool | 3,188 | |||||
Everton | 3 | - | 1 | Rotherham United | 31,972 | |||||
Hull City | 0 | - | 4 | Derby County | 4,666 | |||||
Leeds United | 0 | - | 2 | Preston North End | 18,652 | |||||
Leicester City | 4 | - | 0 | Fleetwood Town | 10,671 | |||||
Middlesbrough | 2 | - | 1 | Rochdale | 10,344 | |||||
Nottingham Forest | 3 | - | 1 | Newcastle United | 13,942 | |||||
Sheffield Wednesday | 0 | - | 2 | Wolverhampton Wanderers | 13,597 | |||||
Stoke City | 2 | - | 0 | Huddersfield Town | 7,290 | |||||
Walsall | 3 | - | 3 | Macclesfield Town (p3-1) | 2,352 | |||||
West Bromwich Albion | 2 | - | 1 | Mansfield Town | 13,046 | |||||
AFC Wimbledon | 1 | - | 3 | West Ham United | 3,962 | |||||
AFC Bournemouth | 3 | - | 0 | Milton Keynes Dons | 9,747 | |||||
Brentford | 1 | - | 0 | Cheltenham Town | 4,384 | |||||
Brighton & Hove Albion | 0 | - | 1 | Southampton | 13,651 | |||||
Cardiff City | 1 | - | 3 | Norwich City | 6,953 | |||||
Fulham | 2 | - | 0 | Exeter City | 9,333 | |||||
Millwall | 3 | - | 2 | Plymouth Argyle | 3,645 | |||||
Newport County | 0 | - | 3 | Oxford United | 2,228 | |||||
Queens Park Rangers | 3 | - | 1 | Bristol Rovers | 5,007 | |||||
Reading | 0 | - | 2 | Watford | 9,265 | |||||
Swansea City | 0 | - | 1 | Crystal Palace | 9,122 | |||||
Wycombe Wanderers (p4-3) | 2 | - | 2 | Forest Green Rovers | 1,934 | |||||
Football League (EFL) Cup Third Round | ||||||||||
AFC Bournemouth | 3 | - | 2 | Blackburn Rovers | 9,715 | |||||
Arsenal | 3 | - | 1 | Brentford | 49,586 | |||||
Blackpool | 2 | - | 0 | Queens Park Rangers | 1,910 | |||||
Burton Albion | 2 | - | 1 | Burnley | 2,449 | |||||
Everton | 1 | - | 1 | Southampton (pens 4-3) | 30,545 | |||||
Liverpool | 1 | - | 2 | Chelsea | 45,503 | |||||
Manchester United | 2 | - | 2 | Derby County (pens 8-7) | 55,227 | |||||
Millwall | 1 | - | 3 | Fulham | 5,939 | |||||
Nottingham Forest | 3 | - | 2 | Stoke City | 12,915 | |||||
Oxford United | 0 | - | 3 | Manchester City | 11,956 | |||||
Preston North End | 2 | - | 2 | Middlesbrough (pens 4-3) | 5,095 | |||||
Tottenham Hotspur (p4-2) | 2 | - | 2 | Watford | 23,650 | |||||
West Bromwich Albion | 0 | - | 3 | Crystal Palace | 10,818 | |||||
West Ham United | 8 | - | 0 | Macclesfield Town | 24,833 | |||||
Wolverhampton Wanderers | 0 | - | 0 | Leicester City (pens 3-1) | 21,562 | |||||
Wycombe Wanderers | 3 | - | 4 | Norwich City | 3,947 | |||||
Football League (EFL) Cup Fourth Round | ||||||||||
AFC Bournemouth | 2 | - | 1 | Norwich City | 10,331 | |||||
Burton Albion | 3 | - | 2 | Nottingham Forest | 4,284 | |||||
Leicester City (pens 6-5) | 0 | - | 0 | Southampton | 22,150 | |||||
Arsenal | 2 | - | 1 | Blackpool | 48,168 | |||||
Chelsea | 3 | - | 2 | Derby County | 39,564 | |||||
Middlesbrough | 1 | - | 0 | Crystal Palace | 11,850 | |||||
West Ham United | 1 | - | 3 | Tottenham Hotspur | 50,270 | |||||
Manchester City | 2 | - | 0 | Fulham | 35,271 | |||||
Football League (EFL) Cup Fifth Round | ||||||||||
Leicester City | 1 | - | 1 | Manchester City (pens 3-1) | 24,644 | |||||
Middlesbrough | 0 | - | 1 | Burton Albion | 17,342 | |||||
Arsenal | 0 | - | 2 | Tottenham Hotspur | 59,016 | |||||
Chelsea | 1 | - | 0 | AFC Bournemouth | 40,432 | |||||
Football League (EFL) Cup Semi-Finals | ||||||||||
Manchester City | 9 | - | 0 | Burton Albion | 32,089 | |||||
Tottenham Hotspur | 1 | - | 0 | Chelsea | 44,371 | |||||
Burton Albion | 0 | - | 1 | Manchester City | 6,519 | |||||
Chelsea (pens 4-2) | 2 | - | 1 | Tottenham Hotspur | 38,610 | |||||
Football League (EFL) Cup Final | ||||||||||
Wembley Stadium, Sunday 24th February 2019 | ||||||||||
Manchester City (aet pens 4-3) | 0 | - | 0 | Chelsea | 81,775 | |||||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.